W.P.U.

22 Drie-Susters Ope 4

Release:09/19/2020 07:00:00Members:27Birds:259
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Rassie De Jager PPK 2018ZAWPU 0416 13567.872 014:46:310:001217.25981
2Rassie De Jager PPK 2019ZA 235048 2567.872 014:49:172:451210.08351
3Nollie Meintjies PPK 2019ZA 175843 13546.738 -114:35:416:471199.77921
4Rassie De Jager PPK 2019ZA 235036 3567.872 014:54:007:281198.04221
5Johan Schlebusch MRK 19ZA 193085 11554.994 014:43:287:421197.48421
6Salty de Villiers PPK 2017ZAWPUD 3318 13553.976 -214:43:408:481194.6918
7J.J Van Wyk & Seuns MRK 18ZAWPU 2064 8556.567 -114:46:139:111193.75572 1
8Nollie Meintjies PPK 2017ZAWPUD 4874 2546.738 -114:40:0911:261188.1333
9Kiewiet en Joseph 2 PPK 2019ZA 174989 5558.740 014:50:2711:371187.6714
10Haupt Lofts MRK 18ZAWPU 1545 8557.691 014:50:5012:541184.47651
11Hennie Aucamp MRK 18ZAWPU 1873 11557.184 -114:50:5113:221183.31931 0 2
12Hennie Aucamp MRK 18ZAWPU 1706 2557.184 -114:54:5917:351173.02231 2
13Arrie Marais PPK 2018ZAWPU 1136 13563.835 015:00:4417:391172.8644
14Johan Stickling WPK 19ZA 176313 13518.633 114:22:5818:291170.8580
15Rassie De Jager PPK 2019ZA 235045 4567.872 015:08:5622:241161.4508
16Wespoel BRK 17ZAWPU 4162 0467.377 313:42:3922:391160.7525
17Salty de Villiers PPK 2017ZAWPUD 3346 2553.976 -214:57:3323:021159.9617
18Johan Stickling WPK 19ZA 177307 2518.633 114:27:3823:351158.6512
19J.J Van Wyk & Seuns MRK 18ZAWPUD 0361 2556.567 -115:01:2124:371156.22572 1 0
20Supreme Lofts BRK 19ZA 177048 0467.654 -113:44:4024:531155.5572
21Hennie Aucamp MRK 19ZA 175818 3557.184 -115:03:5626:421151.3287
22AC Botma BRK 18ZAWPUD 1286 0502.721 -214:18:3829:001145.9334
23Nollie Meintjies PPK 2019ZA 193045 3546.738 -114:57:0729:031145.8834
24Johan Schlebusch MRK 19ZA 193037 2554.994 015:06:1130:561141.53231 2
25Leon Van Rensburg WPK 19ZA DUZ 4405 13519.684 014:36:2132:081138.7838
26Nollie Meintjies PPK 2018ZAWPU 2376 4546.738 -115:00:1332:161138.4864
27Wespoel BRK 19ZA 173058 2467.377 313:51:2233:151136.1567
28Hennie Aucamp MRK 18ZAWPUD 0475 4557.184 -115:11:5134:471132.7977
29Johan Stickling WPK 19ZA 177305 3518.633 114:39:3936:451128.3596
30Hennie Aucamp MRK 17WPUD 4114 5557.184 -115:14:2637:251126.87921 2
31Harry Marx WPK 16ZA WPUD 4135 13516.714 -214:38:4937:451126.1123
32Hennie Aucamp MRK 16ZAWPUD 1049 6557.184 -115:16:4639:471121.5863
33Johan Schlebusch MRK 19ZA 175695 3554.994 015:14:5139:481121.53991 2
34Salty de Villiers PPK 2018ZAWPU 0315 3553.976 -215:14:1440:081120.8081
35Kirsten Hokke PPK 2018ZAWPU 2012 11557.693 -115:17:4440:191120.4300
36Nollie Meintjies PPK 2019ZA 234841 5546.738 -115:08:2140:431119.5258
37Harry Marx WPK 19ZA 177494 2516.714 -214:42:4642:061116.5008
38Kirsten Hokke PPK 2018ZAWPUD 1024 2557.693 -115:21:4144:201111.6085
39Wespoel BRK 19ZA 173087 3467.377 314:01:4545:521108.1849
40Arrie Marais PPK 2016ZAWPU 1824 2563.835 015:30:2347:311104.7285
41Wespoel BRK 17ZAWPU 4622 4467.377 314:03:3148:001103.5622
42Johan Stickling WPK 19ZA 177301 4518.633 114:50:1648:221102.8853
43Rassie De Jager PPK 2019ZA 175110 5567.872 015:35:1148:391102.2717
44Haupt Lofts MRK 17ZAWSPRC 0561 2557.691 015:26:0448:471102.01091 0
45AC Botma BRK 18ZA 94435 2502.721 -214:36:1448:531101.7335
46Harry Marx WPK 19ZA 177417 3516.714 -214:50:2650:311098.3061
47Nic Stassen PPK 2017ZAWPUD 3298 13554.736 415:25:2250:441097.8275
48Nic Stassen PPK 2019ZA 175880 2554.736 415:26:4652:101094.7943
49Kirsten Hokke PPK 2017ZAWPUD 2893 3557.693 -115:29:3952:271094.2327
50Hennie Aucamp MRK 15ZAWPUD 2129 7557.184 -115:29:1252:281094.2008
51Nic Stassen PPK 2019ZA 174308 3554.736 415:28:3253:591090.9905
52Rassie De Jager PPK 2018ZAWPU 0426 6567.872 015:40:3854:061090.7331
53Nollie Meintjies PPK 2019ZA 234836 6546.738 -115:21:2154:131090.4972
54J.J Van Wyk & Seuns MRK 19ZA 175309 3556.567 -115:30:3054:221090.2059
55Nic Stassen PPK 2018ZAWPU 2574 4554.736 415:28:5954:271090.0259
56Salty de Villiers PPK 2016ZAWPUD 2013 4553.976 -215:28:3154:471089.3282
57C & K Dreyer Hokke BRK 18ZAWPU 3442 0505.131 -214:44:1255:221088.0191
58Johan Stickling WPK 19ZA 176304 5518.633 114:57:0155:461087.2785
59Salty de Villiers PPK 2019ZA 174242 5553.976 -215:29:2955:461087.2614
60Wespoel BRK 19ZA 173018 5467.377 314:10:0956:041086.5442
61Salty de Villiers PPK 2016ZAWPU 0513 6553.976 -215:31:0257:221083.9639
62AC Botma BRK 18ZA 94449 3502.721 -214:44:0057:391083.2948
63Nollie Meintjies PPK 2019ZA 193044 7546.738 -115:26:5159:561078.6642
64Nollie Meintjies PPK 2019ZA 234837 8546.738 -115:26:5259:571078.6287
65Arrie Marais PPK 2019ZA 174856 3563.835 015:42:5860:111078.1471
66Milagro Lofts WPK 19ZA 176589 10519.715 -115:03:0761:231075.7198
67AC Botma BRK 18ZAWPU 2937 4502.721 -214:48:1962:321073.3110
68Wespoel BRK 19ZA 175941 6467.377 314:15:3962:451072.8268
69Leon Van Rensburg WPK 19ZA 175060 2519.684 015:05:1263:401071.0717
70Andre Koch WPK 17ZA WPU 4099 4527.299 315:12:3363:521070.6515
71Supreme Lofts BRK 20ZAWPU 799 2467.654 -114:17:1264:231069.5754
72Kirsten Hokke PPK 2016ZAWPU 0902 4557.693 -115:43:0566:071066.1323
73Wespoel BRK 19ZA 175965 7467.377 314:18:4566:311065.2467
74Haupt Lofts MRK 18ZAWPU 1556 3557.691 015:45:4068:441060.9214
75Kirsten Hokke PPK 2018ZAWPU 0523 5557.693 -115:47:1270:191057.8076
76Johan Stickling WPK 19ZA 177320 6518.633 115:12:5873:141052.0986
77Kirsten Hokke PPK 2018ZAWPUD 1029 6557.693 -115:50:0873:181051.9547
78Supreme Lofts BRK 19ZA 177051 3467.654 -114:25:1774:121050.1606
79Supreme Lofts BRK 19ZA 235315 4467.654 -114:25:2774:251049.7677
80Arrie Marais PPK 2019ZA 174819 4563.835 016:08:2185:451028.2393
81Kiewiet en Joseph 1 PPK 2019ZA 174728 4558.740 016:05:0887:311024.9603
82J.J Van Wyk & Seuns MRK 19ZA 193274 4556.567 -116:04:3089:031022.13222 1
83C & K Dreyer Hokke BRK 18ZAWPU 3436 2505.131 -215:14:4589:431020.8448
84Andre Coetzee PPK 2016ZATRPF 20634 5556.984 -116:06:5391:041018.4396
85Salty de Villiers PPK 2018ZA 99275 7553.976 -216:04:2291:321017.5924
86Andre Coetzee PPK 2017ZAWPUD 3208 2556.984 -116:07:3991:511017.0139
87Kirsten Hokke PPK 2017ZAWPUD 2857 7557.693 -116:10:2393:551013.2515
88Kiewiet en Joseph 1 PPK 2019ZA 174976 2558.740 016:12:1994:491011.6298
89Hennie Aucamp MRK 17WPUD 4108 8557.184 -116:11:5596:001009.5149
90Nollie Meintjies PPK 2019ZA 174405 9546.738 -116:01:4796:131009.1153
91Milagro Lofts WPK 16ZA 10827 2519.715 -115:38:1799:481002.7317
92Wespoel BRK 18ZAWPU 2545 8467.377 314:46:29100:131001.9158
93C & K Dreyer Hokke BRK 18ZAWPU 3444 3505.131 -215:25:26101:44999.2700
94Hennie Aucamp MRK 16ZAWPUD 1052 9557.184 -116:20:26104:41994.1741
95Arrie Marais PPK 2019ZA 174847 5563.835 016:27:18104:50993.8921
96Salty de Villiers PPK 2019ZA 175003 8553.976 -216:18:11105:42992.4052
97Rassie De Jager PPK 2019ZA 175121 7567.872 016:32:14105:42992.3784
98Nollie Meintjies PPK 2019ZA 174433 10546.738 -116:12:17107:07989.9305
99Nollie Meintjies PPK 2019ZA 174447 11546.738 -116:13:37108:31987.5464
100Kiewiet en Joseph 2 PPK 2015ZAWPUD 4731 2558.740 016:26:04108:48987.0569
0LOFTS THAT DID NOT MAKE THE BOARD