W.P.U.

13 Britstown 1 JOK

Release:08/22/2020 07:15:00Members:30Birds:340
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Strydom & Dippenaar MRK 2019ZATSA 394 13552.800 -114:49:120:001217.0432
2Eddy Bondesio PPK 2019ZA 174340 13554.239 -114:51:511:271213.13351
3Johan Schlebusch MRK 19ZA 175408 13554.668 014:52:441:581211.77101 2
4Johan Schlebusch MRK 19ZA 175450 2554.668 014:53:022:161210.97741 2
5Hennie Aucamp MRK 19ZA 235567 13556.857 -114:55:152:411209.86011
6Salty de Villiers PPK 2019ZA 175885 13553.650 -214:53:063:121208.4965
7Arrie Marais PPK 2019ZA 174827 13563.510 015:01:293:241207.99601
8Nic Stassen PPK 2019ZA 234970 13554.410 414:54:083:311207.67861
9Kiewiet en Joseph 2 PPK 2019ZA 174975 13558.415 014:57:433:501206.8184
10Nic Stassen PPK 2019ZA 193291 2554.410 414:54:514:131205.7963
11Nic Stassen PPK 2019ZA 234962 3554.410 414:54:564:181205.5778
12Nollie Meintjies PPK 2019ZA 174447 13546.411 -114:48:304:361204.8340
13Salty de Villiers PPK 2019ZA 235015 2553.650 -214:55:235:291202.5031
14Eddy Bondesio PPK 2019ZA 174336 2554.239 -114:55:545:301202.4738
15Nollie Meintjies PPK 2019ZA 174445 2546.411 -114:50:396:461199.1491
16Strydom & Dippenaar MRK 2019ZATSA 381 2552.800 -114:56:147:011198.4851
17Rassie De Jager PPK 2019ZA 235046 13567.541 015:09:157:421196.71271
18Eddy Bondesio PPK 2019ZA 174800 3554.239 -114:58:308:051195.7288
19Supreme Lofts BRK 19ZAGPU 3196 0467.333 -113:46:138:341194.4613
20Nollie Meintjies PPK 2019ZA 234841 3546.411 -114:52:388:471193.9522
21Sarel Naude MRK 19ZA 175607 13558.896 -115:04:2910:091190.4093
22Kiewiet en Joseph 1 PPK 2019ZA 174924 13558.415 015:04:4310:461188.8337
23Rassie De Jager PPK 2020ZAWPU 1801 2567.541 015:12:5711:191187.4485
24Sarel Naude MRK 19ZA 235617 2558.896 -115:06:0011:391186.57620
25Johan Schlebusch MRK 19ZA 175878 3554.668 015:03:1612:281184.51311 2
26Kiewiet en Joseph 1 PPK 2019ZA 174972 2558.415 015:07:0413:061182.9155
27Leon Van Rensburg WPK 19ZA LEON 213 13519.342 014:34:1913:241182.1587
28Kiewiet en Joseph 2 PPK 2019ZA 174907 2558.415 015:07:4513:461181.2057
29Hennie Aucamp MRK 19ZA 175893 2556.857 -115:07:0414:251179.57601 2
30Willem Marx WPK 19ZA 176483 13516.136 -114:32:4114:341179.2036
31Sarel Naude MRK 19ZA 175500 3558.896 -115:09:0914:461178.6934
32J.J Van Wyk & Seuns MRK 19ZA 175324 13556.242 015:07:0814:591178.14601 2
33Arrie Marais PPK 2019ZA 174814 2563.510 015:13:2815:091177.74141 2
34Wespoel BRK 19ZA 235447 0467.056 313:51:3715:091177.6005
35Rassie De Jager PPK 2019ZA 175115 3567.541 015:17:2615:411176.4133
36Johan Schlebusch MRK 19ZA 176683 4554.668 015:06:5416:051175.3931
37Kiewiet en Joseph 2 PPK 2019ZA 174917 3558.415 015:10:3916:391174.0040
38Nic Stassen PPK 2019ZA 234965 4554.410 415:07:2016:401173.9247
39Kirsten Hokke PPK 2019ZA 174762 13557.369 -115:10:1017:041172.9580
40Strydom & Dippenaar MRK 2019ZATSA 386 3552.800 -115:06:2317:101172.6796
41Kiewiet en Joseph 1 PPK 2019ZA 174908 3558.415 015:11:2317:221172.1968
42Strydom & Dippenaar MRK 2020ZAWPU 1058 4552.800 -115:06:3917:261172.0166
43Kirsten Hokke PPK 2019ZA 176682 2557.369 -115:10:5617:491171.0686
44Des Humpel MRK 2019ZA 174297 13553.972 015:08:2418:101170.1986
45Strydom & Dippenaar MRK 2019ZATSA 388 5552.800 -115:07:3818:251169.5782
46Kiewiet en Joseph 1 PPK 2019ZA 174736 4558.415 015:12:3818:361169.1290
47Salty de Villiers PPK 2019ZA 235009 3553.650 -215:09:1019:151167.5500
48Nic Stassen PPK 2019ZA 234987 5554.410 415:09:5619:161167.4974
49Des Humpel MRK 2019ZA 235515 2553.972 015:10:3120:171164.9897
50Kiewiet en Joseph 1 PPK 2019ZA 174936 5558.415 015:14:2520:221164.7801
51Botswana Lofts PPK 2019ZACYRL 4726 10575.363 -215:29:3120:561163.4111
52Kirsten Hokke PPK 2019ZADPK 6956 3557.369 -115:14:4421:361161.7927
53AC Botma BRK 19ZA 174021 0502.407 014:27:5622:081160.4720
54Rassie De Jager PPK 2019ZA 175139 4567.541 015:24:1622:201159.9830
55Sarel Naude B MRK 19ZAPRPC 17492 9558.896 -115:18:3124:021155.8605
56Nic Stassen PPK 2019ZA 174313 6554.410 415:14:4424:031155.8146
57Kirsten Hokke PPK 2019ZA 174777 4557.369 -115:18:1025:001153.5374
58Arrie Marais PPK 2019ZA 174872 3563.510 015:23:3625:051153.3156
59Nic Stassen PPK 2019ZA 193284 7554.410 415:17:1426:321149.8220
60Kirsten Hokke PPK 2019ZA 234819 5557.369 -115:19:5226:411149.4931
61Des Humpel MRK 2019ZA 235534 3553.972 015:17:1727:021148.6443
62Nic Stassen PPK 2019ZA 234978 8554.410 415:18:0427:221147.8382
63AC Botma BRK 19ZA 175077 2502.407 014:32:5627:381147.2226
64Arrie Marais PPK 2019ZA 174253 4563.510 015:27:3629:011143.9505
65Botswana Lofts PPK 2019ZA 234866 2575.363 -215:38:2929:331142.6927
66Hennie Aucamp MRK 19ZA 235544 3556.857 -115:22:2029:341142.6244
67Kiewiet en Joseph 2 PPK 2019ZA 234897 4558.415 015:23:4629:381142.4981
68Johan Schlebusch MRK 19ZA 175401 5554.668 015:20:3229:401142.3891
69Eddy Bondesio PPK 2019ZA 174342 4554.239 -115:21:2030:521139.5908
70Wespoel BRK 19ZA 235436 2467.056 314:04:5830:571139.2536
71Harry Marx WPK 19ZA 177491 13516.371 -314:49:0431:561137.0972
72Nollie Meintjies PPK 2019ZA 175843 4546.411 -115:15:4732:121136.4643
73Kirsten Hokke PPK 2019ZA 174753 6557.369 -115:25:3132:171136.2530
74Hennie Aucamp MRK 19ZA 235568 4556.857 -115:25:1432:271135.8654
75Kiewiet en Joseph 2 PPK 2019ZA 174995 5558.415 015:27:2533:141134.0294
76Hennie Aucamp MRK 19ZA 235553 5556.857 -115:26:4133:541132.5157
77Rassie De Jager PPK 2019ZA 175106 5567.541 015:36:1433:591132.2890
78Kiewiet en Joseph 2 PPK 2019ZA 174963 6558.415 015:28:1534:041132.1135
79Nic Stassen PPK 2019ZA 234990 9554.410 415:25:2234:391130.7488
80Kiewiet en Joseph 1 PPK 2019ZA 174906 6558.415 015:28:5634:451130.5473
81Andre Coetzee PPK 2019ZA 198480 8556.659 -115:27:2334:461130.5036
82Salty de Villiers PPK 2019ZA 175021 4553.650 -215:24:5735:001129.9404
83Wespoel BRK 19ZA 173083 3467.056 314:08:4135:211129.0182
84Haupt Lofts MRK 19ZA 235713 13557.364 015:29:1235:561127.81061
85Sarel Naude B MRK 19ZA 175585 2558.896 -115:30:3335:561127.7937
86007 Lofts BRK 19ZA 193137 0503.453 -114:41:2435:571127.7227
87Kiewiet en Joseph 1 PPK 2019ZA 174702 7558.415 015:30:2836:161127.0486
88Nic Stassen PPK 2019ZA 234989 10554.410 415:27:2236:391126.1551
89Strydom & Dippenaar MRK 2020ZAWPU 1014 6552.800 -115:26:0036:001125.8294
90Kiewiet en Joseph 2 PPK 2019ZA 174747 7558.415 015:31:0536:521125.6476
91Rassie De Jager PPK 2019ZA 235036 6567.541 015:39:1636:571125.4779
92Supreme Lofts BRK 19ZA 235310 2467.333 -114:10:3137:181124.6132
93Botswana Lofts PPK 2019ZANOK 93 3575.363 -215:46:4037:251124.4180
94Andre Koch WPK 19ZA 176126 7526.958 315:04:4238:271122.0155
95Salty de Villiers PPK 2019ZA 175016 5553.650 -215:28:3438:371121.6610
96J.J Van Wyk & Seuns MRK 19ZA 193275 2556.242 015:31:2739:091120.4391
97Hennie Aucamp MRK 19ZA 235560 6556.857 -115:32:1739:271119.7626
98Strydom & Dippenaar MRK 2020ZAWPU 1020 7552.800 -115:29:2940:161117.8988
99Haupt Lofts MRK 19ZA 175524 2557.364 015:34:2341:041116.1045
100Kiewiet en Joseph 1 PPK 2019ZA 174978 8558.415 015:36:0241:461114.5266
0LOFTS THAT DID NOT MAKE THE BOARD
131Milagro Lofts WPK 19ZA 176344 13519.373 -115:11:361089.7102
154C & K Dreyer Hokke BRK 19ZA 173361 0504.820 -115:10:281061.6614
203Wespoel C BRK 19ZA 175952 0503.507 417:08:23848.5358