W.P.U.

11 Hanover JO

Release:08/15/2020 07:15:00Members:30Birds:338
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Arrie Marais PPK 2019ZA 174852 13556.350 014:49:190:001224.58641 2
2C & K Dreyer Hokke BRK 19ZA 177285 0494.699 -213:59:160:221223.4930
3Des Humpel MRK 2019ZA 235540 13547.223 -114:45:594:121213.35771
4Kirsten Hokke PPK 2019ZA 175679 13549.907 -114:48:194:191213.03381
5Hennie Aucamp MRK 19ZA 235560 13550.125 -114:49:385:281209.99961
6Nollie Meintjies PPK 2019ZA 174449 13539.965 -114:43:267:441204.07331
7Sarel Naude MRK 19ZA 235626 13552.237 -114:54:238:301202.0859
8Johan Schlebusch MRK 19ZA 175424 13547.929 014:55:3113:161189.81361
9Strydom & Dippenaar MRK 2020ZAWPU 1014 13545.312 -114:53:2013:181189.7311
10Kirsten Hokke PPK 2019ZADPK 6956 2549.907 -114:57:3613:431188.6917
11Arrie Marais PPK 2019ZA 174825 2556.350 015:04:1915:001185.44691 2
12Strydom & Dippenaar MRK 2019ZATSA 386 2545.312 -114:59:3219:381173.8525
13Sarel Naude MRK 19ZA 235614 2552.237 -115:09:0723:201164.7317
14Strydom & Dippenaar MRK 2019ZACYRIL 6958 3545.312 -115:10:0130:191147.9470
15Willem Marx WPK 19ZA 177368 13515.203 -214:44:1530:501146.7292
16Eddy Bondesio PPK 2019ZA 234936 13547.801 015:15:0433:141141.0936
17007 Lofts BRK 19ZA 193139 0493.313 -114:30:5937:231131.4086
18Des Humpel MRK 2019ZA 174271 2547.223 -115:19:3838:241129.11181 2
19Andre Koch WPK 19ZA 176064 13525.328 315:03:1241:281122.1264
20J.J Van Wyk & Seuns MRK 19ZA 235494 13549.307 015:25:0141:581120.99661 2
21Strydom & Dippenaar MRK 2019ZATSA 394 4545.312 -115:22:2442:571118.7820
22Kiewiet en Joseph 2 PPK 2019ZA 174921 13551.400 015:29:0044:071116.1943
23Milagro Lofts WPK 19ZA 193638 13518.104 -114:59:3544:341115.1647
24Willem Marx WPK 19ZA 176628 2515.203 -215:00:1648:081107.2556
25Nic Stassen PPK 2019ZA 175880 13547.594 615:31:2049:511103.4859
26AC Botma BRK 19ZA 174019 0493.174 -114:42:0750:051102.9274
27Eddy Bondesio PPK 2019ZA 234944 2547.801 015:34:2952:571096.7353
28Strydom & Dippenaar MRK 2020ZAWPU 1020 5545.312 -115:34:1755:051092.1548
29C & K Dreyer Hokke BRK 19ZA 173361 2494.699 -214:47:5555:051092.0910
30Kiewiet en Joseph 1 PPK 2019ZA 174726 13551.400 015:40:2455:371091.0170
31Kirsten Hokke PPK 2019ZA 174769 3549.907 -115:39:1355:491090.5828
32Salty de Villiers PPK 2019ZA 175013 13546.801 -315:36:3956:081089.9036
33Sarel Naude B MRK 19ZATAO 24 13552.237 -115:44:4159:101083.4566
34Wespoel BRK 19ZA 175941 0460.662 214:20:5359:591081.6624
35Kiewiet en Joseph 1 PPK 2019ZA 174972 2551.400 015:45:1460:291080.6820
36Arrie Marais PPK 2019ZA 174844 3556.350 015:52:4863:281074.4496
37Nollie Meintjies PPK 2019ZA 174438 2539.965 -115:38:0764:051073.2069
38Nollie Meintjies PPK 2020ZAWPU 2303 3539.965 -115:40:1766:181068.6051
39Kirsten Hokke PPK 2019ZA 175661 4549.907 -115:50:2267:061066.9885
40Rassie De Jager PPK 2019ZA 235046 13562.187 016:02:4968:011065.1179
41J.J Van Wyk & Seuns MRK 19ZA 175309 2549.307 015:50:5468:111064.7548
42Kiewiet en Joseph 2 PPK 2019ZA 174747 2551.400 015:52:5868:171064.5473
43Hennie Aucamp MRK 19ZA 235544 2550.125 -115:53:2669:591061.09701 0 2
44Supreme Lofts BRK 19ZA 177032 0460.930 -114:29:2269:591061.0727
45J.J Van Wyk & Seuns MRK 19ZA 176678 3549.307 015:57:4275:051050.9030
46Kirsten Hokke PPK 2019ZA 234812 5549.907 -115:58:4275:321050.0106
47Supreme Lofts BRK 19ZA 173421 2460.930 -114:37:2179:371041.9244
48Kiewiet en Joseph 2 PPK 2019ZA 174995 3551.400 016:04:2279:481041.6221
49Milagro Lofts WPK 19ZA 176589 2518.104 -115:33:0080:271040.3371
50Salty de Villiers PPK 2019ZA 235025 2546.801 -316:00:4880:421039.8480
51Wespoel BRK 19ZA 173040 2460.662 214:40:2883:381034.1110
52Strydom & Dippenaar MRK 2019ZASRPF 771 6545.312 -116:04:0685:301030.6095
53Eddy Bondesio PPK 2019ZA 174321 3547.801 016:09:5488:551024.1185
54Milagro Lofts WPK 19ZA 176048 3518.104 -115:41:2989:341022.9124
55Haupt Lofts MRK 19ZA 175510 13550.665 016:15:3091:451018.8067
56Haupt Lofts MRK 19ZA 175554 2550.665 016:18:1894:351013.5560
57Haupt Lofts MRK 19ZA 235704 3550.665 016:19:5396:111010.6108
58Leon Van Rensburg WPK 19ZA LEON 244 13518.074 015:56:34105:47993.3035
59Nollie Meintjies PPK 2019ZA 174441 4539.965 -116:20:55108:10989.0692
60Wespoel BRK 19ZA 173043 3460.662 215:01:08108:36988.2623
61Supreme Lofts BRK 19ZA 177057 3460.930 -115:11:49121:13966.6142
62007 Lofts BRK 19ZA 193124 2493.313 -115:46:23122:26964.6009
63Rassie De Jager PPK 2019ZA 175185 2562.187 016:59:01123:38962.6215
64AC Botma BRK 19ZA 174008 2493.174 -115:47:53124:17961.5090
65Johan Schlebusch MRK 19ZA 175413 2547.929 016:46:30125:57958.75592 1
66Wespoel BRK 19ZA 175926 4460.662 215:15:34126:02958.5808
67Des Humpel MRK 2019ZA 235522 3547.223 -116:46:24126:37957.66091 2
68Harry Marx WPK 19ZA 177429 13515.457 -316:16:31130:12951.7935
69Andre Koch WPK 19ZA 176055 2525.328 316:27:13130:27951.3894
70Arrie Marais PPK 2019ZA 174809 4556.350 017:03:18133:58945.6910
71Sarel Naude MRK 19ZA 235623 3552.237 -117:18:13153:24915.4620
72Willem Marx WPK 19ZA 177369 3515.203 -216:39:10154:56913.1593
73Nic Stassen PPK 2019ZA 193294 2547.594 617:15:46155:57911.6386
74Wespoel BRK 19ZA 175964 5460.662 215:53:04171:19889.1944
75Andre Koch WPK 19ZA 193182 3525.328 317:20:20186:42867.9019
76Andre Koch WPK 19ZA 176128 4525.328 317:28:14195:04856.7204
77Milagro Lofts WPK 19ZA 176005 4518.104 -117:22:48198:22852.4025
78Milagro Lofts WPK 19ZA 176413 5518.104 -117:36:04212:36834.1947
79Leon Van Rensburg WPK 19ZA 176210 2518.074 017:49:43227:17816.2288
80C & K Dreyer Hokke BRK 19ZA 235291 3494.699 -217:23:44230:19812.5805
81Harry Marx WPK 19ZA 177498 2515.457 -317:53:53235:18806.7476
82Wespoel BRK 19ZA 175974 6460.662 217:04:28257:33781.4895
83Nic Stassen PPK 2019ZA 174311 3547.594 607:02:41260:31778.2754
84Salty de Villiers PPK 2019ZA 235002 3546.801 -307:11:54271:05766.9641
85Nollie Meintjies PPK 2019ZA 234844 5539.965 -107:10:28278:45758.9313
86Kiewiet en Joseph 1 PPK 2019ZA 174968 3551.400 007:26:54280:07757.5216
87Kiewiet en Joseph 1 PPK 2019ZA 174974 4551.400 007:29:21282:35754.9805
88Eddy Bondesio PPK 2019ZA 234932 4547.801 007:24:50282:50754.7201
89Arrie Marais PPK 2019ZA 174876 5556.350 007:37:43284:00753.1304
90Eddy Bondesio PPK 2019ZA 174347 5547.801 007:26:49284:51752.6634
91Rassie De Jager PPK 2019ZA 175154 3562.187 007:49:39288:32748.9336
92Arrie Marais PPK 2019ZA 175687 6556.350 007:43:33290:13747.2299
93Kiewiet en Joseph 1 PPK 2019ZA 174718 5551.400 007:44:40298:02739.4725
94Rassie De Jager PPK 2019ZA 237662 4562.187 008:17:56316:31721.7396
95Nollie Meintjies PPK 2020ZAWPU 2305 6539.965 -107:55:37325:16713.6439
96Nic Stassen PPK 2019ZA 173081 4547.594 608:14:06333:04706.5598
97Kirsten Hokke PPK 2019ZA 234810 6549.907 -108:22:14338:06702.0857
98Kiewiet en Joseph 2 PPK 2019ZA 174933 4551.400 008:25:20339:04701.2293
99Salty de Villiers PPK 2019ZA 176680 4546.801 -308:30:58351:31690.3969
100Nic Stassen PPK 2019ZA 176664 5547.594 608:36:30355:50686.7124
0LOFTS THAT DID NOT MAKE THE BOARD
101Andre Coetzee PPK 2019ZA 204976 10549.776 008:44:06682.8667
116Wespoel C BRK 19ZA 175919 0493.382 308:45:12611.9846