W.P.U.

07 Hopetown JO

Release:08/01/2020 08:00:00Members:30Birds:366
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Rassie De Jager PPK 2019ZA 235040 13448.552 013:38:490:001323.87820 1 2
2Arrie Marais PPK 2019ZA 174268 13445.103 013:36:340:211322.48091 2 0
3Arrie Marais PPK 2019ZA 234920 2445.103 013:36:350:221322.41541 2
4Kiewiet en Joseph 1 PPK 2019ZA 174950 13439.997 013:34:582:391313.5546
5Johan Schlebusch MRK 19ZAVPU 0487 13436.189 -113:32:052:411313.43271 2
6Strydom & Dippenaar MRK 2019ZACYRIL 6958 13434.577 -113:31:123:031312.06860
7Supreme Lofts BRK 19ZAGPU 3196 0349.552 -112:27:114:031308.1220
8Kiewiet en Joseph 2 PPK 2019ZA 174709 13439.997 013:36:264:091307.8282
9Kiewiet en Joseph 1 PPK 2019ZA 174742 2439.997 013:36:284:111307.6986
10Eddy Bondesio PPK 2019ZA 174340 13435.669 -113:33:124:151307.47161
11Kirsten Hokke PPK 2019ZA 234825 13439.104 -213:35:494:151307.45461
12Nic Stassen PPK 2019ZA 234969 13435.958 313:33:534:391305.89431
13Supreme Lofts BRK 19ZA 177058 2349.552 -112:27:444:461305.4351
14Supreme Lofts BRK 19ZAGPU 3188 3349.552 -112:27:454:471305.3538
15Sarel Naude B MRK 19ZANRHU 7349 13440.362 -113:37:575:261302.9804
16Johan Schlebusch MRK 19ZA 175433 2436.189 -113:34:485:291302.7755
17Arrie Marais PPK 2019ZA 174839 4445.103 013:41:495:381302.1688
18Arrie Marais PPK 2019ZA 174850 3445.103 013:41:495:381302.1688
19Arrie Marais PPK 2019ZA 174899 5445.103 013:41:505:391302.1053
20Nic Stassen PPK 2019ZA 174311 2435.958 313:35:336:221299.4072
21Botswana Lofts PPK 2019ZA 234871 8456.880 -313:51:456:341298.7110
22Kiewiet en Joseph 2 PPK 2019ZA 174735 2439.997 013:38:516:371298.5008
23Kiewiet en Joseph 2 PPK 2019ZA 174967 3439.997 013:39:116:571297.2247
24Hennie Aucamp MRK 19ZA 175898 13438.361 -113:38:047:071296.61201
25Sarel Naude B MRK 19ZA 175585 2440.362 -113:39:407:111296.3954
26Sarel Naude B MRK 19ZA 175598 3440.362 -113:39:427:131296.2682
27Nic Stassen PPK 2019ZA 234972 3435.958 313:36:307:211295.7383
28Nic Stassen PPK 2019ZA 234964 4435.958 313:36:317:221295.6741
29Johan Schlebusch MRK 19ZA 176683 3436.189 -113:36:517:351294.8474
30Eddy Bondesio PPK 2019ZA 174798 2435.669 -113:36:568:051292.9849
31Arrie Marais PPK 2019ZA 174889 6445.103 013:44:318:221291.9636
32Johan Schlebusch MRK 19ZA 175413 4436.189 -113:37:438:291291.5246
33Andre Coetzee PPK 2019ZA 235142 10438.211 -213:39:218:341291.2110
34Supreme Lofts BRK 19ZA 235310 4349.552 -112:30:448:371290.9713
35Sarel Naude B MRK 19ZA 175590 4440.362 -113:41:108:421290.6958
36Hennie Aucamp MRK 19ZA 175691 2438.361 -113:39:448:491290.2514
37Eddy Bondesio PPK 2019ZA 174334 3435.669 -113:37:408:511290.1770
38Wespoel BRK 19ZA 175974 0349.275 212:30:539:011289.3927
39Salty de Villiers PPK 2019ZA 235005 13435.215 -313:37:449:191288.4644
40Salty de Villiers PPK 2019ZA 174241 2435.215 -313:37:489:231288.2101
41Johan Schlebusch MRK 19ZA 175856 5436.189 -113:38:389:251288.0287
42Kiewiet en Joseph 1 PPK 2019ZA 174708 3439.997 013:41:409:291287.7961
43J.J Van Wyk & Seuns MRK 19ZA 175319 13437.814 013:40:3910:111285.23121 2
44Des Humpel MRK 2019ZA 174277 13435.502 -213:38:5410:161284.93061
45Rassie De Jager PPK 2019ZA 175151 2448.552 013:49:1410:241284.3906
46Eddy Bondesio PPK 2019ZA 174800 4435.669 -113:39:1410:271284.2188
47Sarel Naude B MRK 19ZA 175584 5440.362 -113:43:0110:351283.7349
48Eddy Bondesio PPK 2019ZA 174341 5435.669 -113:39:2610:401283.4622
49Nic Stassen PPK 2019ZA 193294 5435.958 313:40:3311:311280.3269
50Arrie Marais PPK 2019ZA 234916 7445.103 013:47:4111:331280.1965
51Arrie Marais PPK 2019ZA 174813 8445.103 013:47:5511:471279.3380
52Arrie Marais PPK 2019ZA 174895 9445.103 013:47:5611:481279.2767
53Wespoel BRK 19ZA 173043 2349.275 212:33:2012:101277.8354
54Kiewiet en Joseph 2 PPK 2019ZA 174995 4439.997 013:44:3112:231277.1429
55Kirsten Hokke PPK 2019ZA 174769 2439.104 -213:43:4812:241277.0967
56Nic Stassen PPK 2019ZA 175448 6435.958 313:41:3512:341276.4533
57Supreme Lofts BRK 19ZA 177048 5349.552 -112:34:2013:141274.0323
58Johan Schlebusch MRK 19ZAGPUD 6230 6436.189 -113:42:2213:161273.9839
59Sarel Naude MRK 19ZA 235625 13440.362 -113:45:4713:241273.4639
60Salty de Villiers PPK 2019ZA 235025 3435.215 -313:41:4313:251273.4467
61Eddy Bondesio PPK 2019ZA 174784 6435.669 -113:42:0913:281273.2719
62Eddy Bondesio PPK 2019ZA 234951 7435.669 -113:42:1113:301273.1479
63Hennie Aucamp MRK 19ZA 235569 3438.361 -113:44:2313:351272.83051 2
64Supreme Lofts BRK 19ZAGPU 3195 6349.552 -112:34:4113:411272.4091
65Supreme Lofts BRK 19ZA 177014 7349.552 -112:34:4413:451272.1776
66Kiewiet en Joseph 1 PPK 2019ZA 174728 4439.997 013:45:5913:531271.7289
67Kiewiet en Joseph 2 PPK 2019ZA 174723 5439.997 013:46:0013:541271.6676
68Arrie Marais PPK 2019ZA 234911 10445.103 013:50:0113:541271.6623
69Harry Marx WPK 19ZA 177488 13396.496 -313:12:1214:251269.8234
70Wespoel BRK 19ZA 193038 3349.275 212:35:1114:331269.2447
71Des Humpel MRK 2019ZA 175352 2435.502 -213:43:2714:571267.90920 1 2
72Kirsten Hokke PPK 2019ZADPK 6956 3439.104 -213:46:4215:221266.4151
73Wespoel BRK 19ZA 161671 4349.275 212:35:5915:341265.5656
74Wespoel BRK 19ZA 173026 5349.275 212:36:0115:371265.4127
75Strydom & Dippenaar MRK 2019ZA 175458 2434.577 -113:43:4215:571264.3519
76Sarel Naude MRK 19ZA 235628 2440.362 -113:48:2516:051263.8395
77Salty de Villiers PPK 2019ZA 235011 4435.215 -313:44:2116:081263.7094
78Kiewiet en Joseph 2 PPK 2019ZA 174961 6439.997 013:48:2416:211262.9076
79Rassie De Jager PPK 2019ZA 175139 3448.552 013:55:2016:301262.3415
80Nollie Meintjies PPK 2019ZA 193046 2427.901 -213:38:5816:321262.2579
81Nollie Meintjies PPK 2019ZA 234847 13427.901 -213:38:5816:321262.2579
82Rassie De Jager PPK 2019ZA 235048 4448.552 013:55:2216:301262.2231
83Nollie Meintjies PPK 2019ZA 174445 3427.901 -213:39:0016:341262.1338
84Nollie Meintjies PPK 2019ZA 234846 4427.901 -213:39:0416:381261.8856
85Kiewiet en Joseph 1 PPK 2019ZA 174702 5439.997 013:48:5016:471261.3387
86Kirsten Hokke PPK 2019ZA 176682 4439.104 -213:48:2117:031260.4170
87Kirsten Hokke PPK 2019ZA 234830 5439.104 -213:48:2817:101259.9951
88Kirsten Hokke PPK 2019ZA 175661 6439.104 -213:48:4417:271259.0316
89Kirsten Hokke PPK 2019ZA 175662 7439.104 -213:49:0717:501257.6493
90J.J Van Wyk & Seuns MRK 19ZA 175307 2437.814 013:48:1217:551257.3636
91Rassie De Jager PPK 2019ZA 235046 5448.552 013:56:4617:561257.2699
92Rassie De Jager PPK 2019ZA 235044 6448.552 013:56:4717:571257.2112
93Milagro Lofts WPK 19ZA 235018 13399.569 -113:17:4917:581257.1717
94Nollie Meintjies PPK 2019ZA 193047 5427.901 -213:40:4318:221255.7751
95Salty de Villiers PPK 2019ZA 176661 5435.215 -313:46:3718:281255.4464
96Kirsten Hokke PPK 2019ZA 176681 8439.104 -213:49:4918:331255.1329
97Wespoel BRK 19ZA 175926 6349.275 212:38:2718:441254.3545
98Rassie De Jager PPK 2019ZA 235036 7448.552 013:57:3818:481254.2231
99Haupt Lofts MRK 19ZA 175566 13438.854 -113:49:5518:501254.11251
100Haupt Lofts MRK 19ZA 175534 2438.854 -113:50:0419:001253.5752
0LOFTS THAT DID NOT MAKE THE BOARD
103Andre Koch WPK 19ZA 176081 13407.199 313:25:101252.4520
116C & K Dreyer Hokke BRK 19ZA 177285 0387.989 -113:12:331241.2338
122AC Botma BRK 19ZA 173141 0385.263 013:11:561235.0812
132Leon Van Rensburg WPK 19ZA DUZ 4460 13399.537 013:25:271227.6448
186007 Lofts BRK 19ZA 193137 0386.645 -113:38:091143.3000
211Wespoel C BRK 19ZA 161771 0386.692 214:09:041047.7565