W.P.U.

05 Belmont JO

Release:07/25/2020 09:00:00Members:33Birds:394
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Supreme Lofts BRK 19ZAGPU 3196 0313.512 013:10:280:001251.7115
2Johan Schlebusch MRK 19ZA 175408 13400.227 014:20:090:191250.12341 2
3Sarel Naude MRK 19ZA 175604 13404.407 -214:23:390:271249.4005
4Sarel Naude B MRK 19ZA 175590 13404.407 -214:23:390:271249.4005
5Sarel Naude MRK 19ZA 175694 2404.407 -214:23:410:291249.2719
6Arrie Marais PPK 2019ZA 174888 13409.134 014:27:310:301249.20051 2
7Supreme Lofts BRK 19ZA 177004 3313.512 013:10:590:301249.1347
8Supreme Lofts BRK 19ZA 177048 2313.512 013:10:590:301249.1347
9Kiewiet en Joseph 1 PPK 2019ZA 174958 13404.029 014:23:320:351248.80180
10J.J Van Wyk & Seuns MRK 19ZA 235498 13401.846 014:21:480:351248.74461
11Salty de Villiers PPK 2019ZA 175021 13399.247 -214:19:420:361248.6974
12Johan Schlebusch MRK 19ZA 175857 2400.227 014:20:450:471247.78491 2
13Sarel Naude B MRK 19ZA 175584 2404.407 -214:24:291:061246.1921
14Kirsten Hokke PPK 2019ZA 174796 13403.119 -114:23:281:061246.18651 2
15Supreme Lofts BRK 20ZANOK 20014 4313.512 013:11:591:301244.1775
16Kirsten Hokke PPK 2019ZA 174773 2403.119 -114:24:041:341243.8793
17Johan Schlebusch MRK 19ZA 235590 3400.227 014:22:031:481242.7480
18Supreme Lofts BRK 19ZA 235307 5313.512 013:12:191:511242.5339
19Botswana Lofts PPK 2019ZA 234874 10420.921 -114:39:022:031241.4760
20Hennie Aucamp MRK 19ZA 235569 13402.401 -114:24:152:101240.96181
21Rassie De Jager PPK 2019ZA 175106 13412.662 014:32:362:131240.7156
22Wespoel BRK 19ZA 161671 0313.235 213:12:402:231239.7164
23AC Botma BRK 19ZA 173258 0349.198 -213:41:372:231239.6829
24Wespoel BRK 20ZAWPUD 901 2313.235 213:12:432:261239.4711
25Wespoel BRK 19ZA 193061 3313.235 213:13:533:361233.7754
26Harry Marx WPK 19ZA 177488 13360.780 -313:53:154:241230.0896
27Kirsten Hokke PPK 2019ZA 175661 3403.119 -114:28:124:471228.21461 2
28Rassie De Jager PPK 2019ZA 235040 2412.662 014:36:054:511227.8562
29Rassie De Jager PPK 2019ZA 175151 3412.662 014:36:094:551227.6127
30Kiewiet en Joseph 2 PPK 2019ZA 174995 13404.029 014:29:155:011227.1192
31Strydom & Dippenaar MRK 2019ZACYRIL 6958 13398.587 -114:24:575:081226.5520
32Nollie Meintjies PPK 2019ZA 234846 13391.940 -114:19:335:091226.4782
33Hennie Aucamp MRK 19ZA 175900 2402.401 -114:28:185:191225.65361 2 0
34Kiewiet en Joseph 2 PPK 2019ZA 174709 2404.029 014:29:475:251225.1347
35Rassie De Jager PPK 2019ZA 235054 4412.662 014:36:565:301224.7586
36Eddy Bondesio PPK 2019ZA 234936 13399.717 -114:26:295:371224.25271
37Eddy Bondesio PPK 2019ZA 174332 2399.717 -114:26:375:431223.7530
38Wespoel BRK 19ZA 173043 4313.235 213:16:085:511222.9373
39Johan Schlebusch MRK 19ZA 235588 4400.227 014:27:366:091221.6941
40Johan Schlebusch MRK 19ZA 175410 5400.227 014:27:446:151221.1971
41Andre Coetzee PPK 2019ZA 235134 10402.246 -114:29:286:201220.8432
42Kiewiet en Joseph 2 PPK 2019ZA 174735 3404.029 014:31:016:231220.5700
43Strydom & Dippenaar MRK 2020ZAWPU 1058 2398.587 -114:26:356:251220.4180
44Hennie Aucamp MRK 19ZA 235554 3402.401 -114:29:586:371219.4630
45Kiewiet en Joseph 2 PPK 2019ZA 174953 4404.029 014:31:527:021217.4438
46Hennie Aucamp MRK 19ZA 175898 4402.401 -114:30:427:111216.75901 2
47Kiewiet en Joseph 1 PPK 2019ZA 174702 2404.029 014:32:337:341214.9421
48Harry Marx WPK 19ZA 232630 2360.780 -313:57:388:121211.9761
49Strydom & Dippenaar MRK 2019ZA 175458 3398.587 -114:29:008:191211.4538
50Rassie De Jager PPK 2019ZA 175118 6412.662 014:41:248:541208.7346
51Rassie De Jager PPK 2019ZA 235044 5412.662 014:41:248:541208.7346
52Supreme Lofts BRK 19ZA 177040 6313.512 013:19:309:011208.1387
53Arrie Marais PPK 2019ZA 174864 2409.134 014:38:479:081207.6568
54Johan Schlebusch MRK 19ZA 175415 6400.227 014:31:299:111207.3820
55Nollie Meintjies PPK 2019ZA 234849 2391.940 -114:24:389:131207.2740
56Sarel Naude B MRK 19ZANRHU 7349 3404.407 -214:35:069:201206.7133
57Kiewiet en Joseph 2 PPK 2019ZA 174917 5404.029 014:35:4410:031203.4224
58Kiewiet en Joseph 1 PPK 2019ZA 174932 3404.029 014:36:1310:251201.6924
59Strydom & Dippenaar MRK 2020ZAWPU 1022 4398.587 -114:31:5010:331201.1103
60Sarel Naude B MRK 19ZAVSL 479 4404.407 -214:36:4110:341201.0389
61Strydom & Dippenaar MRK 2019ZASRPF 745 5398.587 -114:32:2010:561199.3033
62Hennie Aucamp MRK 19ZA 235556 5402.401 -114:35:4711:091198.3395
63Eddy Bondesio PPK 2019ZA 234953 3399.717 -114:33:3711:121198.0770
64Kiewiet en Joseph 2 PPK 2019ZA 174907 6404.029 014:37:1611:141197.9512
65Kiewiet en Joseph 1 PPK 2019ZA 174918 4404.029 014:37:1811:151197.8328
66Salty de Villiers PPK 2019ZAGPU 6224 2399.247 -214:33:1811:171197.7496
67Andre Koch WPK 19ZA 176129 13371.456 314:10:4911:491195.2738
68Kiewiet en Joseph 2 PPK 2019ZA 174747 7404.029 014:38:0811:541194.8807
69Arrie Marais PPK 2019ZA 163648 3409.134 014:42:2611:561194.7844
70Arrie Marais PPK 2019ZA 234922 4409.134 014:42:4612:111193.6225
71Arrie Marais PPK 2019ZA 174855 5409.134 014:42:4912:131193.4484
72Strydom & Dippenaar MRK 2019ZACYRIL 6942 6398.587 -114:34:0112:161193.2594
73Nollie Meintjies PPK 2019ZA 193047 3391.940 -114:28:3212:201192.9431
74Kirsten Hokke PPK 2019ZA 176682 4403.119 -114:37:5712:221192.7815
75J.J Van Wyk & Seuns MRK 19ZA 193275 2401.846 014:36:5512:231192.71631 0 2
76Arrie Marais PPK 2019ZA 234907 6409.134 014:43:2612:421191.3054
77Andre Koch WPK 19ZA 176122 2371.456 314:11:5312:431191.1853
78Kiewiet en Joseph 2 PPK 2019ZA 174969 8404.029 014:39:2012:501190.6552
79J.J Van Wyk & Seuns MRK 19ZA 175319 3401.846 014:37:3112:511190.59601 2
80Des Humpel MRK 2019ZA 235532 13399.538 -114:35:4212:571190.10891 2 0
81Nic Stassen PPK 2019ZA 193284 13399.993 414:36:2613:101189.1410
82Des Humpel MRK 2019ZA 174276 2399.538 -114:36:0813:181188.5747
83Sarel Naude MRK 19ZA 174344 3404.407 -214:40:1413:191188.5083
84Sarel Naude B MRK 19ZAPRPC 17477 5404.407 -214:40:1513:201188.4500
85Strydom & Dippenaar MRK 2019ZASRPF 742 7398.587 -114:35:2313:201188.3972
86Kiewiet en Joseph 2 PPK 2019ZA 174989 9404.029 014:40:1813:351187.2730
87Nic Stassen PPK 2019ZA 234990 2399.993 414:36:5813:351187.2586
88Salty de Villiers PPK 2019ZA 235009 3399.247 -214:36:1813:381187.0658
89Nic Stassen PPK 2019ZA 174306 3399.993 414:37:0813:431186.6716
90Andre Coetzee PPK 2019ZA 174547 2402.246 -114:39:0213:471186.3955
91C & K Dreyer Hokke BRK 19ZA 177282 0351.916 -513:56:4113:541185.5011
92Arrie Marais PPK 2019ZA 234928 7409.134 014:45:1014:011185.3230
93Nollie Meintjies PPK 2019ZA 193046 4391.940 -114:30:4314:051185.0678
94Nollie Meintjies PPK 2019ZA 174404 5391.940 -114:30:5414:131184.4113
95Kirsten Hokke PPK 2019ZA 234825 5403.119 -114:40:3014:211183.8492
96Kirsten Hokke PPK 2019ZA 174769 6403.119 -114:40:3614:261183.5016
97Kiewiet en Joseph 1 PPK 2019ZA 174718 5404.029 014:41:3014:311183.1010
98Nollie Meintjies PPK 2019ZA 174445 6391.940 -114:31:1714:321183.0408
99Kirsten Hokke PPK 2019ZA 174759 7403.119 -114:40:4514:331182.9806
100Nic Stassen PPK 2019ZA 234962 4399.993 414:38:2014:391182.4620
0LOFTS THAT DID NOT MAKE THE BOARD
127Leon Van Rensburg WPK 19ZA OP 5945 13363.804 014:10:161172.5526
131Milagro Lofts WPK 19ZA 176413 13363.836 -114:10:341171.4652
139Willem Marx WPK 19ZA 176602 13360.549 -114:08:591166.8303
162Haupt Lofts MRK 19ZA 175552 13402.896 014:53:421139.0896
185Wespoel C BRK 19ZA 161656 0350.619 314:15:101112.4876
196007 Lofts BRK 19ZA 173865 0350.572 -114:26:391073.1248