W.P.U.

03 Kimberley JO

Release:07/18/2020 09:00:00Members:33Birds:376
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Sarel Naude MRK 19ZA 175832 2316.694 -213:04:300:001295.1133
2Sarel Naude MRK 19ZA 235601 13316.694 -213:04:300:001295.1133
3Sarel Naude B MRK 19ZA 175584 13316.694 -213:04:310:001295.0250
4Botswana Lofts PPK 2019ZA 234874 5333.192 -113:17:300:131293.87211
5Kiewiet en Joseph 2 PPK 2019ZA 174709 31316.496 013:04:530:301292.4359
6Kiewiet en Joseph 1 PPK 2019ZA 174958 13316.496 013:04:540:311292.3479
7Kiewiet en Joseph 2 PPK 2019ZA 174739 2316.496 013:04:560:331292.1720
8Eddy Bondesio PPK 2019ZA 174798 13311.977 -113:01:260:341292.10501
9Rassie De Jager PPK 2019ZA 175151 13324.212 013:11:050:431291.25261 2
10Rassie De Jager PPK 2019ZA 175118 2324.212 013:11:060:441291.1669
11J.J Van Wyk & Seuns MRK 19ZA 175324 13314.312 013:03:380:561290.10261 2
12Des Humpel MRK 19ZA 175461 13311.953 013:02:021:101288.88451 2
13Hennie Aucamp MRK 19ZA 175898 13314.758 -113:04:281:271287.45041
14Hennie Aucamp MRK 19ZA 175900 2314.758 -113:04:301:291287.2749
15Salty de Villiers PPK 2019ZA 175884 13311.716 -313:02:111:341286.8634
16Salty de Villiers PPK 2020ZAWPUD 333 2311.716 -313:02:151:381286.5093
17Des Humpel MRK 2019ZA 175344 2311.953 013:02:301:391286.40411 2
18Arrie Marais PPK 2019ZA 174873 13321.585 013:11:132:511280.1101
19Arrie Marais PPK 2019ZA 174809 2321.585 013:11:182:561279.6856
20Strydom & Dippenaar MRK 2020ZAWPU 1022 13311.388 -113:03:343:121278.3722
21Strydom & Dippenaar MRK 2020ZAWPU 1058 2311.388 -113:03:483:261277.1488
22Kiewiet en Joseph 2 PPK 2019ZA 174917 3316.496 013:07:513:281276.9659
23Kiewiet en Joseph 2 PPK 2019ZA 174905 4316.496 013:07:533:301276.7942
24Wespoel BRK 19ZA 173043 0227.608 111:58:163:291276.7838
25Salty de Villiers PPK 2019ZA 175016 3311.716 -313:04:113:361276.3250
26Nic Stassen PPK 2019ZA 174311 13312.432 313:05:013:461275.38541 2
27Nic Stassen PPK 2019ZA 175880 2312.432 313:05:033:481275.2119
28Nic Stassen PPK 2019ZA 234974 3312.432 313:05:304:151272.8740
29Nollie Meintjies PPK 2019ZA 234836 13304.341 -212:59:084:201272.5205
30J.J Van Wyk & Seuns MRK 19ZA 193275 2314.312 013:07:164:361271.14591 2
31J.J Van Wyk & Seuns MRK 19ZA 175319 3314.312 013:07:324:521269.77651 2 0
32Nic Stassen PPK 2019ZA 234969 4312.432 313:06:064:521269.7702
33Nic Stassen PPK 2019ZA 175448 5312.432 313:06:145:001269.0825
34Sarel Naude MRK 19ZA 174344 3316.694 -213:09:325:011268.99240
35Sarel Naude B MRK 19ZATRPF 18329 2316.694 -213:09:335:031268.9076
36Sarel Naude MRK 19ZA 175496 4316.694 -213:09:345:031268.8229
37Haupt Lofts MRK 19ZA 235721 13315.229 013:08:275:041268.7825
38Nic Stassen PPK 2019ZA 234964 6312.432 313:06:185:041268.7389
39Haupt Lofts MRK 19ZA 175548 2315.229 013:08:295:061268.6122
40Sarel Naude B MRK 19ZAVSL 479 3316.694 -213:09:375:061268.5688
41Hennie Aucamp MRK 19ZA 175830 3314.758 -113:08:085:081268.42681 2
42Hennie Aucamp MRK 19ZA 235562 4314.758 -113:08:115:111268.17131 2
43Salty de Villiers PPK 2019ZA 235016 4311.716 -313:05:475:131268.0178
44Kiewiet en Joseph 2 PPK 2019ZA 174907 5316.496 013:09:385:151267.8435
45Kiewiet en Joseph 2 PPK 2019ZA 174919 6316.496 013:09:395:161267.7589
46J.J Van Wyk & Seuns MRK 19ZA 175315 4314.312 013:07:565:161267.7279
47Kiewiet en Joseph 1 PPK 2019ZA 174932 2316.496 013:09:425:191267.5050
48Des Humpel MRK 2019ZA 175352 3311.953 013:06:095:211267.3289
49J.J Van Wyk & Seuns MRK 19ZA 235508 5314.312 013:08:025:221267.2168
50Des Humpel MRK 2019ZA 235529 4311.953 013:06:245:361266.0430
51Arrie Marais PPK 2019ZA 174254 3321.585 013:14:205:551264.4233
52Eddy Bondesio PPK 2019ZA 174327 2311.977 -113:06:475:591264.0951
53Arrie Marais PPK 2019ZA 174822 4321.585 013:14:245:591264.0920
54Arrie Marais PPK 2019ZA 175851 5321.585 013:14:266:011263.9264
55Willem Marx WPK 19ZA 176622 13270.942 -112:34:246:051263.6351
56Sarel Naude B MRK 19ZAGJT 735 4316.694 -213:10:366:061263.5916
57Kirsten Hokke PPK 2019ZA 174796 13315.824 -213:09:566:071263.47761 2
58Nic Stassen PPK 2019ZA 234961 7312.432 313:07:516:381260.8032
59Nollie Meintjies PPK 2019ZA 174445 2304.341 -213:01:276:451260.3123
60J.J Van Wyk & Seuns MRK 19ZA 235488 6314.312 013:09:296:501259.8517
61Nic Stassen PPK 2019ZA 174313 8312.432 313:08:076:551259.4479
62Strydom & Dippenaar MRK 2019ZASRPF 753 3311.388 -113:07:146:551259.4140
63J.J Van Wyk & Seuns MRK 19ZA 235500 7314.312 013:09:366:571259.2628
64Wespoel BRK 19ZA 173051 2227.608 112:00:476:591259.0099
65Strydom & Dippenaar MRK 2019ZACYRIL 6958 4311.388 -113:07:227:031258.7352
66Salty de Villiers PPK 2019ZA 235025 5311.716 -313:07:407:081258.3771
67Salty de Villiers PPK 2019ZA 175885 6311.716 -313:07:417:091258.2924
68Salty de Villiers PPK 2019ZA 235005 7311.716 -313:07:427:101258.2078
69Kirsten Hokke PPK 2019ZA 174762 2315.824 -213:11:277:381255.8576
70Kiewiet en Joseph 2 PPK 2019ZA 174735 7316.496 013:12:117:481255.0235
71Sarel Naude B MRK 19ZAPRPC 17477 5316.694 -213:12:247:531254.5812
72Harry Marx WPK 19ZA 177488 13271.163 -312:36:107:591254.1596
73Nic Stassen PPK 2019ZA 193294 9312.432 313:09:228:111253.1336
74Haupt Lofts MRK 19ZA 235701 3315.229 013:11:448:221252.2338
75Willem Marx WPK 19ZA 176604 2270.942 -112:36:528:581249.2633
76J.J Van Wyk & Seuns MRK 19ZA 175314 8314.312 013:11:378:591249.1700
77Arrie Marais PPK 2019ZA 174824 6321.585 013:17:409:121248.0660
78Nic Stassen PPK 2019ZA 193289 10312.432 313:10:259:141247.8783
79Salty de Villiers PPK 2019ZA 175010 8311.716 -313:09:479:171247.7154
80Sarel Naude B MRK 19ZAPRPC 17493 6316.694 -213:13:539:221247.2520
81Sarel Naude MRK 19ZA 174427 5316.694 -213:13:599:281246.7610
82Wespoel BRK 19ZA 173070 3227.608 112:02:359:291246.5979
83Salty de Villiers PPK 2019ZA 235002 9311.716 -313:10:099:391245.8868
84Wespoel BRK 19ZA 193041 4227.608 112:02:519:521244.7799
85Sarel Naude B MRK 20ZA 1270 7316.694 -213:14:249:531244.7192
86Wespoel BRK 19ZA 193068 5227.608 112:02:5710:001244.0995
87Wespoel BRK 19ZA 193061 6227.608 112:03:0110:051243.6463
88Strydom & Dippenaar MRK 2020ZAWPU 1024 5311.388 -113:11:1511:001239.2811
89Hennie Aucamp MRK 19ZA 175828 5314.758 -113:13:5911:011239.2127
90Botswana Lofts PPK 2019ZA 234866 2333.192 -113:28:5411:041239.0213
91Des Humpel MRK 2019ZA 175331 5311.953 013:11:4711:041238.9740
92Des Humpel MRK 2019ZA 235516 6311.953 013:11:5211:091238.5641
93Sarel Naude MRK 19ZA 235617 6316.694 -213:15:4111:101238.4723
94Sarel Naude B MRK 19ZANRHU 7349 8316.694 -213:15:4111:101238.4723
95Haupt Lofts MRK 19ZA 175699 4315.229 013:15:4412:231232.6473
96Leon Van Rensburg WPK 19ZA OP 5954 13274.290 012:42:4712:411231.1962
97Wespoel BRK 19ZA 175973 7227.608 112:04:5412:431230.9789
98Kiewiet en Joseph 2 PPK 2019ZA 174969 8316.496 013:17:1312:501230.4646
99Nollie Meintjies PPK 2019ZA 174404 3304.341 -213:07:2512:571229.9222
100Sarel Naude B MRK 19ZATAO 24 9316.694 -213:17:5313:221227.9080
0LOFTS THAT DID NOT MAKE THE BOARD
105Andre Koch WPK 19ZA 176122 13281.982 312:50:071225.6242
153AC Botma BRK 19ZA 174011 0264.166 012:42:121188.8659
173Milagro Lofts WPK 19ZA 176340 13274.321 -113:00:541138.6635
174Supreme Lofts BRK 19ZA 177048 0227.880 -112:20:441135.0490
184C & K Dreyer Hokke BRK 19ZA 173362 0267.358 -112:58:311120.7629
202007 Lofts BRK 19ZA 173895 0266.069 -113:11:441056.8079
217Wespoel C BRK 19ZA 173349 0266.104 213:28:53989.6634
233Neuk-Ma-Op-Hok BRK 19ZA 235210 0218.732 013:29:46810.8192