W.P.U.

34 Willowmore Ope 2

Release:09/15/2018 07:15:00Members:50Birds:529
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Eddy Bondesio PPK 2015ZAWPU/D 4603 13754.420 -116:11:500:001405.27401
2Hennie Aucamp MRK 16ZAWPUD 1049 13756.922 -116:14:290:511403.00891 2
3Johan Schlebusch MRK 14ZAWPUD 0157 12754.720 016:12:560:521402.9991
4Riaan en Elmarie PPK 2015ZAVPUD 5141 13763.417 -216:19:221:081402.31372 1
5Hennie Aucamp MRK 16ZAWPUD 1052 2756.922 -116:15:502:121399.5069
6Salty en Lettie PPK 2016ZAWPU 0504 13753.656 -216:13:512:341398.5562
7Salty en Lettie PPK 2017ZAWPU 1714 2753.656 -216:13:522:351398.5130
8Kirsten Hokke PPK 2017ZAWPU/D 2879 13757.115 -216:16:593:141396.85301
9Heymans Hokke WRK 16ZA NRU 1289 13611.793 014:33:534:201393.9764
10Heymans Hokke WRK 16ZA WPUD 2665 2611.793 014:34:325:091391.9149
11Kirsten Hokke PPK 2015ZAWPU 0402 2757.115 -216:22:128:261383.5368
12Hennie Aucamp MRK 15ZAWPUD 2806 3756.922 -116:22:298:501382.50821 2
13Salty en Lettie PPK 2013ZAWPU/D 0583 3753.656 -216:20:078:511382.4791
14Marnes Nel PPK 2017ZAWPU/D 2941 13755.059 -316:21:529:361380.58091
15Hennie Aucamp MRK 17ZAWPU 1183 4756.922 -116:23:4510:061379.31711 2
16Kirsten Hokke PPK 2016ZAWPU/D 2951 3757.115 -216:24:1010:231378.58242 0
17Nollie Meintjies PPK 2016ZAWPU 0592 13746.555 -216:16:4110:341378.1329
18Hennie Aucamp MRK 15ZAWPUD 2810 5756.922 -116:24:2510:461377.6434
19Hennie Aucamp MRK 13ZAWPUD 2683 6756.922 -116:24:3010:511377.4345
20Nic Stassen PPK 2017ZAWPU 4263 13754.428 016:23:0311:111376.5678
21Kirsten Hokke PPK 2017ZAWPU 2153 4757.115 -216:25:1111:241376.0350
22Marnes Nel PPK 2016ZASRF 2292 2755.059 -316:24:0211:461375.1331
23Faan de Beer PPK 2017ZAWPU 1815 13755.130 -516:24:3712:191373.7239
24Kirsten Hokke PPK 2016ZAWPU/D 2932 5757.115 -216:26:2512:381372.9575
25Arrie Marais PPK 2016ZAWPU 1821 13763.416 016:32:0113:361370.5443
26Nicolien van Heerde WRK 18ZA WPU 0056 13608.554 014:39:3114:121369.0240
27Nollie Meintjies PPK 2015ZAWPU/D 4709 2746.555 -216:20:2414:191368.7419
28Marnes Nel PPK 2016ZAWPU/D 2493 3755.059 -316:26:5214:351368.0735
29Heymans Hokke WRK 16ZA WPUD 3450 3611.793 014:42:1314:371368.0013
30WESPOEL B BRK 2017WPUD 2275 0666.810 315:22:5415:051366.7841
31WESPOEL B BRK 2015WPUD 3756 2666.810 315:23:1515:291365.8043
32Kirsten Hokke PPK 2016ZAWPU/D 2935 6757.115 -216:29:3015:421365.3234
33Nic Stassen PPK 2012ZAWPU/D 18837 2754.428 016:27:3915:471365.1099
34Willem Moolman MRK 16ZAWPU 2742 6754.992 016:28:2116:041364.4023
35WESPOEL A BRK 2017WPUD 2257 0666.810 315:24:0416:251363.5235
36Salty en Lettie PPK 2016ZAWPU/D 2013 4753.656 -216:27:4716:311363.3061
37J.J Van Wyk & Seuns MRK 2013ZAWPU 07014 12756.216 016:30:3917:281360.95741 2
38Bacht van Heerden WRK 17ZA WPU 2707 13608.554 014:42:3017:541359.8972
39Hennie Aucamp MRK 14ZAWPUD 0418 7756.922 -116:32:1918:381358.1157
40H.J MYBURGH BRK 2016WPUD 4515 0666.049 015:25:3218:461357.8058
41J.J Van Wyk & Seuns MRK 2015ZAWPU 3904 2756.216 016:32:4319:321355.91431 2 0
42H.A. Marx Wpk 15ZAWPU 2670 13718.557 -216:05:0819:461355.3469
43Kirsten Hokke PPK 2017ZAWPU/D 2868 7757.115 -216:34:0820:191354.0100
44Rassie De Jager PPK 2017ZAWPU 4242 13768.235 216:42:3720:311353.5156
45J.J Van Wyk & Seuns MRK 2016ZAWPU 2749 3756.216 016:34:3021:191351.5925
46Henry Foulds WRK 15ZA WPUD 0770 13620.302 -114:54:0721:331351.0317
47J.J Van Wyk & Seuns MRK 17ZAWPUD 3824 4756.216 016:35:0721:561350.10441 2
48Henry Foulds WRK 15ZA WPUD 0811 2620.302 -114:54:2621:561350.1006
49Henry Foulds WRK 16ZA WPUD 3672 3620.302 -114:54:2821:581350.0026
50Marnes Nel PPK 2016ZAWPU 0714 4755.059 -316:35:4123:241346.5622
51Kirsten Hokke PPK 2016ZAWPU 0954 8757.115 -216:37:2123:311346.2653
52Faan de Beer PPK 2017ZAWPU 1807 2755.130 -516:36:0523:471345.6528
53Nicolien van Heerde WRK 17ZA WPU 2708 2608.554 014:47:2524:001345.1184
54REEMA BRK 2016WPUD 0558 0666.412 015:30:5524:331343.7984
55VERGENOEG HOKKE BRK 2017WPUD 4723 0685.010 015:44:4724:351343.7277
56Johan Schlebusch MRK 17ZAWPUD 3559 2754.720 016:36:4124:361343.6753
57WESPOEL B BRK 2017WPUD 4605 3666.810 315:31:4525:061342.4324
58H.J MYBURGH BRK 2016WPUD 0554 2666.049 015:31:1225:111342.2995
59Milagro Loft Wpk 16ZAWPU 3817 10721.445 -116:12:5025:351341.3522
60H.J MYBURGH BRK 2014WPUD 1861 3666.049 015:31:3825:401341.1283
61Eddy Bondesio PPK 2015ZAWPU/D 4614 2754.420 -116:38:5727:061337.7051
62Milagro Loft Wpk 16WPU 0054 2721.445 -116:14:2327:121337.4977
63WESPOEL A BRK 2017WPUD 4670 2666.810 315:33:4927:271336.8703
64Marnes Nel PPK 2016ZASRF 5309 5755.059 -316:40:5428:371334.1499
65Rassie De Jager PPK 2017ZAWPU 1790 2768.235 216:51:3529:191332.4656
66J.J Van Wyk & Seuns MRK 2014ZAWPUD 0203 5756.216 016:42:5329:411331.6397
67Marliana Grobler PPK 2016ZATRPF 9093 5763.417 -216:48:3229:571331.0031
68Fanie & Familie MRK 16ZAWPU 1934 13749.406 -116:39:0831:041328.3826
69Kirsten Hokke PPK 2017ZANKDPK 2786 9757.115 -216:45:3631:451326.8013
70Riaan en Elmarie PPK 2016ZAWPU 2114 2763.417 -216:50:4332:061325.9556
71Marnes Nel PPK 2016ZAWPU/D 2441 6755.059 -316:45:0132:441324.5153
72Riaan en Elmarie PPK 2015ZATRPF 00866 3763.417 -216:51:5033:131323.3889
73ALL BLACKS BRK 2017WPUD 0898 0652.012 015:28:1733:541321.7799
74Hennie Aucamp MRK 17ZAWPU 0602 9756.922 -116:48:2234:381320.09941 2 0
75Hennie Aucamp MRK 14ZAWPUD 0654 8756.922 -116:48:2234:381320.0994
76Nic Stassen PPK 2017ZAWPU/D 4849 3754.428 016:47:2735:351317.8933
77H.A. Marx Wpk 16ZAWPU 0309 2718.557 -216:20:1335:361317.8532
78Marnes Nel PPK 2016ZASRF 5307 7755.059 -316:48:2536:071316.6623
79EDRIAN ERASMUS BRK 2016WPU 1057 0666.412 015:41:2836:301315.8062
80Flip Tait WRK 14ZA WPUD 4190 13610.077 -114:58:4736:411315.3916
81Riaan en Elmarie PPK 2017ZAWPU 0579 4763.417 -216:55:3736:571314.7660
82Johan Schlebusch MRK 15ZAWPUD 2761 3754.720 016:50:1938:141311.83411 2 0
83H.A. Marx Wpk 17ZAWPU 1404 3718.557 -216:23:0238:341311.0802
84WESPOEL A BRK 2015WPUD 3721 3666.810 315:43:4638:421310.7236
85Nollie Meintjies PPK 2014ZAWPU 4638 3746.555 -216:44:4138:521310.4005
86Nollie Meintjies PPK 2017ZAWPU 2506 4746.555 -216:45:0139:121309.6343
87Rassie De Jager PPK 2017ZAWPU/D 3058 3768.235 217:02:0439:371308.6706
88Marnes Nel PPK 2016ZASRF 2278 8755.059 -316:52:3640:181307.1269
89Salty en Lettie PPK 2017ZAWPUD 3312 5753.656 -216:51:4440:301306.6946
90WESPOEL B BRK 2014WPUD 1275 4666.810 315:45:3740:481305.9745
91Milagro Loft Wpk 16ZAWPU 3806 3721.445 -116:27:2840:531305.8243
92Nollie Meintjies PPK 2014ZAWPU 7611 5746.555 -216:46:4740:591305.5880
93Arrie Marais PPK 2016ZAWPU 1854 2763.416 016:59:5441:091305.2077
94H.A. Marx Wpk 16ZAWPU 0321 4718.557 -216:25:4441:241304.6529
95Nic Stassen PPK 2017ZAWPU/D 4867 4754.428 016:54:1642:241302.3846
96Kirsten Hokke PPK 2017ZAWPU 2155 10757.115 -216:56:4842:541301.2606
97WESPOEL B BRK 2016WPUD 4083 5666.810 315:47:3443:001301.0058
98Riaan en Elmarie PPK 2015ZANPN 1510 5763.417 -217:02:1543:301299.9155
99Riaan en Elmarie PPK 2017ZAWPU/D 4034 6763.417 -217:02:2043:351299.7311
100Arrie Marais PPK 2016ZAWPU/D 0990 3763.416 017:03:0844:211298.0322
0LOFTS THAT DID NOT MAKE THE BOARD
108Martiens Stander WRK 17ZA WPUD 0667 13609.820 -115:07:031291.8123
110Patrick Stote WRK 17ZA NFS 06812 13627.203 -115:20:521290.8540
112Theo Mienie MRK 16ZAWPU 2465 13759.268 017:03:491289.4812
119Francois van Heerde WRK 18ZA WPU 3814 13608.554 015:09:451281.8410
129AC BOTMA A BRK 15ZA 02170 0701.080 716:25:081274.5599
132Kobus Mey Wpk 16ZAWPU 0243 5716.035 -216:37:351272.6909
171EDERICK ERASMUS BRK 2013WPUD 1723 0666.412 016:15:261233.1068
216Peens Hokke Wpk 17ZAWPU 1493 2718.557 -217:45:351139.4529
235ROETS V/D WESTUIZEN BRK 2017NFS 02893 0652.012 017:13:251089.5619
251DANE V/D WESTUIZEN BRK 2017GENETIC 274 0652.012 018:00:101010.6102