W.P.U.

18 Colesberg Ope

Release:07/21/2018 08:00:00Members:61Birds:656
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Flip Tait WRK 16ZA WPUD 3607 13340.587 012:18:570:001315.2616
2Flip Tait WRK 16ZA WPUD 3630 2340.587 012:19:010:031314.9231
3Flip Tait WRK 16ZA OVRF 0099 3340.587 012:19:080:101314.3311
4Flip Tait WRK 15ZA LIM 1153 4340.587 012:19:480:501310.9584
5Marnes Nel PPK 2016ZAWPU/D 2443 13483.992 -114:09:421:131309.0948P 0 1
6Nic Stassen PPK 2017ZAWPU/D 2808 13484.010 114:09:521:181308.65991 2
7Nic Stassen PPK 2017ZAWPU/D 4850 2484.010 114:09:531:181308.60092 1
8Willem Moolman MRK 16ZAWPU 2742 13484.642 014:12:172:401301.8096
9AC BOTMA A BRK 16ZAWPUD 1788 0429.207 413:30:032:531300.6730
10Nic Stassen PPK 2016ZAWPU/D 2381 3484.010 114:13:133:391296.91291 2
11Flip Tait WRK 16ZA OVRF 0487 5340.587 012:22:383:401296.8156
12J.B.J VAN RENSBURG BRK 2016WPUD 1621 0407.514 -113:14:293:531295.7576
13PR VAN RENSBURG BRK 2016WPUD 1632 0407.514 -113:14:323:561295.5516
14Heymans Hokke WRK 16ZA WPUD 4122 13342.473 012:24:314:061294.7124
15Eddy Bondesio PPK 2016ZAWPU/D 2048 13484.366 -114:15:535:221288.55571
16J.B.J VAN RENSBURG BRK 2016WPUD 1651 2407.514 -113:16:295:341287.5695
17Willem Moolman MRK 16ZAWPUD 1351 2484.642 014:16:335:401287.0588
18Nic Stassen PPK 2016ZAWPU/D 2372 4484.010 114:16:325:591285.48873 1 2
19Sarel Naude PPK 2015ZAWPU/D 3874 13488.671 -114:20:426:231283.5609
20VERGENOEG HOKKE BRK 2016WPU 3414 0410.798 013:20:156:331282.7416
21Johan Schlebusch MRK 15ZAWPUD 2266 13484.400 014:17:396:341282.66911
22Riaan en Elmarie PPK 2016ZATRPF 9161 13492.556 014:24:557:121279.64321 2 3 0 P
23Marnes Nel PPK 2016ZASRF 2262 2483.992 -114:18:157:141279.5049
24Willem Burger WRK 17ZA WPUD 0857 13340.488 012:26:077:141279.4689
25Willem Burger WRK 17ZA WPUD 0683 2340.488 012:26:107:171279.2286
26Marnes Nel PPK 2016ZAWPU 0686 3483.992 -114:20:088:331273.1659
27Nollie Meintjies PPK 2017ZAWPU 1931 13476.607 -114:15:359:271268.9272
28Henry Foulds WRK 15ZA WPUD 0770 13352.625 -112:37:599:331268.4425
29Henry Foulds WRK 16ZA WPUD 3669 2352.625 -112:38:029:361268.2144
30Heymans Hokke WRK 16ZA WPUD 3459 2342.473 012:30:089:411267.7924
31Heymans Hokke WRK 16ZA WPUD 4086 3342.473 012:30:229:551266.6983
32WESPOEL B BRK 2016WPUD 0457 0398.310 213:15:3510:521262.2614
33EDRIAN ERASMUS BRK 2016WPU 1016 0397.919 013:15:1610:531262.1664
34J.B.J VAN RENSBURG BRK 2016WPUD 1635 3407.514 -113:22:5210:541262.1142
35Haupt Lofts MRK 17ZANFS 08497 13487.125 014:26:4211:251259.69740
36Piet Greyling PPK 2016ZAWPU/D 2684 13485.969 014:25:5711:321259.1501
37Henry Foulds WRK 16ZA WPUD 4644 3352.625 -112:40:1111:411258.4831
38J.B.J VAN RENSBURG BRK 2016WPUD 1607 4407.514 -113:24:1512:031256.7300
39C&K DREYER BRK 2015WPUD 3204 0430.359 -113:42:3212:081256.3436
40Nicolien van Heerde WRK 17ZA GPU 02427 13335.456 012:27:1012:181255.6057
41Nic Stassen PPK 2017ZAWPU/D 2804 5484.010 114:25:3212:191255.4789
42Nic Stassen PPK 2017ZAWPU/D 4849 6484.010 114:25:3512:211255.3161
43H.J MYBURGH BRK 2016WPUD 4507 0397.506 -113:16:4212:241255.0893
44Marnes Nel PPK 2016ZAWPUD 2485 4483.992 -114:25:5412:371254.1411
45Henry Foulds WRK 16ZA WPUD 3663 4352.625 -112:41:1012:381254.0820
46Payne Hokke WRK 17ZA PWF 11073 13353.881 -112:42:1412:411253.7926
47Heymans Hokke WRK 16ZA WPUD 3471 4342.473 012:33:4113:131251.3477
48REEMA BRK 2014WPUD 1848 0397.919 013:18:0313:161251.1209
49Heymans Hokke WRK 16ZA WPUD 4068 5342.473 012:33:5413:261250.3578
50Martiens Stander WRK 15ZA WPUD 0789 13340.479 012:32:2013:281250.2289
51PR VAN RENSBURG BRK 2015WPUD 3102 2407.514 -113:26:0413:341249.7284
52Nic Stassen PPK 2015ZAWPU/D 3977 7484.010 114:27:4813:551248.1405
53Johan Schlebusch MRK 15ZAWPUD 2761 2484.400 014:28:0813:571248.0247
54VERGENOEG HOKKE BRK 2016WPU 3417 2410.798 013:29:1814:041247.4886
55VERGENOEG HOKKE BRK 2016WPU 3404 3410.798 013:29:2214:071247.2361
56AC BOTMA A BRK 16ZAWPUD 4628 2429.207 413:44:2414:171246.4698
57Heymans Hokke WRK 15ZA WPU 1549 6342.473 012:34:5114:231246.0360
58Marnes Nel PPK 2016ZAWPU/D 2470 5483.992 -114:28:3414:291245.5344
59J.B.J VAN RENSBURG BRK 2016WPUD 1601 5407.514 -113:27:1414:331245.2730
60Arrie Marais PPK 2016ZAWPU 1882 13492.543 014:35:5814:511243.9002
61Willem Moolman MRK 15ZAWPU 4228 3484.642 014:29:3714:511243.89443
62Willem Burger WRK 17ZA WPUD 0685 3340.488 012:33:4414:511243.8675
63Willem Moolman MRK 15ZAWPU 4225 4484.642 014:29:4214:541243.6284
64Salty en Lettie PPK 2014ZAWPU 4023 13483.216 -214:28:3514:571243.4357
65REIVILO HOKKE BRK 2016WPU 1071 0398.401 -113:20:3015:031243.0013
66Kirsten Hokke PPK 2016ZAWPU/D 2951 13486.041 -114:31:0115:031242.97051 2 3
67Kirsten Hokke PPK 2016ZAWPU/D 2928 2486.041 -114:31:0315:051242.8645
68Johan Schlebusch MRK 14ZAWPU 4608 3484.400 014:29:5415:111242.3698
69Haupt Lofts MRK 16ZAZAPPA 014 2487.125 014:32:0815:131242.2433
70Des Humpel MRK 16ZAWPU 1574 13483.697 -114:29:2415:151242.11051 2
71Payne Hokke WRK 17ZA GEND 287 2353.881 -112:44:5915:201241.6944
72PR VAN RENSBURG BRK 2016WPUD 3592 3407.514 -113:28:2115:291241.0382
73BRANDEWYN HOK BRK 2016WPU 1232 0396.901 -113:19:5415:341240.6439
74Payne Hokke WRK 17ZA 49834 3353.881 -112:45:1915:391240.2438
75Marnes Nel PPK 2016ZASRF 2287 6483.992 -114:30:1415:401240.2150
76Marnes Nel PPK 2016ZAWPU/D 2496 7483.992 -114:30:1715:421240.0561
77Heymans Hokke WRK 16ZA WPUD 4067 7342.473 012:36:1115:421240.0205
78Payne Hokke WRK 17ZA GEND 413 4353.881 -112:45:2615:461239.7369
79VERGENOEG HOKKE BRK 2016WPU 3441 4410.798 013:31:3916:001238.6492
80Kobus Mey Wpk 16ZASNWF 4557 10451.279 -214:04:2716:071238.1429
81Martiens Stander WRK 15ZA WPUD 0772 2340.479 012:35:0316:111237.8804
82REIVILO HOKKE BRK 2017WPUD 4804 2398.401 -113:22:0116:211237.1472
83Faan de Beer PPK 2016ZAWPU/D 2432 13484.769 014:32:0616:311236.3402
84WESPOEL B BRK 2016WPUD 4082 2398.310 213:22:2416:411235.5705
85Sarel Naude PPK 2015ZAWPU/D 3815 2488.671 -114:35:4316:511234.8539
86Heymans Hokke WRK 16ZA WPUD 3452 8342.473 012:37:2216:531234.7302
87Fanie & Familie MRK 16ZAWPU 1965 13479.586 014:28:3917:031233.97921 2
88Salty en Lettie PPK 2014ZAWPU 4042 2483.216 -214:31:3417:031233.9626
89Kirsten Hokke PPK 2016ZAWPU 0902 3486.041 -114:34:0117:091233.5070
90Marnes Nel PPK 2016ZASRF 5309 8483.992 -114:32:3217:171232.9483
91Martiens Stander WRK 16ZA WPUD 3574 3340.479 012:36:1217:201232.7263
92PR VAN RENSBURG BRK 2016WPU 3410 4407.514 -113:30:4217:271232.2196
93Henry Foulds WRK 16ZA WPUD 3693 5352.625 -112:46:1117:281232.0995
94Flip Tait WRK 15ZA LIM 1151 6340.587 012:36:3517:371231.4083
95AC BOTMA A BRK 16ZAWPU 3086 3429.207 413:48:4317:421231.0378
96AC BOTMA B BRK 15ZAWPUD 0917 0429.207 413:48:4617:451230.8612
97AC BOTMA A BRK 15ZA 02170 4429.207 413:48:4917:471230.6848
98Rassie De Jager PPK 2016ZAWPU 2293 13499.054 314:45:4417:541230.1434
99Francois van Heerde WRK 17ZA WPUD 4918 13335.456 012:32:4317:561230.0532
100Johan Schlebusch MRK 16ZAWPUD 2887 4484.400 014:34:1718:161228.5581
0LOFTS THAT DID NOT MAKE THE BOARD
102Hennie Aucamp MRK 16ZAWPUD 1071 13486.577 -114:36:131228.0099
103SUPREME LOFTS BRK 2017WPUD 4573 0408.506 -113:32:551226.9950
105Peens Hokke Wpk 16ZAWPU 0348 5454.740 -214:10:361226.9359
109Marliana Grobler PPK 2017ZAWPU 0954 5492.556 014:41:331226.6368
122LORRAINE BOTMA BRK 16ZAWPU 3002 0429.207 413:51:071222.6219
125H.A. Marx Wpk 15ZAWPU 2250 13454.740 -214:12:291220.7327
143WESPOEL A BRK 2016WPUD 0455 0398.310 213:27:551214.7824
154J.J Van Wyk & Seuns MRK 2016ZAWPUD 0851 13485.686 014:41:401209.1768
164EDERICK ERASMUS BRK 2016WPUD 4502 0397.919 013:30:101205.2065
168ALL BLACKS BRK 17WPU 1054 0386.260 -113:20:371204.6832
180WESPOEL C BRK 17ZATRPF 18108 0429.057 313:58:001198.6396
186DIE DRIE MUSKETEERS BRK 2016SNWF 5371 0398.546 -213:33:251195.2286
203Milagro Loft Wpk 16ZATRPF 7629 13457.197 -114:24:101190.0530
208Andre Koch Wpk 16ZAWPU 0455 13464.172 014:30:511187.5963
231At & Louw MRK 14ZACYRI 0267 9484.995 -314:49:471183.4053
236PIETER SMIT BRK 2017WPUD 0086 0398.447 013:36:521182.8033
242M&J Hokke Wpk 15ZAWPUD 3072 5457.197 -114:26:581181.4423
271DANE V/D WESTUIZEN BRK 2014ZA 12704 0386.260 -113:30:271168.8364
288Theo Mienie MRK 12ZAWPU 12460 13488.709 015:01:011160.7830
301ROETS V/D WESTUIZEN BRK 2014WPUD 1546 0386.260 -113:35:221151.7013
321Bacht van Heerden WRK 17ZA WPU 2707 5335.456 012:54:151140.0374
330Patrick Stote WRK 12ZA SOTV 2478 13351.552 013:09:071137.2793