W.P.U.

14 Jamestown Ope

Release:07/07/2018 08:30:00Members:63Birds:711
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Flip Tait WRK 16ZA OVRF 0487 13364.266 013:02:300:001336.75600 1
2Payne Hokke WRK 17ZA 50488 13377.670 -113:13:220:491332.72091
3Flip Tait WRK 15ZA LIM 1151 2364.266 013:03:591:281329.51881
4Flip Tait WRK 16ZA OVRF 0099 3364.266 013:04:031:321329.19541
5Payne Hokke WRK 17ZA VELD 0432 2377.670 -113:14:081:331329.12511
6Heymans Hokke WRK 16ZA WPUD 3450 13366.156 013:07:533:561317.6609
7Henry Foulds WRK 16ZA WPUD 4644 13377.687 013:16:504:081316.7472
8Heymans Hokke WRK 16ZA WPUD 4068 2366.156 013:09:315:341309.9612
9Payne Hokke WRK 17ZA 49832 3377.670 -113:18:556:101307.1210
10Payne Hokke WRK 17ZA PWF 11068 4377.670 -113:18:556:101307.1210
11Willem Burger WRK 17ZA WPUD 0449 13364.467 -113:09:186:391304.8556
12Heymans Hokke WRK 16ZA WPUD 4067 3366.156 013:10:416:441304.5164
13H.A. Marx Wpk 16ZAWPU 0314 13473.083 -214:33:467:371300.4018
14DANE V/D WESTUIZEN BRK 2016WPUD 4053 0409.677 -113:45:408:111297.7496
15REIVILO HOKKE BRK 2016WPU 1698 0415.148 -113:51:239:301291.6891
16WESPOEL A BRK 2014WPUD 0921 0415.115 113:52:1010:111288.5741
17Martiens Stander WRK 16ZA WPUD 3575 13364.462 -113:13:0910:301287.0967
18WESPOEL A BRK 2016TRPF 9215 2415.115 113:53:2711:181283.4612
19Payne Hokke WRK 17ZA 50427 5377.670 -113:24:3411:371282.0507
20Henry Foulds WRK 16ZA LIM 823 2377.687 013:26:0012:581275.9696
21Henry Foulds WRK 16ZA WPUD 3669 3377.687 013:26:0012:581275.9696
22Heymans Hokke WRK 16ZA WPUD 3452 4366.156 013:17:1913:201274.3987
23Henry Foulds WRK 16ZA WPUD 3227 4377.687 013:26:5613:521271.9589
24Heymans Hokke WRK 16ZA WPUD 3459 5366.156 013:18:1314:131270.4192
25Heymans Hokke WRK 16ZA WPUD 3471 6366.156 013:18:2014:201269.9052
26Haupt Lofts MRK 17ZANFS 08497 13490.561 014:56:2314:241269.6226
27H.J MYBURGH BRK 2016WPUD 4518 0414.338 -113:56:2314:271269.4204
28Sarel Naude PPK 2016ZAWPU/D 2258 13492.025 -214:57:3514:281269.3688
29Willem Moolman MRK 16ZAWPUD 1188 13488.252 014:54:4014:291269.2860
30Willem Burger WRK 17ZA WPUD 0683 2364.467 -113:17:1114:321269.0384
31Flip Tait WRK 14ZA WPUD 4170 4364.266 013:17:2114:481267.6736
32WESPOEL B BRK 2016WPUD 4083 0415.115 113:57:4615:061266.5574
33Heymans Hokke WRK 16ZA CYRI 1687 7366.156 013:19:0815:081266.3915
34Willem Moolman MRK 15ZAWPUD 2359 2488.252 014:55:3415:091266.3232
35Heymans Hokke WRK 16ZA WPUD 4122 8366.156 013:19:2115:211265.4432
36Heymans Hokke WRK 16ZA WPUD 4118 9366.156 013:19:2515:251265.1517
37WESPOEL C BRK 15ZAWPUD 3728 0433.802 214:13:1415:411263.9879
38WESPOEL A BRK 2016WPUD 0500 3415.115 113:58:3115:451263.6658
39VERGENOEG HOKKE BRK 2016WPU 3414 0414.522 -113:58:1816:001262.5701
40Heymans Hokke WRK 16ZA WPUD 3472 10366.156 013:20:0116:011262.5343
41PR VAN RENSBURG BRK 2016WPUD 0562 0410.827 -213:55:4216:181261.2422
42Willem Moolman MRK 16ZAWPUD 1351 3488.252 014:57:1616:251260.7643
43BRANDEWYN HOK BRK 2016WPU 1203 0413.675 -113:58:1116:301260.4381
44Riaan en Elmarie PPK 2016ZATRPF 9161 13494.534 015:02:3616:401259.63831
45AC BOTMA B BRK 16ZAOAKDA 2867 0435.636 414:15:5616:421259.5413
46Peens Hokke Wpk 16ZAWPU 0346 5473.083 -214:45:4316:491259.0443
47REEMA BRK 2016WPUD 0520 0414.791 -113:59:2716:501258.9795
48Piet Greyling PPK 2017ZAWPU/D 3205 12489.159 014:58:3916:551258.6106
49Henry Foulds WRK 16ZA BPF 0885 5377.687 013:30:1017:001258.2576
50H.A. Marx Wpk 15ZAWPU 2182 2473.083 -214:46:0417:051257.8726
51Nicolien van Heerde WRK 17ZA 39122 13352.734 -113:10:5917:411255.2842
52Martiens Stander WRK 16ZA WPUD 3573 2364.462 -113:20:5318:141252.8800
53DANE V/D WESTUIZEN BRK 2016WPU 1052 2409.677 -113:56:5918:151252.8373
54Fanie & Familie MRK 15ZAWPU 4540 13484.685 114:57:0118:211252.4126
55BRANDEWYN HOK BRK 2016WPU 1209 2413.675 -114:00:3818:391251.0987
56BRANDEWYN HOK BRK 2016WPUD 4521 3413.675 -114:00:3918:401251.0356
57Willem Burger WRK 17ZA WPUD 0789 3364.467 -113:21:1918:401251.0336
58Eddy Bondesio PPK 2016ZAWPU/D 1392 13488.650 -115:01:1219:081249.05641
59Martiens Stander WRK 16ZA WPUD 4106 3364.462 -113:21:5319:141248.5878
60Flip Tait WRK 16ZA WPUD 3607 5364.266 013:22:1019:391246.7747
61EDRIAN ERASMUS BRK 2016WPU 1016 0414.791 -114:02:5119:491246.1198
62Marnes Nel PPK 2016ZAWPU/D 2498 13486.350 -215:01:0420:251243.55251
63J.B.J VAN RENSBURG BRK 2016WPUD 1639 0410.827 -214:00:2320:281243.3651
64Eddy Bondesio PPK 2016ZAWPU/D 2048 2488.650 -115:03:0120:291243.2830
65Marnes Nel PPK 2016ZAWPU/D 2443 2486.350 -215:01:1720:351242.86390
66BRANDEWYN HOK BRK 2015WPU 1527 4413.675 -114:03:1821:001241.0893
67Henry Foulds WRK 16ZA WPUD 3685 6377.687 013:34:3321:131240.1478
68Willem Burger WRK 17ZA WPUD 0764 4364.467 -113:23:5621:171239.8971
69Fanie & Familie MRK 16ZAWPUD 1299 2484.685 115:01:1421:311238.9138
70WESPOEL A BRK 2016WPUD 0455 4415.115 114:05:0921:341238.6541
71Peens Hokke Wpk 17ZAWPU 1494 2473.083 -214:52:1721:521237.4186
72Des Humpel MRK 16ZAWPU 1574 13487.453 -115:04:1622:081236.30451 2
73Faan de Beer PPK 2015ZAWPU 0346 13488.426 -215:05:1022:141235.9041
74Johan Schlebusch MRK 16ZAWPUD 2887 13488.089 015:05:3722:451233.74231
75Martiens Stander WRK 16ZA WPUD 3561 4364.462 -113:25:4323:041232.4033
76Peens Hokke Wpk 16ZAWPU 3258 3473.083 -214:53:5323:061232.2615
77Nic Stassen PPK 2016ZAWPU/D 2592 13487.626 015:05:4423:071232.2086
78Willem Burger WRK 17ZA WPUD 0755 5364.467 -113:26:0023:211231.2406
79H.A. Marx Wpk 16ZAWPUD 4135 3473.083 -214:54:2823:331230.3919
80Riaan en Elmarie PPK 2016ZAWPUD 1535 2494.534 015:12:0423:391229.98011 2
81M&J Hokke Wpk 15ZAWPUD 5230 5474.556 -114:56:1023:551228.8395
82EDRIAN ERASMUS BRK 2014WPUD 1484 2414.791 -114:07:3824:011228.4665
83LORRAINE BOTMA BRK 17ZAWPUD 0420 0435.636 414:25:0024:171227.3677
84Sarel Naude PPK 2014ZAWPU/D 2210 2492.025 -215:11:0724:291226.5441
85Kirsten Hokke PPK 2016ZANKDPK 0301 13488.197 -215:08:0524:331226.27431
86WESPOEL B BRK 2017WPU 4939 2415.115 114:08:3324:331226.2140
87Sarel Naude PPK 2016ZAWPU/D 2262 3492.025 -215:11:2424:411225.6784
88Milagro Loft Wpk 16ZAWPU 3815 13474.556 -114:57:2124:501225.0856
89Milagro Loft Wpk 16ZAWPU 3817 2474.556 -114:57:2324:511224.9802
90Heymans Hokke WRK 16ZA WPUD 3430 11366.156 013:29:0124:581224.5337
91PR VAN RENSBURG BRK 2016WPUD 0570 2410.827 -214:05:3925:081223.8571
92Haupt Lofts MRK 16ZAZAPPA 064 2490.561 015:11:0725:201222.98830
93WESPOEL B BRK 2016WPUD 4082 3415.115 114:09:4825:391221.7030
94H.J MYBURGH BRK 2013WPU 01699 2414.338 -114:09:0925:401221.6374
95ALL BLACKS BRK 2016WPUD 0596 0409.677 -114:05:2325:431221.4601
96Flip Tait WRK 15ZA WPUD 0662 6364.266 013:28:3526:041219.9810
97Flip Tait WRK 14ZA WPUD 4151 7364.266 013:28:3626:001219.9129
98H.A. Marx Wpk 15ZAWPU 2199 4473.083 -214:58:0626:211218.8740
99Nicolien van Heerde WRK 17ZA WPU 2712 2352.734 -113:19:2526:231218.7082
100Willem Moolman MRK 16ZAWPU 2742 4488.252 015:10:4226:261218.4976
0LOFTS THAT DID NOT MAKE THE BOARD
106Kobus Mey Wpk 16ZAWPUD 3182 13468.412 -214:55:061216.2402
109Hennie Aucamp MRK 16ZAWPUD 1304 13490.018 -115:13:401213.8702
117SUPREME LOFTS BRK 2017WPUD 4547 0430.408 -114:25:521209.4091
122Salty en Lettie PPK 2015ZAWPU/D 4047 13486.867 -215:12:451208.7643
127Arrie Marais PPK 2016ZAWPU 1824 13494.498 015:19:331207.4179
138PIETER SMIT BRK 2017WPU 4107 0414.519 114:14:201203.8870
139NEUK-MA-OP HOK BRK 2016WPUD 2000 0413.716 014:13:401203.8293
145DIE DRIE MUSKETEERS BRK 2016SNWF 5633 0414.607 -214:14:591201.7051
147Francois van Heerde WRK 17ZA WPUD 0746 13352.734 -113:23:421200.9354
159Theo Mienie MRK 15ZAWPUD 2015 13491.543 015:19:571199.0316
160Andre Koch Wpk 15ZAWPU 2423 13479.941 115:10:191198.9503
182Marliana Grobler PPK 2017ZAWPU 0565 5494.534 015:24:501192.1270
194AC BOTMA A BRK 16ZAWPUD 4266 0435.636 414:37:271185.7755
205J.J Van Wyk & Seuns MRK 2015ZAWPUD 2092 13488.853 015:24:301179.3800
209EDERICK ERASMUS BRK 2013WPUD 1719 0414.791 -114:22:371176.2687
213Rassie De Jager PPK 2016ZASRF 2150 13503.644 015:38:521174.3603
217Bacht van Heerden WRK 08ZA NFS 11784 5352.734 -113:30:481172.5902
251Nollie Meintjies PPK 2017ZAWPU 1917 13481.826 -215:27:271154.1270
260C&K DREYER BRK 2014WPUD 1182 0434.915 -214:47:461151.1799
289ROETS V/D WESTUIZEN BRK 2016WPU 1055 0409.677 -114:29:121140.4746
325At & Louw MRK 14ZAWPU 3850 3488.252 -315:44:341123.4144
336Patrick Stote WRK 16ZA DEAA 076 13360.443 013:53:201114.7722