W.P.U.

29 Beaufort-Wes Ope K

Release:09/02/2017 07:00:00Members:42Birds:386
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Hennie Aucamp MRK 14ZAWPUD 0426 10763.343 -117:53:180:001168.42131
2Hennie Aucamp MRK 15ZAWPUD 2218 2763.343 -117:55:552:361163.76021 2
3A.S Marais MRK 15ZAWPUD 1866 10769.839 018:01:542:591163.07451 2
4Des Humpel MRK 15ZAWPUD 2344 10760.438 017:56:095:201158.93930
5Riaan Grobler MRK 16ZATRPF 9022 10769.840 018:04:285:321158.5833
6Johan Schlebusch MRK 13ZAWPUD 3040 10761.141 017:59:368:111153.94331 2
7Hennie Aucamp MRK 12ZAWPUD 8363 3763.343 -118:02:309:121152.1959
8H.A. Marx Wpk 15ZAWPU 2270 10724.933 -317:29:259:301151.6921
9Kirsten Hokke PPK 2016ZAWPU 0930 10763.541 -318:03:059:381151.41570
10Salty en Lettie PPK 2016ZAWPU/D 2020 10760.077 -218:00:5610:291149.9487
11Rassie De Jager PPK 2016ZAWPU/D 2918 10774.646 -218:13:5110:441149.5263
12J.J Van Wyk & Seuns MRK 2016ZAWPU 2748 10762.638 018:05:0512:221146.68041
13WESPOEL A BRK 2014ZAWPUD 0960 0673.230 316:48:3914:041143.7486
14Fanie & Familie MRK 14ZAWPU 3521 10755.824 018:01:2014:351142.87901 2
15H.J MYBURGH BRK 2016ZAWPUD 0550 0672.504 -116:49:3815:581140.5249
16WESPOEL B BRK 2014ZAWPUD 1265 0673.230 316:52:5418:531135.5497
17Flip Tait WRK 13ZA WPUD 3853 10616.516 -316:03:2219:301134.55621
18Johan Schlebusch MRK 15ZAWPUD 4741 2761.141 018:11:1419:511133.94401 2
19Flip Tait WRK 13ZA WPUD 3871 2616.516 -316:03:4119:541133.89541
20Henry Foulds WRK 16ZA BPF 0885 10626.732 -216:12:5320:071133.52661
21Des Humpel MRK 13ZAWPUD 3069 2760.438 018:11:2020:341132.7279
22Eddy Bondesio PPK 2015ZAWPU/D 4786 10760.838 018:11:4620:391132.5927
23Riaan Grobler MRK 15ZANPN 2185 2769.840 018:20:0921:051131.8680
24Faan de Beer PPK 2014ZAWPU 4578 10761.551 -218:13:0621:241131.3533
25EAL Boet Botha Wpk 16ZAWPU 0203 10727.869 -117:45:0523:131128.3135
26WESPOEL A BRK 2013ZAWPUD 1587 2673.230 316:56:5623:271127.8767
27REEMA BRK 2014ZAWPUD 1825 0672.853 -116:57:3124:341126.0617
28Faan de Beer PPK 2016ZAWPU/D 0054 2761.551 -218:16:3224:501125.6120
29Riaan Grobler MRK 15ZAFB 16391 3769.840 018:24:5425:481124.0181
30Kobus Mey Wpk 16ZASNWF 4838 10722.420 -217:42:5326:011123.6792
31Fanie & Familie MRK 15ZAWPU 3408 2755.824 018:15:3629:001118.7448
32REEMA BRK 2016ZAWPUD 0519 2672.853 -117:02:0429:441117.5518
33Stefan Siebert MRK 15ZAWPU 3983 5763.297 -218:24:4931:341114.5629
34Milagro Loft Wpk 13ZAWPUD 4833 10727.825 -217:55:4434:271109.9022
35NEUK-MA-OP HOK BRK 2015ZAWPUD 3635 0682.977 017:17:4537:071105.5880
36Andre Koch Wpk 16ZAWPU 3105 7735.315 018:05:3837:411104.6848
37Fanie & Familie MRK 13ZAWPUD 2920 3755.824 018:25:1438:441103.01700 1 2
38Kirsten Hokke PPK 2016ZANK/DP 1787 2763.541 -306:12:2039:531101.1907
39Salty en Lettie PPK 2015ZAWPU 0014 2760.077 -206:10:0040:411099.9198
40Rassie De Jager PPK 2016ZASRF 2150 2774.646 -206:26:2243:451095.0665
41Salty en Lettie PPK 2014ZAWPU/D 1925 3760.077 -206:19:3650:191084.8486
42Flip Tait WRK 14ZA WPUD 4151 3616.516 -316:28:3450:421084.2726
43Stefan Siebert MRK 15ZAWPU 2032 2763.297 -206:23:1851:031083.7226
44Nic Stassen PPK 2014ZAWPU/D 4686 10760.849 106:21:0951:071083.6218
45PR VAN RENSBURG BRK 2015ZAWPUD 3450 0688.555 -217:35:2851:121083.5042
46H.A. Marx Wpk 14ZAWPU 6728 2724.933 -318:09:2251:341082.9580
47WESPOEL A BRK 2015ZAWPUD 3756 3673.230 317:21:5251:441082.6534
48WESPOEL B BRK 2013ZAWPUD 1519 2673.230 317:22:1952:141081.8705
49Johan Schlebusch MRK 16ZASRF 2046 3761.141 006:22:3652:191081.7808
50WESPOEL A BRK 2015ZAWPUD 5078 4673.230 317:24:2754:391078.1743
51Arrie & Tienie MRK 12ZAWPU 12775 10769.839 006:33:0654:451078.05491 2
52NEUK-MA-OP HOK BRK 2013ZAWPUD 1961 2682.977 017:34:0255:191077.1942
53A C BOTMA A VPK 14ZAWPUD 1310 0707.541 -217:57:2355:561076.2625
54H.J MYBURGH BRK 2013ZAWPU 01699 2672.504 -117:25:3656:481074.9553
55Martiens Stander WRK 15ZA WPUD 0789 10616.266 -216:34:4058:321072.3487
56Martiens Stander WRK 16ZA WPUD 3580 2616.266 -216:34:5358:481071.9446
57H.J MYBURGH BRK 2014ZAWPU 0218 3672.504 -117:27:3759:051071.5013
58Flip Tait WRK 16ZA WPUD 4660 4616.516 -316:35:2359:091071.4276
59M&J Hokke Wpk 14ZAWPUD 3540 5727.825 -118:19:4359:351070.7590
60Flip Tait WRK 15ZA WPUD 0405 5616.516 -316:35:4759:391070.6833
61WESPOEL B BRK 2015ZA 80495 3673.230 317:28:5459:421070.5450
62Martiens Stander WRK 13ZA WPUD 3673 3616.266 -216:37:2261:521067.3341
63Martiens Stander WRK 13ZA WPUD 3633 4616.266 -216:39:0463:591064.2008
64WESPOEL A BRK 2015ZAWPUD 3758 5673.230 317:32:5864:191063.6667
65WESPOEL A BRK 2015ZAWPUD 3745 6673.230 317:33:0164:221063.5827
66LOUW V/D WESTUIZEN BRK 2016ZAWPU 4008 0658.410 -117:19:2964:541062.8183
67Rassie De Jager PPK 2016ZAWPU/D 1354 3774.646 -206:48:3565:391061.7216
68Johan Schlebusch MRK 14ZAWPUD 0528 4761.141 006:36:0765:521061.3908
69PR VAN RENSBURG BRK 2014ZAWPUD 1718 2688.555 -217:50:2667:471058.5732
70REEMA BRK 2013ZAWPUD 1958 3672.853 -117:35:4067:511058.4812
71REEMA BRK 2014ZAWPUD 1848 4672.853 -117:38:0670:371054.4448
72H.J MYBURGH BRK 2016ZAWPUD 4511 4672.504 -117:38:2071:151053.5126
73Flip Tait WRK 15ZA LIM 1153 6616.516 -316:45:2171:291053.1854
74A.S Marais MRK 13ZAWPU 05685 2769.839 006:50:5072:201051.9321
75Kirsten Hokke PPK 2015ZAWPU 0608 3763.541 -306:46:2874:001049.5245
76H.J MYBURGH BRK 2015ZAWPUD 3597 5672.504 -117:41:0474:211049.0208
77Eddy Bondesio PPK 2015ZAWPU 0097 2760.838 006:44:3374:371048.6362
78Salty en Lettie PPK 2014ZAWPU 4044 4760.077 -206:43:5774:461048.4113
79LOUW V/D WESTUIZEN BRK 2017ZAWPUD 2103 2658.410 -117:28:4575:391047.1544
80H.J MYBURGH BRK 2016ZAWPU 2982 6672.504 -117:43:2977:061045.0812
81Nic Stassen PPK 2012ZAWPUD 09479 2760.849 106:47:2677:291044.5219
82Heymans Hokke WRK 14ZA WPU 0239 10618.216 -116:51:5777:361044.3530
83Flip Tait WRK 15ZA WPUD 0496 7616.516 -316:50:2377:431044.2068
84Martiens Stander WRK 15ZA WPUD 0783 5616.266 -216:50:1177:451044.1561
85NEUK-MA-OP HOK BRK 2015ZAWPUD 3629 3682.977 017:54:3778:191043.3236
86A.S Marais MRK 15ZAWPUD 1860 3769.839 006:57:2578:521042.5537
87Johan Siebert MRK 13ZAWPUD 2823 3763.297 -206:52:1179:561041.0313
88H.J MYBURGH BRK 2013ZAWPU 01691 7672.504 -117:46:2380:231040.3925
89Eddy Bondesio PPK 2015ZAWPU 0072 3760.838 006:51:1281:171039.1123
90Eddy Bondesio PPK 2016ZAWPU 0759 4760.838 006:51:1481:191039.0650
91Nic Stassen PPK 2014ZAWPU/D 4671 3760.849 106:51:5181:551038.2268
92Johan Schlebusch MRK 15ZAWPUD 2236 5761.141 006:53:5383:411035.7304
93REEMA BRK 2016ZAWPU 1244 5672.853 -117:49:3983:431035.6983
94PR VAN RENSBURG BRK 2015ZAWPU 1208 3688.555 -218:05:2284:211034.8154
95Rassie De Jager PPK 2016ZAWPU/D 1366 4774.646 -207:08:0884:551034.0149
96REEMA BRK 2015ZAWPUD 3492 6672.853 -117:53:3188:061029.5704
97LOUW V/D WESTUIZEN BRK 2016ZAWPUD 0630 3658.410 -117:39:5288:321028.9620
98Faan de Beer PPK 2016ZASRSPV 0863 4761.551 -206:59:2088:471028.6181
99Faan de Beer PPK 2013ZAWPU/D 0979 3761.551 -206:59:2088:471028.6181
100EAL Boet Botha Wpk 14ZAWPUD 3465 2727.869 -106:26:4188:521028.5027
0LOFTS THAT DID NOT MAKE THE BOARD
124A C BOTMA B VPK 15ZAWPUD 5193 0707.541 -206:24:251002.9715
151Theo Mienie MRK 12ZAWPU 12460 10765.689 007:58:12958.0693
169Willem Moolman MRK 16ZAWPU 2742 9761.413 008:22:35924.5124
174C & K DREYER H VPK 14ZAWPUD 1182 0709.525 -307:30:18919.8567
246Marliana Grobler MRK 15ZASNWF 1834 3769.840 013:41:49673.6339