W.P.U.

14 Strydenburg Ope

Release:07/09/2016 08:15:00Members:56Birds:547
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1S.G. Gouws Wpk 14ZAWPU 6320 10456.828 -314:02:290:001314.5028
2Nic Stassen PPK 2013ZAWPU/D 0900 10489.094 114:27:210:141313.5874O
3Johan Schlebusch MRK 14ZAWPUD 0528 10489.321 014:27:330:161313.43712 1 0
4A.S Marais MRK 12ZAWPUD 08064 10498.243 -114:34:230:191313.2434
5Kiewiet & Christo PPK 2014ZAWPU/D 2019 10493.142 014:30:390:271312.76991
6Riaan Grobler MRK 16ZAWPU 1707 10493.356 -214:31:200:581310.84702 1
7Salty en Lettie PPK 2014ZAWPU/D 1931 10488.363 -214:27:461:111309.9952
8H.A. Marx Wpk 14ZAWPU 6062 10449.287 -313:58:151:311308.7463
9Fanie & Louise MRK 14ZAWPU 3596 10483.727 -114:25:031:571307.13911
10J.J Van Wyk & Seuns MRK 14ZAWPUD 0230 10490.954 014:31:062:251305.38151 2
11De Meyer Hokke Wpk 15ZAWPU 4440 10447.235 -413:57:422:351304.8015
12Schalk van Devente LPK 2014ZA WPU 6949C10510.433 -114:46:232:451304.1238
13A.S Marais MRK 14ZAWPU 2956 2498.243 -114:37:062:491303.9068
14Fanie & Louise MRK 14ZAWPUD 0751 2483.727 -114:25:592:501303.85071 2
15AB Hill Snr. en Jn PPK 2014ZAWPU 7258 10486.764 -114:28:373:071302.7895
16H.A. Marx Wpk 14ZAWPU 6726 2449.287 -314:00:073:251301.6684
17Kiewiet & Christo PPK 2014ZAWPU/D 2012 2493.142 014:34:283:591299.56611
18Faan de Beer PPK 2014ZANWPF/ 2450 10489.735 114:34:386:341290.0737
19Johan Schlebusch MRK 13ZAWPUD 3037 2489.321 014:34:356:501289.10031 2
20Johan Schlebusch MRK 14ZAWPUD 0524 3489.321 014:37:279:311279.4378
21Sarel Naude PPK 2013ZAWPU/D 5504 10493.486 -114:44:2012:531267.4648
22Willem Moolman MRK 14ZAWPU 3185 10489.611 -114:41:3313:081266.56660
23De Meyer Hokke Wpk 14ZAWPU 1826 2447.235 -414:08:3613:431264.5860
24S.G. Gouws Wpk 14ZAWPU 6317 2456.828 -314:16:2113:511264.0648
25REEMA BRK 14ZAWPUD 1848 0402.146 -113:33:3914:271261.9681
26Kobus Mey Wpk 14ZAWPU 1674 10447.258 -214:09:4714:521260.5423
27S.G. Gouws Wpk 14ZAWPU 6341 3456.828 -314:17:4015:101259.4761
28A.S Marais MRK 12ZAWPUD 11709 3498.243 -114:51:0015:331258.1399
29H.A. Marx Wpk 14ZAWPU 6738 3449.287 -314:12:2315:531256.9954
30Kiewiet & Christo PPK 2013ZAWPU/D 0174 3493.142 014:47:2515:591256.67951
31Salty en Lettie PPK 2014ZAWPU/D 1925 2488.363 -214:43:5316:161255.7082
32Sarel Naude PPK 2013ZAWPU/D 0548 2493.486 -114:48:0016:171255.6399
33At & Louw MRK 13ZAWPU 04381 2492.846 -314:47:2916:181255.5626
34At & Louw MRK 14ZAWPU 0464 10492.846 -314:47:2916:181255.5626
35Salty en Lettie PPK 2013ZAWPU/D 0006 3488.363 -214:43:5716:191255.4930
36At & Louw MRK 14ZAWPU 0463 4492.846 -314:47:5516:421254.1780
37At & Louw MRK 14ZAWPU 3850 3492.846 -314:47:5516:421254.1780
38Des Humpel MRK 14ZAWPUD 0831 10488.635 -214:44:4716:541253.5067
39S.G. Gouws Wpk 14ZAWPU 6319 4456.828 -314:19:2616:541253.3712
40NEUK-MA-OP HOK BRK 14ZAWPUD 1121 0414.019 013:45:2417:011253.0841
41Nollie Meintjies PPK 2014ZAWPU 4637 10481.034 -114:39:0617:151252.3160
42Rooikraal Hokke PPK 2011ZAWPU/D 1938 10481.490 014:39:3417:201252.0326
43Rooikraal Hokke PPK 2014ZAWPU/D 1909 2481.490 014:39:3417:201252.0326
44J.J Van Wyk & Seuns MRK 12ZAWPU 12297 2490.954 014:47:0817:201252.00781 2
45Willem Moolman MRK 14ZAWPU 3819 2489.611 -114:46:0617:231251.8321
46Sarel Naude PPK 2013ZAWPU/D 0758 3493.486 -114:49:1817:291251.5002
47Eddy Bondesio PPK 2014ZAWPU/D 4707 10488.788 014:45:3517:301251.4308
48Willem Moolman MRK 15ZAWPU 4507 3489.611 -114:46:1817:341251.1923
49Stefan Siebert MRK 13ZAWPU 04273 10491.651 114:48:0717:431250.6986
50Kirsten Hokke PPK 2014ZAWPU 06763 10492.274 -214:48:4117:501250.3326
51Faan de Beer PPK 2014ZAWPU 4564 2489.735 114:46:4317:501250.2773
52Faan de Beer PPK 2014ZAWPU 4578 3489.735 114:46:5818:041249.4798
53J.J Van Wyk & Seuns MRK 13ZAWPU 05195 3490.954 014:48:0418:121249.03491
54Flip Tait WRK 14ZA WPUD 4176 10349.159 012:54:3818:191248.6315
55Flip Tait WRK 13ZA WPUD 3858 2349.159 012:54:3918:211248.5571
56H.A. Marx Wpk 14ZAWPU 6034 4449.287 -314:15:0918:421247.3403
57Kobus Mey Wpk 14ZANFS 09854 2447.258 -214:13:3718:471247.0691
58Johan Schlebusch MRK 13ZAWPUD 3024 4489.321 014:47:2418:481246.9954
59AB Hill Snr. en Jn PPK 2013ZAWPU 05075 2486.764 -114:45:2218:501246.8908
60Kiewiet & Christo PPK 2014ZAWPU 4746 4493.142 014:50:3018:501246.8824
61Kiewiet & Christo PPK 2014ZAWPU/D 2108 5493.142 014:50:3218:521246.7773
62Stefan Siebert MRK 13ZAWPU 05372 2491.651 114:49:5219:201245.15550
63EAL Boet Botha Wpk 14ZAWPUD 3465 10451.987 -214:18:0019:231245.0379
64Hennie Aucamp MRK 14ZAWPUD 0441 10491.488 -114:49:5119:291244.69701
65A C BOTMA B VPK 15ZAWPUD 0917 0438.587 014:07:2619:331244.4538
66EAL Boet Botha Wpk 12ZAWPUD 11073 2451.987 -214:18:1419:371244.2382
67Kobus Mey Wpk 14ZAWPU 6628 3447.258 -214:14:2619:371244.2359
68Johan Schlebusch MRK 12ZAWPU 13723 5489.321 014:48:1919:391244.0892
69WESPOEL A BRK 14ZAWPUD 0959 0402.534 113:38:3919:451243.7930
70Faan de Beer PPK 2014ZANWPF/ 2445 4489.735 114:48:5219:511243.4521
71Rooikraal Hokke PPK 2014ZAWPU 7936 3481.490 014:42:1419:511243.4105
72Rooikraal Hokke PPK 2014ZAWPU/D 2388 4481.490 014:42:1619:531243.3035
73Riaan Grobler MRK 15ZANPN 2197 2493.356 -214:51:4819:551243.23901 2
74Willem Moolman MRK 13ZAWPUD 2853 4489.611 -114:48:4919:551243.1969
75Kiewiet & Christo PPK 2012ZAWPU/D 09053 6493.142 014:51:4520:001242.9540
76Kiewiet & Christo PPK 2014ZAWPU/D 2009 7493.142 014:51:4620:001242.9018
77S.G. Gouws Wpk 14ZAWPU 6355 5456.828 -314:22:3120:011242.8570
78Salty en Lettie PPK 2013ZAWPU/D 0076 4488.363 -214:48:0320:101242.3975
79Stefan Siebert MRK 14ZAWPU 3656 3491.651 114:50:4720:121242.2715
80Johan Schlebusch MRK 14ZAWPUD 0132 6489.321 014:49:0520:221241.66892
81Fanie & Louise MRK 13ZAWPU 04877 3483.727 -114:44:3620:251241.54952
82De Meyer Hokke Wpk 15ZAWPU 3041 3447.235 -414:15:1520:301241.2459
83Fanie & Louise MRK 13ZAWPU 05255 4483.727 -114:44:4220:301241.23092 0
84Riaan Grobler MRK 15ZA 40854 3493.356 -214:52:2720:311241.20592 1 0
85Hennie Aucamp MRK 14ZAWPUD 0417 2491.488 -114:51:0220:351240.97801 2
86H.A. Marx Wpk 14ZAWPU 6729 5449.287 -314:17:0420:391240.7380
87H.A. Marx Wpk 14ZAWPU 6053 6449.287 -314:17:1020:451240.3954
88Sarel Naude PPK 2012ZAWPU 14737 4493.486 -114:52:5620:511240.0737
89Des Humpel MRK 12ZAWPUD 08320 2488.635 -214:49:0220:521239.9874
90Hennie Aucamp MRK 13ZAWPUD 2683 3491.488 -114:51:2320:541239.88231 2
91Johan Aspeling LPK 2014ZA WRRP 4136H10536.254 015:27:3520:581239.6548
92Nollie Meintjies PPK 2014ZAWPU 3251 2481.034 -114:43:0521:021239.4625
93Nollie Meintjies PPK 2014ZAWPU 7921 3481.034 -114:43:0921:061239.2497
94EAL Boet Botha Wpk 13ZAWPU 03576 3451.987 -214:19:5421:181238.5556
95Kiewiet & Christo PPK 2014ZAWPU/D 2119 8493.142 014:53:1321:211238.3761
96Kirsten Hokke PPK 2013ZAWPU 4165 2492.274 -214:52:4221:331237.7054
97De Meyer Hokke Wpk 14ZAWPU 1841 4447.235 -414:16:3221:491236.8405
98Eddy Bondesio PPK 2014ZAWPU/D 4705 2488.788 014:50:4422:191235.1449
99Sarel Naude PPK 2012ZAWPU/D 09379 5493.486 -114:54:3222:201235.1078
100Hennie Aucamp MRK 14ZAWPUD 0443 4491.488 -114:53:1722:401233.9677
0LOFTS THAT DID NOT MAKE THE BOARD
108Andy Meintjies Wpk 14ZAWPU 7477 10447.337 -214:18:331230.3650
120Johan Siebert MRK 14ZAWPU 3652 4491.651 114:56:481223.6688
121Theo Mienie MRK 14ZAWPU 0582 10493.954 014:58:451223.4155
125A+J Grobler Hokke Wpk 14ZAWPU 6193 7456.122 -214:28:051222.4730
136H.J MYBURGH BRK 14ZAWPUD 1864 0401.871 -113:44:441218.7174
140Milagro Loft Wpk 13ZAWPU 07860 10452.383 -214:26:401217.0731
150LOUW V/D WESTUIZEN BRK 12ZAWPUD 06245 0400.893 -113:44:571214.9532
154Heymans Hokke JNR WRK 13ZA WPUD 3839 10350.612 013:03:431214.3809
157A C BOTMA A VPK 14ZAWPUD 1316 0438.587 014:16:351212.9624
170Heymans Hokke SNR WRK 12ZA WPUD 10818 10349.829 013:03:551210.8301
183WESPOEL B BRK 14ZAWPUD 0965 0402.534 113:49:241203.8070
200Johan Benecke LPK 2014ZA WRRP 4282C10534.471 -115:41:181197.5165
205Wynand de Waal LPK 2014ZA SRF 0517H6533.917 -115:41:361195.4717
212CHRISTO DE KLERK BRK 14ZAWPUD 1157 0401.391 -213:51:381192.2563
215Oosthuizen Hokke LPK 2013ZA WPU 00618C10544.098 915:52:121190.4466
221Martiens Stander WRK 14ZA WPU 0248 10348.789 013:08:541186.7608
222PR VAN RENSBURG BRK 14ZAWPUD 1238 0422.985 -214:11:261186.6093
230J.B.J VAN RENSBURG BRK 14ZAWPUD 1205 0422.985 -214:11:431185.6669
247Gert Venter LPK 2013ZA 23836H10536.381 015:49:221180.5025
256C & K DREYER H VPK 13ZAWPU 01773 0441.309 -114:29:571176.9320
275WESPOEL C VPK 14ZAWPUD 1045 0440.013 314:30:521170.8081
295Henry Foulds WRK 15ZA WPUD 0770 10357.285 013:22:501160.6443
329FOURIE HOKKE VPK 14ZABPF 0644 0440.201 -1514:39:181144.7632