W.P.U.

36 Prins Albert Ope

Release:09/26/2015 07:00:00Members:44Birds:482
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1WESPOEL A BRK 2010ZAWPU 5872 0569.686 -115:57:400:001059.5310
2WESPOEL B BRK 13ZAWPUD 1791 0569.686 -116:03:285:481048.2237
3WESPOEL B BRK 2012ZAWPUD 06424 2569.686 -116:10:4313:031034.4244
4At & Louw MRK 14ZAWPU 0468 15659.744 -417:40:1315:121030.4297
5Witpan Hokke WRK 2014ZA WPU 0917 15519.172 115:25:1116:381027.72701
6Heymans Hokke Jnr WRK 2014ZA WPU 0987 15514.303 -115:21:3617:571025.28811
7Roelof vd Merwe WRK 2014ZA WPUD 3705 15519.172 115:27:1518:541023.53971
8H.J MYBURGH BRK 13ZAWPU 01692 0568.950 016:19:2522:271017.0416
9H.J MYBURGH BRK 2010ZAWPUD 1988 2568.950 016:21:5424:561012.5467
10WESPOEL B BRK 13ZAWPUD 1592 3569.686 -116:22:3724:541012.5454
11Marnes Nel PPK 2013ZAWPU 06237 15657.736 -217:55:5730:291002.68931
12Heymans Hokke Jnr WRK 2013ZA WPUD 3842 2514.303 -115:33:4931:281000.91121
13S.G. Gouws Wpk 14ZAWPU 6316 13628.727 -317:29:1632:32999.0889
14H.J MYBURGH BRK 2012ZAWPU 09269 3568.950 016:29:3732:40998.8296
15Nollie Meintjies PPK 2010ZAWPU 5769 15649.411 -118:01:1242:21982.1540
16Flip Tait WRK 2014ZA WPUD 4146 15512.565 -115:43:3044:10979.07771
17H.A. Marx Wpk 2012ZAWPU 16862 13622.504 -317:37:5546:09975.7874
18Flip Tait WRK 2013ZA WPUD 3853 2512.565 -115:47:1048:15972.2680
19S.G. Gouws Wpk 14ZAWPUD 4543 2628.727 -317:51:3052:41964.9950
20Willem Moolman MRK 14ZAWPU 3913 9657.789 -118:23:5554:38961.7812
21A.S Marais MRK 2012ZAWPU 12775 15666.140 018:37:1258:33955.4504
22J.B.J VAN RENSBURG BRK 2011ZAMID 77433 0583.957 -217:12:4960:11952.8719
23Roelof vd Merwe WRK 2014ZA WPUD 3702 2519.172 116:07:2763:00948.3777
24WESPOEL B BRK 12ZAWPUD 06027 4569.686 -217:02:0064:18946.2874
25WESPOEL A BRK 13ZAWPUD 1599 2569.686 -117:03:0265:21944.6833
26WESPOEL A BRK 13ZAWPUD 1569 3569.686 -117:03:5166:10943.4057
27H.A. Marx Wpk 14ZAWPU 6732 2622.504 -318:00:2066:40942.6631
28EAL Boet Botha Wpk 2012ZAOERF 08017 10625.504 -218:08:1871:00935.9310
29CHRISTO DE KLERK BRK 14ZAWPUD 1157 0568.371 -117:10:3574:19930.8486
30S.G. Gouws Wpk 14ZAWPU 6319 3628.727 -318:21:5380:12921.9984
31WESPOEL B BRK 13ZAWPUD 3091 5569.686 -117:24:5087:09911.7244
32Roelof vd Merwe WRK 2014ZA WPUD 3688 3519.172 116:33:5191:58904.7465
33Nollie Meintjies PPK 2014ZAWPU 7161 2649.411 -106:08:34100:34892.5625
34Martiens Stander WRK 2013ZA WPUD 3642 15512.339 016:35:21102:03890.4823
35Heymans Hokke Snr WRK 2013ZA WPUD 3517 15513.322 016:36:41102:19890.1280
36Faan de Beer PPK 2012ZAWPU 13909 15657.930 006:20:12102:22890.0568
37Heymans Hokke Snr WRK 2012ZA WPUD 10808 2513.322 016:41:41107:52882.4767
38Kiewiet Marais PPK 2014ZAWPU/D 2144 15661.114 006:31:57109:24880.37021
39WESPOEL A BRK 2012ZAWPUD 06408 4569.686 -117:49:42112:01876.8295
40Nollie Meintjies PPK 2014ZAWPU 4430 3649.411 -106:24:36114:38873.3176
41Roelof vd Merwe WRK 2014ZA WPUD 3787 4519.172 116:55:46116:01871.4624
42Theo Mienie MRK 2012ZAWPU 18063 15662.036 006:42:30117:35869.38410 1
43Nic Stassen PPK 2012ZAWPU 13600 12657.216 106:37:02117:38869.3109
44WESPOEL A BRK 13ZAWPU 01987 5569.686 -118:00:18122:37862.7537
45Witpan Hokke WRK 2014ZA BPF 2318 2519.172 117:02:12123:05862.1523
46Kiewiet Marais PPK 2014ZAWPU/D 2003 2661.114 006:50:46125:37858.84991 0
47CHRISTO DE KLERK BRK 13ZAWPU 01360 2568.371 -118:02:55126:47857.3646
48Heymans Hokke Snr WRK 2013ZA WPUD 3501 3513.322 017:05:28134:15847.8122
49A.S Marais MRK 2012ZAWPUD 11784 2666.140 007:07:18134:45847.18300
50Johan Schlebusch MRK 2011ZAWPU 1151 8657.522 -107:03:38140:24840.12532 1
51H.A. Marx Wpk 2011ZAWPU 8114 3622.504 -306:22:30140:56839.4712
52Martiens Stander WRK 2013ZA WPUD 3658 2512.339 017:13:13144:10835.4943
53Theo Mienie MRK 2012ZAWPU 17972 2662.036 007:17:44147:54830.9380
54At & Louw MRK 2011ZA 77364 2659.744 -407:18:52151:19826.8261
55EAL Boet Botha Wpk 13ZAWPU 03573 2625.504 -206:41:16154:46822.7117
56Witpan Hokke WRK 2014ZA WPU 0994 3519.172 117:32:44156:35820.5471
57A.S Marais MRK 13ZAWPU 05647 3666.140 007:40:03162:46813.3081
58H.J MYBURGH BRK 14ZAWPU 0209 4568.950 9105:42:00162:42813.1074
59Heymans Hokke Snr WRK 2012ZA WPUD 10843 4513.322 017:36:36168:49806.3494
60H.J MYBURGH BRK 13ZAWPU 01684 5568.950 005:46:48169:01806.1065
61Martiens Stander WRK 2013ZA WPUD 3602 3512.339 017:36:04169:34805.4800
62Heymans Hokke Jnr WRK 2013ZA WPUD 3976 3514.303 -117:53:58186:43786.4132
63S.G. Gouws Wpk 13ZAWPU 00249 4628.727 -307:31:35196:49775.6056
64Faan de Beer PPK 2014ZAWPU/D 4619 2657.930 008:14:18201:10771.0418
65Heymans Hokke Snr WRK 2011ZA WPUD 0726 5513.322 018:08:04203:44768.3694
66A.S Marais MRK 2012ZAWPUD 11709 4666.140 008:30:41206:04765.9570
67Salty en Lettie PPK 2014ZAWPU 4646 11656.438 -208:19:27207:20764.6529
68S.G. Gouws Wpk 14ZAWPU 6314 5628.727 -307:43:35207:42764.2914
69Martiens Stander WRK 2013ZA WPUD 3641 4512.339 018:11:10208:36763.3558
70Roelof vd Merwe WRK 2014ZA WPUD 3759 5519.172 118:21:14209:48762.1275
71WESPOEL B BRK 13ZAWPUD 1550 6569.686 -106:28:29209:48762.1242
72Marnes Nel PPK 2014ZAWPU/D 2235 2657.736 -208:26:31211:59759.90951 0
73A.S Marais MRK 13ZAWPUD 2761 5666.140 008:37:55212:15759.6389
74J.B.J VAN RENSBURG BRK 2012ZAWPU 14016 2583.957 -206:52:12214:42757.1776
75Faan de Beer PPK 2012ZAWPU 18800 3657.930 008:31:24215:58755.8938
76Milagro Loft Wpk 13ZAWPU 06454 15625.319 -407:51:06218:37753.2523
77At & Louw MRK 2012ZAWPU 17782 3659.744 -408:40:42221:59749.9152
78Witpan Hokke WRK 2014ZA WPUD 3790 4519.172 118:35:54225:54746.0647
79LOUW V/D WESTUIZEN BRK 2012ZAWPUD 06053 0567.666 006:47:10231:12740.9171
80Theo Mienie MRK 13ZAWPUD 3132 3662.036 008:55:09231:44740.4082
81H.J MYBURGH BRK 14ZAWPU 0218 6568.950 9106:52:42233:29738.5143
82Faan de Beer PPK 2014ZAWPU 7055 4657.930 008:55:38236:57735.4186
83Gerhard Kirsten PPK 2013ZAWPU 06630 10661.124 009:00:48237:40734.7455
84Andy Meintjies Wpk 13ZAWPUD 4256 8620.174 -108:06:07238:38733.8196
85J.B.J VAN RENSBURG BRK 13ZAWPU 01912 3583.957 -207:17:50239:42732.8206
86Nollie Meintjies PPK 2014ZAWPU 4496 4649.411 -108:49:41241:54730.7446
87Nollie Meintjies PPK 2014ZAWPU 4411 5649.411 -108:49:51242:03730.6075
88Gerhard Kirsten PPK 2013ZASRO 2677 2661.124 009:07:02243:02729.6906
89A+J Grobler Hokke Wpk 14ZAWPU 6195 6628.021 108:29:38250:14723.0113
90Nick Mathee GPK 14ZA WPU/ 2827 13699.257 -110:09:26251:18722.0249
91Nollie Meintjies PPK 2014ZAWPU 4427 6649.411 -109:00:29251:23721.9707
92Fanie & Louise MRK 14ZAWPU 3501 15652.289 009:04:59251:49721.57191
93CHRISTO DE KLERK BRK 13WPU 01597 3568.371 -107:11:13254:22719.2466
94Gerhard Kirsten PPK 2013ZAWPUD 0870 3661.124 009:20:44254:50718.8214
95H.A. Marx Wpk 14ZAWPU 6062 4622.504 -308:28:16256:02717.7401
96Marnes Nel PPK 2013ZAWPU/D 0713 3657.736 -209:17:27256:06717.6772
97AB Hill Snr. en Jn PPK 2013ZAWPU 05065 15653.577 -209:13:58258:07715.8600
98Milagro Loft Wpk 13ZAWPU 07860 2625.319 -408:46:31269:06706.1153
99Roelof vd Merwe WRK 2014ZA WPUD 3620 6519.172 106:16:40269:32705.7395
100J.J Van Wyk & Seuns MRK 13ZAWPU 0456 10658.982 209:34:47269:32705.73421
0LOFTS THAT DID NOT MAKE THE BOARD
115De Meyer Hokke Wpk 13ZASNWF 2781 10619.656 -609:12:44679.5789
124Rooikraal Hokke PPK 2014ZAWPU/D 1906 15648.615 010:06:08672.0470
142Stephen Mathee GPK 13ZA WPU 00454 2708.853 011:57:59658.1838
150Henry Painter MRK 2012ZAWPU 12986 11654.859 -310:42:36653.7835
181J.G. Nieuwoudt Wpk 2012ZANFS 3378 7622.545 -210:22:36634.1948
297REEMA BRK 14ZAWPUD 1857 0569.289 011:00:02558.6559