W.P.U.

35 Prins Albert G Cup

Release:09/26/2015 06:30:00Members:45Birds:494
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1WESPOEL B BRK 2011ZA 77627 0569.686 -115:31:180:001052.4196
2WESPOEL B BRK 2012ZAWPUD 06425 2569.686 -115:33:051:461048.9638
3Johan Schlebusch MRK 13ZAWPUD 3040 9657.522 -117:05:539:381034.01152 1 0
4Willem Moolman MRK 13ZAWPUD 2853 9657.789 -117:06:109:391033.97060
5Martiens Stander WRK 2012ZA WPUD 12095 15512.339 014:45:499:591033.32351
6WESPOEL A BRK 13ZAWPUD 1587 0569.686 -115:43:5112:301028.5726
7J.B.J VAN RENSBURG BRK 13ZAWPU 01957 0583.957 -215:58:5513:431026.3977
8Nollie Meintjies PPK 2014WPU 4406 10649.411 -117:09:2819:391015.5343
9Roelof vd Merwe WRK 2014ZA WPUD 3635 15519.172 115:01:4520:121014.52561
10WESPOEL A BRK 13ZAWPUD 2624 2569.686 -115:52:1420:551013.2360
11WESPOEL B BRK 13ZAWPUD 1678 3569.686 -115:52:2221:031012.9958
12WESPOEL A BRK 2012ZAWPUD 06442 3569.686 -115:52:2321:041012.9657
13H.J MYBURGH BRK 13ZAWPU 01691 0568.950 015:52:4022:041011.1671
14Flip Tait WRK 2014ZA WPUD 4155 15512.565 -114:57:4423:011009.49371
15WESPOEL B BRK 2013ZAWPUD 1596 4569.686 -115:55:1824:001007.7394
16A+J Grobler Hokke Wpk 14ZAWPU 6193 6628.021 116:56:1626:451002.8190
17WESPOEL B BRK 2012ZAWPUD 06158 5569.686 -115:59:0027:411001.1866
18WESPOEL B BRK 2012ZAWPUD 06406 6569.686 -116:01:2430:05996.9814
19WESPOEL A BRK 14ZAWPUD 0965 4569.686 -116:02:3031:11995.0659
20WESPOEL A BRK 14ZAWPUD 0916 5569.686 -116:05:1633:57990.2803
21Kiewiet Marais PPK 2013ZAWPU/D 0225 15661.114 017:38:5635:06988.3107
22S.G. Gouws Wpk 13ZAWPU 00226 14628.727 -317:06:2735:24987.8136
23Roelof vd Merwe WRK 2014ZA WPUD 3692 2519.172 115:19:3939:50980.23821
24WESPOEL B BRK 14ZAWPUD 0974 7569.686 -116:11:4640:27979.2162
25H.J MYBURGH BRK 13ZAWPU 01699 2568.950 016:11:4741:13977.9414
26A.S Marais MRK 2011ZAWPU 2227 15666.140 017:51:2041:21977.7006
27Nollie Meintjies PPK 2013ZAPSWV 09357 2649.411 -117:34:2041:28977.5223
28De Meyer Hokke Wpk 2011ZAWPU 3752 15619.656 -617:16:0652:46958.9718
29J.G. Nieuwoudt Wpk 13ZAWPUD 4387 6622.545 -217:19:3653:09958.3183
30Flip Tait WRK 2014ZA WPUD 4172 2512.565 -115:25:2253:43957.38891
31Martiens Stander WRK 2013ZA WPUD 3633 2512.339 015:26:1754:59955.3513
32Witpan Hokke WRK 2014ZA WPUD 3640 15519.172 115:33:3255:04955.1998
33H.J MYBURGH BRK 13ZAWPUD 1703 3568.950 016:25:4855:15954.9345
34Martiens Stander WRK 2013ZA WPUD 3672 3512.339 015:26:4855:34954.4318
35Nollie Meintjies PPK 2014ZAWPU 3251 3649.411 -117:55:4960:19946.9016
36A.S Marais MRK 2012ZAWPU 12837 2666.140 018:15:4762:16943.8307
37Nollie Meintjies PPK 2014ZAWPU 4433 4649.411 -117:58:2562:36943.32540
38De Meyer Hokke Wpk 14ZAWPUD 3485 2619.656 -617:28:1863:59941.2010
39H.A. Marx Wpk 14ZAWPUD 3065 12622.504 -317:36:5869:06933.2887
40WESPOEL A BRK 2010ZAWPUD 5365 6569.686 -116:43:2772:06928.6426
41Witpan Hokke WRK 2014ZA WPUD 3750 2519.172 115:50:2773:38926.3675
42Johan Schlebusch MRK 14ZAWPUD 0637 2657.522 -118:20:0673:56925.94222 1
43AB Hill Snr. en Jn PPK 2014ZAWPU 3003 15653.577 -218:17:3575:28923.6468
44Heymans Hokke Snr WRK 2009ZA WPUD 04247 15513.322 015:46:4076:28922.1353
45LOUW V/D WESTUIZEN BRK 13ZAWPU 01564 0567.666 016:47:2778:19919.3716
46WESPOEL A BRK 13ZAWPUD 1578 7569.686 -116:50:1879:00918.3877
47EAL Boet Botha Wpk 2011ZAWPUD 3344 10625.504 -217:51:3079:23917.8037
48Flip Tait WRK 2014ZA WPUD 4190 3512.565 -115:51:1282:26913.3188
49At & Louw MRK 14ZAWPU 0464 15659.744 -418:34:3284:22910.5210
50Nollie Meintjies PPK 2014ZAWPU 7922 5649.411 -118:23:2584:31910.2691
51Rooikraal Hokke PPK 2014ZAWPU 4466 15648.615 018:25:1286:51906.90021
52LOUW V/D WESTUIZEN BRK 2012ZATRPF 13232 2567.666 016:56:4587:39905.7296
53Faan de Beer PPK 2014ZAWPU 4564 15657.930 005:39:3189:29903.1091
54Martiens Stander WRK 2012ZA WPUD 12075 4512.339 015:57:5890:13902.0582
55Roelof vd Merwe WRK 2014ZA WPUD 3731 3519.172 116:06:3391:18900.4985
56De Meyer Hokke Wpk 14ZAWPUD 3476 3619.656 -618:00:3093:35897.3133
57REEMA BRK 13ZAWPUD 1722 0569.289 017:05:3094:37895.8127
58CHRISTO DE KLERK BRK 13ZAWPUD 2062 0568.371 -117:07:1197:21891.9899
59Johan Schlebusch MRK 14ZAWPU 4608 3657.522 -105:50:1399:09889.4681
60J.B.J VAN RENSBURG BRK 2012ZAWPU 09333 2583.957 -117:28:12100:48887.1879
61De Meyer Hokke Wpk 14ZAWPU 1810 4619.656 -618:12:06104:15882.4891
62H.A. Marx Wpk 14ZAWPU 6734 2622.504 2918:20:44108:39876.2704
63Marnes Nel PPK 2013ZAWPU 06264 15657.736 -206:09:03115:17867.6369
64S.G. Gouws Wpk 13ZAWPU 08827 2628.727 005:42:00121:02860.0917
65Heymans Hokke Snr WRK 2010ZA WPUD 1554 2513.322 016:28:39123:03857.4660
66Roelof vd Merwe WRK 2014ZA WPUD 3744 4519.172 116:38:10126:00853.6837
67Nollie Meintjies PPK 2014ZAWPU 4498 6649.411 -106:13:35127:39851.5781
68LOUW V/D WESTUIZEN BRK 14ZAWPUD 1551 3567.666 017:36:48127:51851.3287
69Faan de Beer PPK 2013ZAWPU 0392 2657.930 006:23:51127:52851.30360
70S.G. Gouws Wpk 2012ZAWPU 18043 3628.727 -305:51:09129:22849.4100
71Roelof vd Merwe WRK 2014ZA WPUD 3650 5519.172 116:42:25130:40847.7593
72WESPOEL A BRK 2011ZASRF 07558 8569.686 -117:49:43138:24838.1089
73Stephen Mathee GPK 2012ZA WPU/ 07034 5708.853 007:40:04141:03834.86141 0
74Gerhard Kirsten PPK 2013ZAWPU 01602 11661.124 006:44:52142:45832.7897
75H.J MYBURGH BRK 13ZAWPU 01693 4568.950 017:54:32144:06831.1502
76At & Louw MRK 14ZAWPUD 0697 2659.744 -406:45:45145:00830.0688
77A.S Marais MRK 13ZAWPUD 2744 3666.140 006:59:12149:51824.2267
78Roelof vd Merwe WRK 2014ZA WPUD 3717 6519.172 117:01:06151:10822.6616
79WESPOEL A BRK 2012ZAWPU 09224 9569.686 -118:04:11152:52820.6430
80De Meyer Hokke Wpk 13ZAWPUD 4853 5619.656 -606:07:37154:22818.8900
81De Meyer Hokke Wpk 14ZAWPUD 3473 7619.656 -606:07:37154:22818.8900
82De Meyer Hokke Wpk 14ZAWPUD 3599 6619.656 -606:07:37154:22818.8900
83Nic Stassen PPK 2013ZAWPU 06849 12657.216 106:57:54158:06814.5090
84H.A. Marx Wpk 14ZAWPU 6069 3622.504 -306:20:14162:41809.2073
85LOUW V/D WESTUIZEN BRK 13ZAWPUD 1693 4567.666 018:15:33166:44804.5723
86A.S Marais MRK 13ZAWPU 05629 4666.140 007:19:58167:37803.5788
87Theo Mienie MRK 2012ZAWPU 18292 15662.036 007:15:03167:46803.39301
88Johan Schlebusch MRK 2010ZAWPUD 0299 4657.522 -107:11:36169:40801.25592 1
89Flip Tait WRK 2012ZA WPUD 12319 4512.565 -117:10:01170:02800.8471
90J.J Van Wyk & Seuns MRK 13ZAWPU 07016 10658.982 207:14:16170:21800.47541 2
91WESPOEL B BRK 13ZAWPUD 1509 8569.686 -118:24:23173:04797.4387
92S.G. Gouws Wpk 2012ZAWPU 09544 4628.727 -306:50:34183:12786.2920
93Faan de Beer PPK 2013ZAWPU 06047 3657.930 007:31:07186:07783.1412
94H.A. Marx Wpk 2011ZAWPUD 3289 4622.504 -306:49:11189:11779.8587
95Henry Painter MRK 2012ZAWPU 12969 11654.859 -307:30:47189:17779.7554
96Roelof vd Merwe WRK 2014ZA WPUD 3682 7519.172 117:38:02191:41777.1787
97Rooikraal Hokke PPK 2014ZAWPU/D 2309 2648.615 007:26:44192:43776.1028
98Heymans Hokke Snr WRK 2012ZA WPUD 12146 3513.322 017:32:03193:25775.3523
99Johan Schlebusch MRK 2012ZAWPU 18693 5657.522 -107:40:17194:31774.1950
100S.G. Gouws Wpk 13ZAWPUD 4070 5628.727 -307:06:22197:31771.0561
0LOFTS THAT DID NOT MAKE THE BOARD
106Milagro Loft Wpk 14ZAWPU 6565 15625.319 -407:15:14758.6139
124Fanie & Louise MRK 14ZAWPUD 0767 15652.289 008:49:51709.8972
126Andy Meintjies Wpk 14ZAWPU 7477 6620.174 -108:11:49704.0779
140Nick Mathee GPK 13ZA WPU 00878 15699.257 -110:33:08684.0929
141Salty en Lettie PPK 2012ZAWPU 13534 11656.438 -209:31:18683.5553
144Heymans Hokke Jnr WRK 2013ZA WPUD 3972 15514.303 -106:05:00682.0858
193Kobus Mey Wpk 14ZAWPU 1572 5619.663 -409:53:16630.8111