W.P.U.

34 Stutterheim Ope 4

Release:09/19/2015 07:10:00Members:51Birds:501
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1J.G. Nieuwoudt Wpk 14ZAWPU 5888 6622.545 016:00:130:001174.1332
2S.G. Gouws Wpk 14ZAWPU 6320 10628.727 -116:06:130:441172.4899
3Kiewiet Marais PPK 2014ZAWPU 4735 15661.112 016:39:115:451161.50981
4Schalk van Devente LPK 2013ZA WPU/ 2482C15676.990 -116:53:096:021160.8528
5S.G. Gouws Wpk 13ZAWPU 00223 2628.727 -116:12:387:051158.6255
6J.G. Nieuwoudt Wpk 14ZAWPUD 3057 2622.545 016:07:427:281157.7924
7CHRISTO DE KLERK BRK 13ZAWPUD 2062 0568.371 -315:21:057:431157.3065
8Marnes Nel PPK 2013ZAWPU 06237 14657.734 -216:38:227:461157.19011
9CHRISTO DE KLERK BRK 14ZAWPUD 1160 2568.371 -315:21:197:581156.7570
10JANUS GROBLER BRK 14ZAWPU 0069 0570.051 -215:23:098:221155.8883
11WESPOEL B BRK 14ZAWPUD 1288 0569.686 -215:22:568:291155.6559
12Johan Schlebusch MRK 13ZAWPUD 3002 8657.520 -116:39:188:491154.94031 2
13Kiewiet Marais PPK 2014ZAWPU/D 2009 2661.112 016:44:3810:531150.49361
14WESPOEL A BRK 13ZAWPUD 1587 0569.686 -215:25:4211:301149.2060
15De Meyer Hokke Wpk 14ZAWPU 1739 15619.656 -316:09:5912:201147.4466
16CHRISTO DE KLERK BRK 14ZAWPU 0091 3568.371 -315:25:3612:401146.7599
17A.S Marais MRK 13ZAWPUD 2731 15666.138 016:52:1713:571144.0101
18H.A. Marx Wpk 14ZAWPU 6738 11622.504 -116:14:2114:111143.5401
19Flip Tait WRK 2013ZA WPUD 3870 15512.565 -214:38:2714:291142.88961
20WESPOEL A BRK 14ZAWPUD 0965 2569.686 -215:30:1916:331138.6021
21Heymans Hokke Jnr WRK 2014ZA WPUD 4232 15514.303 -114:41:5616:511137.96651
22H.A. Marx Wpk 14ZAWPU 6737 2622.504 -116:17:0116:511137.9655
23H.A. Marx Wpk 2012ZAWPU 16930 3622.504 -116:17:0216:521137.9309
24J.G. Nieuwoudt Wpk 14ZAWPU 5887 3622.545 016:17:0616:521137.8998
25H.A. Marx Wpk 14ZAWPU 6729 4622.504 -116:18:2718:171134.9916
26Johan Schlebusch MRK 2012ZAWPUD 07820 2657.520 -116:50:0218:581133.56881 2 0
27Flip Tait WRK 2009ZA WPUD 06655 2512.565 -214:42:4319:401132.11901
28Roelof vd Merwe WRK 2012ZA WPUD 10644 15519.172 014:48:5920:091131.13481
29Flip Tait WRK 2014ZA WPUD 4149 3512.565 -214:43:2720:341130.28821
30Roelof vd Merwe WRK 2012ZA WPUD 10719 2519.172 014:49:2220:361130.19081
31H.A. Marx Wpk 14ZAWPU 6034 5622.504 -116:21:4321:331128.2716
32WESPOEL A BRK 14ZAWPUD 0920 3569.686 -215:35:3122:141126.8903
33S.G. Gouws Wpk 14ZAWPU 6319 3628.727 -116:28:2922:471125.7439
34Roelof vd Merwe WRK 2013ZA WPUD 3447 3519.172 014:51:1622:531125.53551
35EAL Boet Botha Wpk 2012ZAWPU 16800 10625.504 -216:25:5423:051125.1457
36Roelof vd Merwe WRK 2012ZA WPUD 10613 4519.172 014:52:0823:551123.42471
37Heymans Hokke Snr WRK 2012ZA WPUD 10820 15513.322 -114:46:5723:581123.32680 1
38Witpan Hokke WRK 2014ZA WPUD 3785 15519.172 014:52:5924:571121.36221
39Faan de Beer PPK 2014ZAWPU 4581 15657.929 -216:56:4925:041121.1405
40Johan Schlebusch MRK 13ZAWPUD 3054 3657.520 -116:57:3526:071119.0035
41EAL Boet Botha Wpk 2012ZAWPUD 11071 2625.504 -216:29:4726:571117.3407
42Witpan Hokke WRK 2014ZA WPU/ 3752 2519.172 014:54:4026:581117.2999
43De Meyer Hokke Wpk 13ZAWPU 08524 2619.656 -316:24:3727:021117.1737
44J.J Van Wyk & Seuns MRK 14ZAWPU 3400 12658.980 116:59:5627:041117.06212 1 0
45Gerhard Kirsten PPK 2013ZAWPUD 0870 8661.123 017:02:4227:531115.4429
46WESPOEL A BRK 14ZAWPUD 0977 4569.686 -215:40:5528:081114.9803
47Marnes Nel PPK 2014ZAWPU/D 4724 2657.734 -217:00:1928:321114.1631
48AB Hill Snr. en Jn PPK 2013ZAWPU/D 2872 15653.575 -216:57:0028:561113.3733
49AB Hill Snr. en Jn PPK 2013ZAWPU 05083 2653.575 -216:57:0228:581113.3100
50Witpan Hokke WRK 2014ZA WPUD 3634 3519.172 014:56:3229:121112.8294
51Gerhard Kirsten PPK 2014ZAWPU/D 1496 2661.123 017:04:2729:321112.1591
52At & Louw MRK 2012ZAWPU 17209 8659.742 -417:03:3029:531111.5306
53Nic Stassen PPK 2014ZAWPU/D 4657 10657.214 117:01:5230:241110.4299
54Heymans Hokke Jnr WRK 2014ZA WPU 0284 2514.303 -114:53:1830:361110.0482
55Nic Stassen PPK 2014ZAWPU/D 4664 2657.214 117:02:3031:001109.2429
56Roelof vd Merwe WRK 2013ZA WPUD 3468 5519.172 014:58:0631:051109.1049
57J.J Van Wyk & Seuns MRK 14ZAWPUD 0200 2658.980 117:04:5331:451107.76702
58S.G. Gouws Wpk 14ZAWPU 6316 4628.727 -116:37:3831:511107.5978
59H.A. Marx Wpk 14ZAWPU 6732 6622.504 -116:32:3532:251106.4787
60LOUW V/D WESTUIZEN BRK 14ZAWPUD 1555 0567.666 -115:43:1832:431105.8915
61Roelof vd Merwe WRK 2013ZA WPUD 3366 6519.172 014:59:2832:431105.8762
62Heymans Hokke Snr WRK 2012ZA WPUD 10818 2513.322 -114:54:3233:101104.9894
63Heymans Hokke Snr WRK 2011ZA WPUD 0726 3513.322 -114:54:3533:141104.8705
64At & Louw MRK 14ZAWPU 3243 2659.742 -417:07:3833:471103.8435
65STOFFEL SWANEPOEL VPK 14ZAWPUD 1392 0605.154 016:18:3134:031103.2554
66Martiens Stander WRK 2014ZA WPUD 4024 15512.339 014:54:3134:131102.9507
67Rooikraal Hokke PPK 2011ZAD 2853 15648.613 016:58:0834:161102.8333
68WESPOEL A BRK 2012ZAWPUD 06109 5569.686 -215:46:3334:171102.8211
69Martiens Stander WRK 2014ZA WPU 0331 2512.339 014:54:4734:321102.3179
70AB Hill Snr. en Jn PPK 2013ZAWPU/D 5568 3653.575 -217:03:2935:071101.2109
71Henry Painter MRK 13ZAWPUD 2443 6654.857 -317:04:4635:151100.9711
72Nollie Meintjies PPK 2014ZAWPU 4650 15649.409 -116:59:5835:211100.7345
73Martiens Stander WRK 2014ZA WPU 0267 3512.339 014:56:0936:121099.0861
74Johan Schlebusch MRK 2012ZAWPUD 11758 4657.520 -117:08:2336:211098.80731 2
75EAL Boet Botha Wpk 2012ZAWPU 16799 3625.504 -216:39:2036:271098.5992
76Heymans Hokke Jnr WRK 2013ZA WPUD 3363 3514.303 -114:58:1636:371098.2748
77Gert Venter LPK 2013ZA 3936H15702.069 017:49:2336:441098.0408
78Flip Tait WRK 2014ZA 52513 4512.565 -214:56:5436:541097.7298
79Johan Benecke LPK 2014ZA WRRP 4289H15699.993 117:48:0937:181096.9098
80Roelof vd Merwe WRK 2013ZA WPUD 3438 7519.172 015:03:4037:451096.0704
81Witpan Hokke WRK 2014ZA WPUD 3741 4519.172 015:03:4237:481095.9932
82Johan Schlebusch MRK 13ZAWPUD 3037 5657.520 -117:10:2538:161095.08621 2
83Marnes Nel PPK 2015ZAWPU/D 4076 3657.734 -217:10:4538:251094.8138
84Roelof vd Merwe WRK 2013ZA WPUD 3489 8519.172 015:05:1239:361092.5337
85Gert Venter LPK 2013ZA 23839H2702.069 017:52:4539:431092.2894
86Gert Venter LPK 2014ZA MIDD 120H3702.069 017:52:4739:451092.2327
87Van Rensburgs LPK 2014ZA WPU/ 0885C6702.740 -117:53:2339:451092.2005
88WESPOEL A BRK 13ZAWPUD 1578 6569.686 -215:51:5740:111091.4119
89Kiewiet Marais PPK 2014ZAWPU/D 2034 3661.112 017:15:5440:201091.1239
90Heymans Hokke Jnr WRK 2013ZA WPUD 3928 4514.303 -115:01:3140:331090.7050
91Johan Schlebusch MRK 2011ZAWPU 1947 6657.520 -117:12:5140:341090.6661
92EAL Boet Botha Wpk 14ZAWPU 6426 4625.504 -216:43:3740:431090.3961
93Marnes Nel PPK 2014ZAWPU/D 4749 4657.734 -217:13:3741:081089.6145
94STOFFEL SWANEPOEL VPK 14ZAWPUD 1481 2605.154 016:25:2641:101089.5169
95Witpan Hokke WRK 2014ZA WPUD 3761 5519.172 015:07:4042:331086.8918
96Faan de Beer PPK 2014ZAWPU 7060 2657.929 -217:16:0743:201085.4421
97Milagro Loft Wpk 2012ZAWPUD 10346 11625.319 -416:46:2343:401084.7816
98EAL Boet Botha Wpk 13ZAWPU 03316 5625.504 -216:46:4343:481084.5352
99J.B.J VAN RENSBURG BRK 2012ZAWPU 17292 0583.957 -216:09:5845:271081.4251
100Heymans Hokke Snr WRK 2010ZA WPUD 1554 4513.322 -115:05:0645:591080.4141
0LOFTS THAT DID NOT MAKE THE BOARD
102Hennie Aucamp MRK 2012ZAWPUD 08363 3659.723 -117:21:401078.5468
132Salty en Lettie PPK 2014ZAWPU 7643 10656.436 -217:28:031062.0694
133Stephen Mathee GPK 2012ZA WPU/ 07029 4708.853 018:17:381061.7400
144Theo Mienie MRK 2012ZAWPU 12395 9662.034 017:34:591059.2826
146Eddy Bondesio PPK 2010ZAWPU 6659 15657.275 017:32:211056.1179
156M&J Hokke Wpk 13ZAWPU 07479 3625.319 -417:08:501044.1170
184WESPOEL C VPK 14ZAWPUD 0937 0603.994 016:56:081030.4720
186Andy Meintjies Wpk 2012ZAWPUD 11182 7620.174 017:13:331027.5437
198C & K DREYER H VPK 2012ZAWPU 09365 0605.316 117:06:141015.2519
265Nick Mathee GPK 2012ZA WPU 10255 2699.257 -108:13:31840.9079