W.P.U.

32 Beaufort-Wes Ope

Release:09/12/2015 07:30:00Members:52Birds:621
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Roelof vd Merwe WRK 2014ZA WPUD 3601 15623.700 016:36:240:001141.47141
2Roelof vd Merwe WRK 2014ZA WPUD 3787 2623.700 016:36:260:011141.40181
3J.J Van Wyk & Seuns MRK 13ZAWPU 05185 10762.962 106:07:375:031130.97972 1
4WESPOEL C VPK 2012ZAWPUD 06411 0708.510 -118:18:2224:221092.7416
5Johan Schlebusch MRK 13ZAWPUD 3005 9761.467 -106:33:0226:591087.73642 1
6WESPOEL B BRK 2012ZAWPUD 09463 0673.556 -117:49:2527:111087.3842
7H.J MYBURGH BRK 13ZAWPU 01697 0672.830 017:48:4827:121087.3142
8Johan Schlebusch MRK 2012ZAWPU 14590 2761.467 -106:33:2627:191087.1152
9S.G. Gouws Wpk 13ZAWPU 00239 10731.836 -206:09:5730:331081.0327
10Marnes Nel PPK 2014ZAWPU/D 4756 13761.816 -106:42:3434:321073.60431
11J.J Van Wyk & Seuns MRK 2012ZAWPU 12299 2762.962 106:44:1835:031072.6516
12A.S Marais MRK 13ZAWPUD 2760 15770.163 006:52:2936:151070.4390
13Roelof vd Merwe WRK 2014ZA WPUD 3726 3623.700 017:13:0436:391069.68901
14Heymans Hokke Jnr WRK 2013ZA WPUD 3536 15618.530 -117:09:0437:311068.12811
15LOUW V/D WESTUIZEN BRK 2014ZA 12493 0671.596 017:59:3438:161066.7591
16Martiens Stander WRK 2013ZA WPUD 3658 15616.579 -117:08:1638:331066.23191
17Marnes Nel PPK 2014ZAWPU/D 4742 2761.816 -106:49:3740:181063.04251
18Hennie Aucamp MRK 14ZAWPUD 0422 11763.668 -106:53:0741:441060.4574
19H.J MYBURGH BRK 2010ZAWPUD 1988 2672.830 018:05:1142:241059.2690
20Flip Tait WRK 2014ZA WPUD 4147 15616.828 -217:12:3442:411058.76791
21CHRISTO DE KLERK BRK 13ZAWPU 01357 0672.267 018:06:3344:091056.1103
22Flip Tait WRK 2014ZA 52515 2616.828 -217:14:2544:331055.41651
23LOUW V/D WESTUIZEN BRK 13ZAWPUD 5331 2671.596 018:07:0145:111054.2832
24REEMA BRK 13ZAWPUD 1719 0673.159 018:09:2145:581052.8803
25Heymans Hokke Snr WRK 2013ZA WPUD 3517 15617.575 -117:16:4146:071052.63351
26WESPOEL A BRK 2011ZASRF 07560 0673.556 -118:10:2246:341051.8103
27Martiens Stander WRK 2013ZA WPUD 3641 2616.579 -117:16:3747:001051.05531
28Nollie Meintjies PPK 2012ZAWPU 13708 11753.300 -106:49:4347:011051.0126
29Johan Benecke LPK 2013ZA 24187H15804.509 007:38:4847:171050.5471
30H.J MYBURGH BRK 13ZAWPU 01692 3672.830 018:10:5547:431049.7933
31Heymans Hokke Snr WRK 2014ZA WPU 0922 2617.575 -117:18:5148:181048.76041
32George Loxton PPK 2014ZAWPU/D 4609 15767.497 -207:04:5348:231048.6008
33Marnes Nel PPK 2013ZAWPU/D 0701 3761.816 -106:59:5148:411048.07631
34Roelof vd Merwe WRK 2014ZA WPUD 3609 4623.700 017:25:0648:411048.0591
35Nic Stassen PPK 2013ZAWPU/D 0895 8761.175 107:00:0949:241046.8221
36H.J MYBURGH BRK 2012ZAWPU 09266 4672.830 018:13:0049:381046.3919
37Nollie Meintjies PPK 2014ZAWPU 7922 2753.300 -106:53:1349:551045.9052
38Faan de Beer PPK 2013ZAWPU 06396 15761.876 -307:02:3550:541044.1726
39S.G. Gouws Wpk 2012ZAWPU 09544 2731.836 -206:34:4451:401042.8548
40Heymans Hokke Jnr WRK 2014ZA WPU 0284 2618.530 -117:24:1352:481040.8958
41Marnes Nel PPK 2013ZAWPU/D 0713 4761.816 -107:05:0552:581040.5842
42Faan de Beer PPK 2011ZAWPU 0874 2761.876 -307:05:0752:581040.5598
43H.J MYBURGH BRK 2012ZAWPU 09264 5672.830 018:16:4453:061040.3515
44Gerhard Kirsten PPK 2014ZAWPU/D 1376 10765.121 007:08:4953:241039.8256
45Kiewiet Marais PPK 2014ZAWPU/D 2003 15765.109 007:08:4953:251039.80931
46Flip Tait WRK 2013ZA WPUD 3731 3616.828 -217:23:3253:461039.2058
47Willem Moolman MRK 14ZAWPU 3807 11761.739 007:06:0353:481039.1365
48Heymans Hokke Jnr WRK 2014ZA WPUD 4225 3618.530 -117:26:0254:371037.7232
49H.J MYBURGH BRK 14ZAWPU 0218 6672.830 5918:19:1454:291037.4040
50Heymans Hokke Snr WRK 2014ZA WPUD 4089 3617.575 -117:26:1355:441035.8024
51Flip Tait WRK 2012ZA WPUD 12205 4616.828 -217:25:3755:531035.5710
52AB Hill Snr. en Jn PPK 2010ZAWPU 4235 15757.762 -207:06:1457:081033.3942
53A.S Marais MRK 13ZAWPU 05680 2770.163 007:18:4157:281032.8285
54Willem Moolman MRK 13ZAWPU 05722 2761.739 007:12:4959:211029.6321
55H.A. Marx Wpk 14ZAWPU 6034 6725.290 -206:39:0860:511027.0870
56Kiewiet Marais PPK 2013ZAWPU/D 3236 2765.109 007:19:0361:451025.54650 1 P
57EAL Boet Botha Wpk 2012ZAWPUD 11074 10728.228 -206:44:0862:411023.9971
58Flip Tait WRK 2014ZA WPUD 4184 5616.828 -217:33:5364:141021.3953
59A.S Marais MRK 2011ZAWPUD 2316 3770.163 007:27:5564:571020.1960
60Hennie Aucamp MRK 14ZAWPUD 0414 2763.668 -107:22:0365:221019.4960
61Nollie Meintjies PPK 2013ZAPSWV 09357 3753.300 -107:12:0465:311019.2298
62S.G. Gouws Wpk 14ZAWPU 6320 3731.836 -206:51:3966:051018.3073
63Nollie Meintjies PPK 2014ZAWPU 7923 4753.300 -107:13:0566:221017.8297
64Flip Tait WRK 2014ZA 52508 6616.828 -217:36:0066:231017.8278
65J.J Van Wyk & Seuns MRK 13ZAWPU 07015 3762.962 107:22:3766:221017.8222
66Martiens Stander WRK 2013ZA WPUD 3649 3616.579 -117:35:5666:321017.5490
67Nollie Meintjies PPK 2014ZAWPU 7618 5753.300 -107:15:5768:441013.9025
68Martiens Stander WRK 2013ZA WPUD 3882 4616.579 -117:38:1668:541013.6457
69Salty en Lettie PPK 2013ZAWPU/D 0371 13760.402 -107:23:1869:011013.4357
70CHRISTO DE KLERK BRK 13ZAWPU 01354 2672.267 006:01:0573:251006.2622
71Hennie Aucamp MRK 14ZAWPUD 0433 3763.668 -107:32:2573:501005.57930
72Willem Moolman MRK 2012ZAWPU 12706 3761.739 007:31:4474:501003.9614
73A.S Marais MRK 13ZAWPU 05628 4770.163 007:40:2775:061003.5351
74J.J Van Wyk & Seuns MRK 2012ZAWPU 13872 4762.962 107:33:4475:271002.94842 1
75Gerhard Kirsten PPK 2012ZAWP 14556 2765.121 007:36:1475:451002.4732
76Faan de Beer PPK 2014ZAWPU 4584 3761.876 -307:33:3476:161001.6388
77Marnes Nel PPK 2014ZAWPU/D 4739 5761.816 -107:34:3077:031000.3875
78J.J Van Wyk & Seuns MRK 2011ZAWPU 2950 5762.962 107:36:5978:07998.6818
79Willem Moolman MRK 13ZAWPU 05721 4761.739 007:38:5280:40994.6105
80H.A. Marx Wpk 2011ZAWPUD 3289 2725.290 -207:02:2580:52994.3030
81S.G. Gouws Wpk 14ZAWPUD 4531 4731.836 -207:10:0681:48992.8193
82Hennie Aucamp MRK 14ZAWPUD 0403 4763.668 -107:42:4782:18992.0374
83Kiewiet Marais PPK 2013ZAWPU/D 0152 3765.109 007:44:3882:37991.5448
84EAL Boet Botha Wpk 13ZAWPU 03314 2728.228 -207:07:3282:43991.3767
85Christo Snyman PPK 2012ZAWPU 13573 11766.684 -207:47:1783:30990.1316
86Johan Schlebusch MRK 2010ZAWPUD 0299 3761.467 -107:42:2983:52989.56382 1 0
87Salty en Lettie PPK 2013ZAWPU/D 0352 2760.402 -107:41:3484:00989.3498
88EAL Boet Botha Wpk 14ZAOERF 04002 3728.228 -207:10:1985:06987.6344
89Kiewiet Marais PPK 2014ZAWPU/D 2126 4765.109 007:48:0485:25987.1525
90Willem Moolman MRK 2011ZAWPU 2544 5761.739 007:44:5785:39986.7725
91Heymans Hokke Snr WRK 2011ZA WPUD 0709 4617.575 -117:56:2686:15985.8402
92A.S Marais MRK 2010ZAWPUD 0161 5770.163 007:55:1487:04984.5694
93AB Hill Snr. en Jn PPK 2014ZAWPU 3056 2757.762 -207:43:5488:08982.9040
94At & Louw MRK 14ZAWPUD 0698 5763.676 -407:49:5988:13982.8006
95AB Hill Snr. en Jn PPK 2013ZAWPU 6160 3757.762 -207:44:1288:23982.5217
96Gert Venter LPK 2013ZA 3936H15806.562 008:33:5588:24982.5139
97AB Hill Snr. en Jn PPK 2013ZAWPU/D 2463 4757.762 -207:44:1588:25982.4580
98Willem Moolman MRK 13ZAWPU 04604 6761.739 007:48:2688:30982.33980
99J.J Van Wyk & Seuns MRK 13ZAWPU 07014 6762.962 107:49:5088:37982.1619
100S.G. Gouws Wpk 2012ZAWPUD 06505 5731.836 -207:18:2588:54981.7427
0LOFTS THAT DID NOT MAKE THE BOARD
104Schalk van Devente LPK 2013ZA WPU 04366C15781.280 008:12:39977.0274
107Rooikraal Hokke PPK 2014ZAWPU 4464 15752.732 007:44:10976.0951
116A+J Grobler Hokke Wpk 13ZAWPUD 4053 5731.128 007:27:12969.4086
120J.G. Nieuwoudt Wpk 13ZAWPU 03670 6725.329 -107:25:09964.3222
139Fanie & Louise MRK 2011ZA 77332 15756.151 008:09:05949.8390
153Andy Meintjies Wpk 2012ZAPSWU 03285 7723.043 007:49:24931.2764
155C & K DREYER H VPK 13ZAWPU 06256 0709.831 29807:36:05930.2143
174Henry Painter MRK 13ZAWPUD 3265 7758.955 -308:43:03914.3005
181JANUS GROBLER BRK 14ZAWPU 0072 0673.626 -107:18:32903.5318
184De Meyer Hokke Wpk 14ZAWPU 6714 6722.620 -108:16:15899.6037
208Theo Mienie MRK 2012ZAWPU 12486 12766.014 009:26:48876.6468
219Milagro Loft Wpk 2012ZAWPU 15297 12728.180 -209:11:24848.2695
221Witpan Hokke WRK 2014ZA NOVP 3521 15623.700 007:13:20842.4584
260Van Rensburgs LPK 2014ZA WPU 6932C5807.232 012:32:35761.8391