W.P.U.

25 Beaufort-Wes Ope 1

Release:08/22/2015 08:45:00Members:61Birds:781
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Hennie Aucamp MRK 14ZAWPUD 0441 10706.928 -106:28:270:001203.3554D
2Salty en Lettie PPK 2013ZAWPU/D 0001 15703.655 -206:26:040:211202.6328O D
3Flip Tait WRK 2012ZA WPUD 10426 15559.975 -116:31:321:311200.25931 D
4Faan de Beer PPK 2014ZANWPFK 2493 15705.135 006:29:212:221198.4958D
5Schalk van Devente LPK 2014ZA WPU/ 0276C15724.440 006:49:166:051190.9908
6Heymans Hokke Jnr WRK 2013ZA WPUD 3812 15561.687 -116:38:528:571185.308501 D
7Willem Moolman MRK 14ZAWPU 3820 15704.997 -106:36:119:211184.4760D
8Flip Tait WRK 2009ZA WPUD 06655 2559.975 -116:38:129:561183.34991 D
9Martiens Stander WRK 2013ZA WPUD 3672 15559.732 216:38:2610:251182.34111 D
10Heymans Hokke Jnr WRK 2013ZA WPUD 3839 2561.687 -116:40:0410:271182.31451 D
11Roelof vd Merwe WRK 2014ZA WPUD 3690 15566.776 016:45:0711:221180.49641 D
12Martiens Stander WRK 2012ZA WPUD 12051 2559.732 216:40:5513:331176.17141 D
13Flip Tait WRK 2014ZA WPUD 3996 3559.975 -116:41:2213:551175.48371 D
14REEMA BRK 14ZAWPUD 1830 0616.428 017:30:1214:501173.7014
15REEMA BRK 13ZAWPUD 1725 2616.428 017:30:2815:081173.1058
16Heymans Hokke Snr WRK 2013ZA WPUD 3528 15560.725 -116:43:1015:231172.637701 D
17Roelof vd Merwe WRK 2014ZA WPUD 3682 2566.776 016:49:3716:591169.53471 D
18Witpan Hokke WRK 2014ZA WPUD 3674 15566.776 016:49:3917:011169.4542
19J.J Van Wyk & Seuns MRK 13ZAWPUD 2812 15706.211 106:46:0618:131167.12511 D
20Witpan Hokke WRK 2014ZA WPUD 3645 2566.776 016:50:5918:411166.2458
21Nollie Meintjies PPK 2014ZAWPU 4433 15696.575 -106:41:2421:521160.1570D
22WESPOEL A BRK 13ZAWPU 01898 0616.826 -117:37:1922:371158.7209
23Martiens Stander WRK 2011ZA WPUD 0385 3559.732 216:48:3223:111157.6434
24H.J MYBURGH BRK 2012ZAWPUD 06141 0616.097 -117:37:1823:191157.3877
25WESPOEL A BRK 13ZAWPUD 1504 2616.826 -117:38:3023:581156.1508
26Stephen Mathee GPK 2012ZA WPU 10589 13756.082 107:35:3624:331155.02901 0
27A.S Marais MRK 13ZAWPUD 2771 15713.399 007:00:0726:021152.2852D 0
28Schalk van Devente LPK 2012ZA WPU 12686C2724.440 007:10:5527:131150.0569
29H.J MYBURGH BRK 13ZAWPUD 1703 2616.097 -117:40:4327:141150.0063
30REEMA BRK 13ZAWPU 01590 3616.428 017:43:1429:471145.2802
31WESPOEL B BRK 13ZAWPUD 3091 0616.826 -117:45:2331:521141.4243
32WESPOEL A BRK 13ZAWPUD 1573 3616.826 -117:45:2731:561141.2835
33WESPOEL A BRK 13ZAWPUD 1978 4616.826 -117:45:5232:251140.4043
34LOUW V/D WESTUIZEN BRK 13ZAWPU 01564 0614.847 -117:48:4237:401130.8218
35WESPOEL B BRK 13ZAWPUD 2757 2616.826 -117:50:3337:471130.6146
36Christo Snyman PPK 2013ZAWPU/D 0950 10709.923 -207:09:3438:281129.3792D O
37REEMA BRK 13ZAWPUD 1723 4616.428 017:50:5238:321129.2648
38Roelof vd Merwe WRK 2014ZA WPUD 3613 3566.776 017:06:5938:381129.0733
39Faan de Beer PPK 2014ZAWPU 4306 2705.135 007:05:4338:501128.7277
40Heymans Hokke Jnr WRK 2013ZA WPUD 3928 3561.687 -117:02:4038:541128.6142
41LOUW V/D WESTUIZEN BRK 13ZAWPUD 1693 2614.847 -117:49:5439:031128.3315
42Roelof vd Merwe WRK 2014ZA WPUD 3631 4566.776 017:07:3539:231127.7254
43Roelof vd Merwe WRK 2014ZA WPUD 3781 5566.776 017:07:4839:391127.2395
44Witpan Hokke WRK 2014ZA WPUD 3734 3566.776 017:08:1040:071126.4180
45Johan Schlebusch MRK 13ZAWPUD 3019 15704.726 -107:08:4242:121122.6862D 1 2
46H.J MYBURGH BRK 13ZAWPU 01690 3616.097 -117:53:5842:271122.2502
47WESPOEL A BRK 2012ZAWPUD 06442 5616.826 -117:54:5342:451121.7051
48Martiens Stander WRK 2012ZA WPUD 12064 4559.732 217:04:2443:131120.8620
49Roelof vd Merwe WRK 2014ZA WPUD 3751 6566.776 017:10:4443:191120.7013
50Flip Tait WRK 2014ZA 52515 4559.975 -117:04:4343:241120.5585
51Gerhard Kirsten PPK 2013ZAWPU/D 0868 10708.365 007:13:1243:271120.4761D
52Flip Tait WRK 2014ZA WPUD 4182 5559.975 -117:05:0343:491119.8116
53Witpan Hokke WRK 2014ZA WPUD 3746 4566.776 017:11:5544:481118.0852
54LOUW V/D WESTUIZEN BRK 2012ZATRPF 13232 3614.847 -117:55:4645:481116.3130
55Witpan Hokke WRK 2014ZA WPUD 3629 5566.776 017:12:5546:021115.8838
56Hennie Aucamp MRK 13ZAWPUD 2683 2706.928 -107:15:4647:181113.6568
57Witpan Hokke WRK 2014ZA WPUD 3694 6566.776 017:14:5448:311111.5434
58Heymans Hokke Snr WRK 2014ZA WPUD 4085 2560.725 -117:09:5549:071110.5038
59Gert Venter LPK 2013ZA 23836H15749.667 007:57:1450:121108.5922
60Willem Moolman MRK 14ZAWPU 3917 2704.997 -107:17:2750:441107.6774
61WESPOEL B BRK 13ZAWPUD 1791 3616.826 -118:02:3151:301106.3474
62WESPOEL A BRK 13ZAWPUD 1587 6616.826 -118:03:1552:201104.8941
63Sarel Naude PPK 2012ZATRPF 14840 15709.012 -107:23:5153:301102.8947D
64Nollie Meintjies PPK 2014ZAWPU 4625 2696.575 -107:15:2556:231097.9519
65H.J MYBURGH BRK 13ZAWPU 01687 4616.097 -118:06:1256:291097.7873
66Christo Snyman PPK 2014ZAWPU 4184 2709.923 -207:27:5056:401097.4865
67Marnes Nel PPK 2014ZAWPU/D 4727 15705.035 -207:25:3858:551093.64961
68AB Hill Snr. en Jn PPK 2014ZAWPU/D 2945 15700.950 -207:23:4160:431090.6119D
69Nick Mathee GPK 13ZA WPU 00420 6746.349 -108:05:2160:451090.5423
70Rooikraal Hokke PPK 2014ZAWPU/D 2388 15695.939 007:20:2762:041088.34001 D
71Sarel Naude PPK 2013ZAWPU/D 1001 2709.012 -107:32:3362:111088.1683
72Faan de Beer PPK 2014ZAWPU 4578 3705.135 007:29:5963:101086.5225
73George Loxton PPK 2013ZAWPU/D 0826 15710.719 -207:35:3563:391085.7092D
74George Loxton PPK 2013ZAWPU 06421 2710.719 -207:36:2664:301084.3013
75Nic Stassen PPK 2013ZAWPU 06751 13704.430 107:30:5964:481083.7907D
76Roelof vd Merwe WRK 2014ZA WPUD 3650 7566.776 017:28:0364:551083.5981
77Nic Stassen PPK 2012ZAWPU/D 09142 2704.430 107:31:4765:361082.4584
78George Loxton PPK 2013ZAWPU 06420 3710.719 -207:38:3066:331080.8932
79Martiens Stander WRK 2013ZA WPUD 3660 5559.732 217:24:2968:351077.5276
80Johan Aspeling LPK 2013ZA WPU 24117H10749.575 008:16:5668:521077.0787
81At & Louw MRK 14ZAWPU 3242 12706.939 -307:37:2969:031076.7873
82Witpan Hokke WRK 2014ZA WPUD 3754 7566.776 017:31:2969:121076.5317
83Nic Stassen PPK 2010ZAWPU 6979 3704.430 107:37:2971:191073.0596
84H.J MYBURGH BRK 2009ZAWPUD 2633 5616.097 -118:19:2671:401072.4980
85Schalk van Devente LPK 2013ZA WPU 04369C3724.440 007:56:5872:091071.7097
86S.G. Gouws Wpk 14ZAWPU 6341 15675.353 -307:11:3872:421070.8360
87Witpan Hokke WRK 2014ZA WPUD 3719 8566.776 017:36:0574:561067.2073
88Heymans Hokke Jnr WRK 2013ZA WPUD 3804 4561.687 -117:31:3675:191066.6052
89Salty en Lettie PPK 2013ZAWPU/D 0075 2703.655 -207:41:1575:531065.6928
90Johan Schlebusch MRK 2012ZAWPU 14592 2704.726 -107:42:3976:161065.0809
91Flip Tait WRK 2014ZA 52504 6559.975 -117:31:3977:241063.2532
92George Loxton PPK 2014ZAWPU 4248 4710.719 -207:49:3277:321063.0550
93Roelof vd Merwe WRK 2014ZA WPUD 3702 8566.776 017:38:1677:391062.8379
94George Loxton PPK 2013ZAWPU 06412 5710.719 -207:49:5577:541062.4458
95Heymans Hokke Jnr WRK 2014ZA WPUD 4231 5561.687 -117:34:4479:151060.2964
96Nollie Meintjies PPK 2010ZAWPU 5769 3696.575 -107:38:5280:111058.8156
97Sarel Naude PPK 2012ZAWPU 18814 3709.012 -107:50:4680:201058.5723
98Gert Venter LPK 2011ZA 37119C2749.667 208:29:2080:271058.3534
99Fanie & Louise MRK 2012ZAWPUD 12572 15699.435 007:43:1781:541056.0963
100Martiens Stander WRK 2013ZA WPUD 3883 6559.732 217:35:1282:071055.7473
0LOFTS THAT DID NOT MAKE THE BOARD
103J.G. Nieuwoudt Wpk 14ZAWPUD 3056 8668.952 -107:15:461053.8301
104A+J Grobler Hokke Wpk 13ZAWPUD 00183 10674.646 007:21:471052.8457
110EAL Boet Botha Wpk 2012ZAWPUD 11073 10671.871 -307:21:071049.5333
113H.A. Marx Wpk 2012ZAWPU 15523 15668.913 -307:19:101048.1052
114Johan Benecke LPK 2012ZA 07436C15747.607 008:35:461045.9455
120Kobus Mey Wpk 14ZAWPU 1593 10666.193 -107:20:551041.0377
123Milagro Loft Wpk 13ZAWPUD 4777 15671.778 -407:28:071038.0131
138STOFFEL SWANEPOEL VPK 13ZAWPUD 1603 0652.775 007:14:091030.9958
152Henry Painter MRK 2011ZA 77574 15702.169 -308:06:321024.2023
172De Meyer Hokke Wpk 14ZAWPUD 1821 15666.183 -207:43:311005.4881
195Eddy Bondesio PPK 2014ZAWPU/D 4702 10704.442 008:29:06994.8341
197Kiewiet Marais PPK 2014ZAWPU/D 2090 15708.354 008:34:02993.4374
214Theo Mienie MRK 2012ZAWPU 12487 14709.264 008:41:35984.2914
220Andy Meintjies Wpk 14ZAWPUD 3103 11666.637 -407:59:35982.3073
229Van Rensburgs LPK 2014ZA WPU 3995H10750.337 009:27:33978.8494
239J.B.J VAN RENSBURG BRK 13ZAWPUD 1731 0631.836 -107:29:09974.7969
277J.H THERON BRK 13ZAWPUD 1898 0626.444 007:40:20950.1173
284Manie Schoombie GPK 2013ZA WPU 01026 10746.708 009:48:46947.8797
289A C BOTMA VPK 14ZAWPUD 1308 0650.982 008:08:28946.9288
298CHRISTO DE KLERK BRK 14ZAWPU 0652 0615.529 -207:35:51939.8910
299Andre Koch Wpk 2012ZAWPU 15682 8679.244 008:45:07938.0312
332Anderson Hokke GPK 14ZA WPU 1434 2747.465 110:11:14922.5305
346WESPOEL C VPK 14ZAWPUD 0937 0651.599 008:35:33911.9012
359M&J Hokke Wpk 13ZAWPU 07533 4671.778-11209:01:12905.4491
405JANUS GROBLER BRK 13ZAWPU 01592 0616.985 -208:48:37847.9010
448DEON FOURIE VPK 13ZA3SRO 0680 0651.692 -2410:52:05765.3933