W.P.U.

22 Drie-Susters Ope

Release:08/01/2015 08:00:00Members:64Birds:873
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Gerhard Kirsten PPK 2013ZAWPU/D 1633 15661.124 -216:15:410:001333.7035
2Henry Painter MRK 2012ZAWPU 17742 15654.859 -216:11:250:261332.5090
3Wynand de Waal LPK 2012ZA SRF 2710C9699.350 016:46:281:581328.3842
4STOFFEL SWANEPOEL VPK 13ZAWPUD 2073 0605.156 -215:37:123:481323.5523
5Sarel Naude PPK 2012ZAWPU/D 11671 15661.817 -316:21:165:041320.2021
6A.S Marais MRK 13ZAWPUD 2771 15666.140 016:24:355:041320.1784
7Johan Schlebusch MRK 13ZAWPUD 3012 13657.522 016:18:125:121319.79532 1
8Johan Schlebusch MRK 2012ZAWPUD 07822 2657.522 016:18:135:131319.7511
9Nic Stassen PPK 2013ZAWPU/D 0895 15657.216 016:19:226:371316.0991
10Schalk van der Merw PPK 2014ZAWPU 7230 14652.705 -416:16:086:521315.4670
11S.G. Gouws Wpk 2012ZA 55934 15628.728 -215:58:006:561315.2446
12AB Hill Snr. en Jn PPK 2013ZAWPU 05015 15653.577 -316:18:008:051312.3165
13De Meyer Hokke Wpk 13ZAWPUD 4855 15619.657 -115:52:248:181311.6777
14AB Hill Snr. en Jn PPK 2012ZAWPU 12614 2653.577 -316:18:428:471310.4745
15A.S Marais MRK 2010ZAWPUD 0149 2666.140 016:28:258:521310.2246
16Gerhard Kirsten PPK 2013ZAWPU/D 1631 2661.124 -216:24:368:541310.1368O
17AB Hill Snr. en Jn PPK 2013ZAWPU/D 5568 3653.577 -316:19:049:091309.5118
18Schalk van der Merw PPK 2014ZAWPU 7255 2652.705 -416:18:279:131309.3535
19Sarel Naude PPK 2012ZAWPU 18814 2661.817 -316:25:269:141309.3192
20Christo Snyman PPK 2013ZAWPU/D 0943 10662.671 -416:26:089:181309.1671
21Salty en Lettie PPK 2013ZAWPU/D 0001 15656.438 -416:21:369:311308.5730
22Christo Snyman PPK 2013ZAWPU 06670 2662.671 -416:26:239:331308.5208O
23WESPOEL A BRK 13ZAWPUD 1548 0569.688 -215:15:259:371308.2791
24Stephen Mathee GPK 13ZA WPU 00437 15708.855 -117:02:079:541307.4887
25Des Humpel MRK 13ZAWPU 05328 10656.817 -116:22:219:561307.44771 2
26EAL Boet Botha Wpk 2012ZAWPUD 11073 14625.505 -215:58:3410:081306.9531
27REEMA BRK 13ZAWPU 01672 0569.290 -115:16:2411:051304.4668
28Marnes Nel PPK 2013ZAWPU 06214 15657.736 -316:24:1511:101304.2990
29George Loxton PPK 2013ZAWPU 06412 15663.425 -316:28:4111:151304.1153
30Johan Benecke LPK 2013ZA/D 3813H15699.995 016:56:5411:221303.7717
31Henry Painter MRK 13ZAWPU 5517 2654.859 -216:22:1711:241303.6823
32Sarel Naude PPK 2013ZA 18833 3661.817 -316:27:4211:301303.4740
33Christo Snyman PPK 2013ZAWPU 06647 3662.671 -416:28:3111:401303.0317
34Schalk van Devente LPK 2013ZA WPU/ 2492C15676.992 -116:39:4411:511302.4921
35Christo Snyman PPK 2013ZAWPU 06673 4662.671 -416:28:5212:011302.1355
36Sarel Naude PPK 2012ZAWPU/D 09278 4661.817 -316:28:1812:061301.9354
37Nic Stassen PPK 2012ZAWPU/D 09479 2657.216 016:24:4912:061301.8905
38Eddy Bondesio PPK 2014ZAWPU 4704 11657.277 -216:24:5312:091301.7824
39Schalk van der Merw PPK 2014ZAWPU 7234 3652.705 -416:21:2112:101301.7803
40J.J Van Wyk & Seuns MRK 13ZAWPU 07015 15658.982 016:26:1812:131301.56432 1
41Nic Stassen PPK 2012ZAWPU/D 09142 3657.216 016:24:5712:141301.5467
42Marnes Nel PPK 2013ZAWPU 06226 2657.736 -316:25:1912:151301.5459
43Willem Moolman MRK 13ZAWPUD 2853 15657.789 -116:25:3112:221301.1805
44A.S Marais MRK 2011ZAWPU 2265 3666.140 016:32:1012:351300.6313
45Henry Painter MRK 2012ZAWPU 18246 3654.859 -216:23:4712:551299.8008
46Marnes Nel PPK 2013ZAWPU/D 0706 3657.736 -316:26:0413:001299.6171
47Johan Aspeling LPK 2011ZA 36632H13701.983 -117:00:2313:131298.9662
48Sarel Naude PPK 2012ZATRPF 14831 5661.817 -316:29:3713:241298.5719
49Rooikraal Hokke PPK 2014ZAWPU/D 2397 15648.615 -116:19:2913:241298.5432
50Sarel Naude PPK 2013ZAWPU/D 1001 6661.817 -316:29:4513:321298.2322
51Gerhard Kirsten PPK 2013ZA 21620 3661.124 -216:29:1713:001298.0893
52Nick Mathee GPK 13ZA WPU 00814 15699.259 -116:58:5213:461297.5673
53A.S Marais MRK 2011ZAWPU 2227 4666.140 016:33:2813:531297.3384
54Christo Snyman PPK 2012ZAVPU 3055 5662.671 -416:30:4713:561297.2497
55Gerhard Kirsten PPK 2013ZAWPU 06627 4661.124 -216:29:4013:581297.1130
56Gerhard Kirsten PPK 2013ZAWPU/D 0844 5661.124 -216:29:4314:011296.9858
57Johan Schlebusch MRK 13ZAWPUD 3007 3657.522 016:27:0514:081296.6744
58George Loxton PPK 2013ZAWPU 06425 2663.425 -316:31:4414:171296.3430
59STOFFEL SWANEPOEL VPK 13NWPF-K 5925 2605.156 -215:46:5014:191296.2412
60J.J Van Wyk & Seuns MRK 2012ZAWPUD 12454 2658.982 016:28:4414:401295.33872 1
61Marnes Nel PPK 2014ZAWPU/D 4755 4657.736 -316:27:4514:411295.3087
62Johan Schlebusch MRK 13ZAWPUD 3040 4657.522 016:28:0515:091294.1224
63Henry Painter MRK 2012ZAWPUD 08133 4654.859 -216:26:1515:241293.4679
64Rooikraal Hokke PPK 2013ZAWPU/D 0302 2648.615 -116:21:4315:411292.7630
65Schalk van Devente LPK 2012ZA WPU 12685C2676.992 -116:43:5415:551292.1339
66Schalk van Devente LPK 2013ZA WPU 04369C3676.992 -116:43:5916:001291.9284
67Faan de Beer PPK 2013ZAWPU 03105 15657.930 -116:29:4916:351290.4947
68Marnes Nel PPK 2013ZAWPU/D 0701 5657.736 -316:29:5016:471290.0160
69Gerhard Kirsten PPK 2012ZAWP 14556 6661.124 -216:32:4517:031289.3134
70Heymans Hokke Jnr WRK 2013ZA WPUD 3904 15514.305 014:38:5917:091289.0388
71Heymans Hokke Jnr WRK 2013ZA WPUD 3839 2514.305 014:39:0017:111288.9850
72Milagro Loft Wpk 13ZA 18471 15625.320 -216:05:0817:131288.8821
73J.H THERON BRK 2013ZA 25286 0579.019 015:29:3117:321288.0924
74Schalk van der Merw PPK 2014ZAWPU/D 3929 4652.705 -416:26:4117:341288.0787
75WESPOEL A BRK 2011ZASRF 07558 2569.688 -215:22:3717:581286.9987
76LOUW V/D WESTUIZEN BRK 13ZAWPUD 1693 0567.668 -115:21:0818:031286.7936
77LOUW V/D WESTUIZEN BRK 13ZAWPU 01578 2567.668 -115:21:1118:071286.6478
78Heymans Hokke Snr WRK 2013ZA WPUD 3528 15513.324 -114:39:0318:151286.3136
79H.J MYBURGH BRK 13ZAWPU 01699 0568.952 -115:22:4618:471284.9467
80WESPOEL A BRK 13ZAWPUD 1536 3569.688 -215:23:2818:571284.5320
81Willem Moolman MRK 13ZAWPU 04604 2657.789 -116:32:1719:101283.99390
82LOUW V/D WESTUIZEN BRK 13ZAWPUD 3999 3567.668 -115:22:1819:251283.3995
83Roelof vd Merwe WRK 2012ZA WPUD 10644 15519.174 014:44:3719:311283.1256
84Martiens Stander WRK 2013ZA WPUD 3653 15512.341 -114:39:1719:321283.1001
85H.J MYBURGH BRK 2012ZAWPUD 06142 2568.952 -115:23:3519:441282.5811
86S.G. Gouws Wpk 2012ZAWPU 06501 2628.728 -216:10:1319:471282.4692
87Heymans Hokke Jnr WRK 2013ZA WPUD 3535 3514.305 014:41:0419:501282.3429
88WESPOEL B BRK 13ZAWPUD 1550 0569.688 -215:24:1519:521282.2672
89REEMA BRK 13ZAWPUD 1727 2569.290 -115:24:0019:551282.1387
90Heymans Hokke Jnr WRK 2013ZA WPUD 3815 4514.305 014:41:0819:551282.1298
91Heymans Hokke Snr WRK 2012ZA WPUD 10830 2513.324 -114:40:2419:591281.9768
92Johan Schlebusch MRK 2012ZAWPUD 11653 5657.522 016:32:5520:001281.92752 1 0
93Salty en Lettie PPK 2012ZAWPU 13534 2656.438 -416:32:0620:061281.7442
94Heymans Hokke Jnr WRK 2013ZA WPUD 3530 5514.305 014:41:1620:051281.7038
95H.J MYBURGH BRK 13ZAWPU 01690 3568.952 -115:23:5420:061281.6662
96Faan de Beer PPK 2013ZAWPU 06596 2657.930 -116:33:2520:121281.4461
97WESPOEL C VPK 13ZAWPUD 2096 0603.996 -215:51:2320:171281.2690
98Gerhard Kirsten PPK 2013ZAWPU/D 0868 7661.124 -216:36:0020:181281.1930
99Nollie Meintjies PPK 2014ZAWPU 7610 15649.411 -316:26:5320:211281.1005
100WESPOEL C VPK 13ZAWPUD 1535 2603.996 -215:51:2820:221281.0425
0LOFTS THAT DID NOT MAKE THE BOARD
103Hennie Aucamp MRK 2012ZAWPUD 08331 11659.725 -116:35:111280.5242
105Kiewiet Marais PPK 2012ZAWPU 18833 15661.114 -116:36:311279.9196
111JANUS GROBLER BRK 14ZAWPUD 1810 0570.052 -215:25:561278.2433
115Flip Tait WRK 2013ZA WPUD 3704 15512.566 -214:41:211277.0029
119H.A. Marx Wpk 2010ZAWPU 2180 15622.505 -216:07:501275.9788
120DEON FOURIE VPK 2012ZAWPUD 10951 0604.077 -8115:52:381275.7919
121Fanie & Louise MRK 2011ZA 77332 15652.289 016:31:221275.5798
146Anderson Hokke GPK 13ZA WPU 01065 6700.378 017:13:011266.4682
148J.G. Nieuwoudt Wpk 13ZAWPU 03690 -1622.547 1016:11:501266.1722
149Gert Venter LPK 2013ZA MIDD 4424H15702.071 117:14:431265.6389
159Kobus Mey Wpk 14ZAWPU 1593 10619.665 -116:10:321263.2071
175Manie Schoombie GPK 14ZA WPU 1470 15699.633 017:14:341261.5850
251At & Louw MRK 2012ZAWPU 13359 13659.744 -316:49:381245.5494
256A+J Grobler Hokke Wpk 14ZAWPU 6201 10628.023 016:24:261245.0069
260Theo Mienie MRK 2012ZAWPU 18269 15662.036 016:52:361243.0267
267Andy Meintjies Wpk 13ZAWPUD 4271 15620.175 -116:19:281241.6353
269CHRISTO DE KLERK BRK 13ZAWPU 01343 0568.373 -115:38:081240.5846
361Andre Koch Wpk 2012ZAWPU 15728 12632.734 016:40:301215.6273
370Van Rensburgs LPK 2013ZA/D 3879H15702.742 -217:39:241212.7393
440A C BOTMA VPK 14ZAWPU 0165 0603.485 -216:27:371188.8094
453Witpan Hokke WRK 2014ZA WPUD 3707 15519.174 015:18:341183.7972