W.P.U.

20 Queenstown Ope

Release:07/26/2015 07:30:00Members:62Birds:843
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1H.A. Marx Wpk 2012ZAWPU 15523 14570.186 -214:19:210:001392.8035
2De Meyer Hokke Wpk 14ZAWPUD 3564 15567.175 -314:17:150:041392.5407
3Kiewiet Marais PPK 2013ZAWPU/D 0225 15607.575 014:46:390:231391.44621
4Sarel Naude PPK 2013ZAWPU/D 0737 15608.343 -114:47:150:271391.2433
5Andre Koch Wpk 2012ZAWPU 15727 11580.257 014:27:060:281391.1700
6J.J Van Wyk & Seuns MRK 13ZAWPU 05780 15605.461 214:45:150:281391.16431
7Sarel Naude PPK 2011ZASRF 07004 2608.343 -114:47:220:331390.8722O
8Johan Schlebusch MRK 13ZAWPUD 3034 13604.038 014:44:200:361390.72452 1
9Gerhard Kirsten PPK 2013ZAWPU/D 1633 15607.585 014:46:580:411390.4608O
10Henry Painter MRK 2012ZAWPU 18246 15601.227 -214:42:290:481390.0740
11Johan Schlebusch MRK 2012ZAWPU 13723 2604.038 014:44:350:501389.9244
12Henry Painter MRK 2012ZAWPU 17742 2601.227 -214:42:320:511389.91330
13J.J Van Wyk & Seuns MRK 2012ZAWPUD 12455 2605.461 214:45:430:541389.67421 2 0
14Kiewiet Marais PPK 2013ZAWPU/D 0171 2607.575 014:47:170:591389.43101
15A.S Marais MRK 2011ZAWPU 2213 15612.569 014:51:091:141388.5730
16Nic Stassen PPK 2012ZAWPU/D 09476 15603.719 114:44:541:201388.2290
17Marnes Nel PPK 2013ZAWPU 06278 15604.117 -114:45:141:251387.9801
18Sarel Naude PPK 2012ZATRPF 14838 3608.343 -114:48:371:441386.9086
19Johan Schlebusch MRK 2012ZAWPU 18698 3604.038 014:45:552:061385.6731
20EAL Boet Botha Wpk 2012ZAWPU 16800 12573.240 -214:23:492:151385.1502
21Sarel Naude PPK 2013ZAWPU/D 0758 4608.343 -114:49:132:181385.0140
22Johan Schlebusch MRK 2012ZAWPUD 07820 4604.038 014:46:292:381383.8741
23Willem Moolman MRK 13ZAWPU 05719 15604.300 -114:47:002:571382.7883
24Johan Schlebusch MRK 13ZAWPUD 3054 5604.038 014:46:533:001382.60712
25Henry Painter MRK 2012ZAWPU 12986 3601.227 -214:44:593:101382.0852
26Gerhard Kirsten PPK 2013ZAWPU/D 1631 2607.585 014:49:423:151381.8171
27Faan de Beer PPK 2010ZAWPU 7089 15604.445 014:47:353:231381.3255
28H.A. Marx Wpk 13ZAWPU 03528 2570.186 -214:22:513:001380.9965
29Des Humpel MRK 13ZAWPUD 3086 11603.333 -114:46:533:301380.94421
30Marnes Nel PPK 2013ZAWPU 06214 2604.117 -114:47:433:451380.1058
31Schalk van Devente LPK 2013ZA WPU 04755C15623.145 115:01:323:451380.0642
32Salty en Lettie PPK 2013ZAWPU/D 0075 15602.935 -214:47:053:591379.3518
33Heymans Hokke Jnr WRK 2013ZA WPUD 3904 15460.742 -113:05:055:181374.94461
34Milagro Loft Wpk 13ZA 18471 15572.925 -314:26:455:251374.5958
35George Loxton PPK 2012ZAWPU 14156 15609.808 -114:53:535:401373.7537
36Kiewiet Marais PPK 2013ZAWPU/D 3236 3607.575 014:52:295:521373.10261
37Sarel Naude PPK 2012ZAWPU/D 11776 5608.343 -114:53:126:021372.5664
38J.J Van Wyk & Seuns MRK 13ZAWPUD 2786 3605.461 214:51:106:021372.5057
39Heymans Hokke Jnr WRK 2013ZA WPUD 3926 2460.742 -113:05:526:171371.73801
40A.S Marais MRK 13ZAWPUD 2770 2612.569 014:56:446:261371.2185
41H.A. Marx Wpk 2011ZASCRP 0059 3570.186 -214:25:486:271371.1992
42Marnes Nel PPK 2013ZAWPU/D 0701 3604.117 -114:50:356:281371.1264
43Des Humpel MRK 2012ZAWPU 18657 2603.333 -114:50:146:401370.43612 1
44Martiens Stander WRK 2012ZA WPUD 12051 15458.768 013:05:016:591369.38861
45Martiens Stander WRK 2013ZA WPUD 3670 2458.768 013:05:027:011369.32051
46Heymans Hokke Snr WRK 2012ZA WPUD 10818 15459.735 -113:05:467:041369.14761
47Flip Tait WRK 2014ZA 52512 15458.968 -113:05:167:081368.9017
48Flip Tait WRK 2013ZA WPUD 3733 2458.968 -113:05:187:111368.7657
49Schalk van der Merw PPK 2014ZAWPU/D 3925 13599.034 -214:47:487:211368.1841
50Christo Snyman PPK 2013ZAWPU 06670 15609.113 -114:55:237:331367.5668
51Sarel Naude PPK 2013ZAWPU/D 0742 6608.343 -114:54:557:381367.2706
52Salty en Lettie PPK 2013ZAWPU 06338 2602.935 -214:51:087:491366.6889
53Salty en Lettie PPK 2013ZAWPU/D 0011 3602.935 -214:51:117:521366.5340
54Gerhard Kirsten PPK 2013ZAWPU/D 1644 3607.585 014:54:457:591366.1270
55H.A. Marx Wpk 2012ZAWPU 16851 4570.186 -214:27:228:001366.0525
56Milagro Loft Wpk 13ZAWPU 07860 2572.925 -314:29:338:121365.4228
57Kobus Mey Wpk 14ZAWPU 1571 10567.179 -114:25:258:151365.2760
58Nic Stassen PPK 2012ZAWPU/D 09467 2603.719 114:52:198:201364.9507
59Henry Painter MRK 13ZAWPU 5517 4601.227 -214:50:448:371364.0550
60J.G. Nieuwoudt Wpk 13ZAWPUD 4389 9570.230 -214:28:048:411363.8706
61Fanie & Louise MRK 2012ZAWPUD 12596 15598.892 -114:49:068:411363.85962 1
62Salty en Lettie PPK 2013ZAWPU/D 0666 4602.935 -214:52:118:481363.4438
63WESPOEL A BRK 13ZAWPUD 1534 0503.126 -113:39:169:071362.4441
64Heymans Hokke Snr WRK 2013ZA WPUD 3528 2459.735 -113:07:289:101362.2507
65Faan de Beer PPK 2013ZAWPU 06595 2604.445 014:53:509:171361.8738
66De Meyer Hokke Wpk 13ZASNWF 2781 2567.175 -314:26:479:391360.6912
67Martiens Stander WRK 2013ZA WPUD 3664 3458.768 013:07:139:431360.4547
68Kiewiet Marais PPK 2012ZAWPU 14044 5607.575 014:57:0210:081359.1268
69Kiewiet Marais PPK 2011ZAWPU/D 4330 4607.575 014:57:0210:081359.1268
70A.S Marais MRK 2012ZAWPUD 08031 3612.569 015:00:4610:111358.9492
71Kiewiet Marais PPK 2013ZAWPU/D 0227 6607.575 014:57:0710:131358.8735
72Christo Snyman PPK 2012ZAVPU 3055 2609.113 -114:58:1510:141358.8212
73Kiewiet Marais PPK 2013ZAWPU 06554 7607.575 014:57:0910:141358.7722
74J.J Van Wyk & Seuns MRK 13ZAWPUD 2806 4605.461 214:55:5710:331357.78311 2
75Hennie Aucamp MRK 13ZAWPUD 2683 14606.240 -114:56:3110:351357.6622
76A.S Marais MRK 2011ZAWPUD 2359 4612.569 015:01:1210:351357.6441
77Gerhard Kirsten PPK 2013ZAWPU 06627 4607.585 014:57:3210:361357.6307
78Hennie Aucamp MRK 2012ZAWPUD 08342 2606.240 -114:56:3410:381357.5102
79Faan de Beer PPK 2012ZAWPU 18798 3604.445 014:55:2310:451357.1343
80Schalk van der Merw PPK 2014ZAWPU/D 3921 2599.034 -214:51:2210:451357.1286
81Willem Moolman MRK 2012ZAWPU 12713 2604.300 -114:55:2210:511356.8120
82At & Louw MRK 2012ZAWPU 17815 15606.270 -314:56:5210:561356.57120
83Christo Snyman PPK 2012ZAWPU/D 08773 3609.113 -114:59:0911:041356.0985
84Salty en Lettie PPK 2013ZAWPU/D 0001 5602.935 -214:54:3611:051356.0331
85Christo Snyman PPK 2013ZAWPU 06673 4609.113 -114:59:1211:071355.9476
86Marnes Nel PPK 2013ZAWPU 06261 4604.117 -114:55:4311:181355.3356
87Sarel Naude PPK 2012ZATRPF 14840 7608.343 -114:59:1811:451353.9321
88George Loxton PPK 2013ZAWPU 06452 2609.808 -115:00:2811:491353.6777
89STOFFEL SWANEPOEL VPK 13ZAWPUD 3632 0551.133 -114:17:2712:101352.5886
90Schalk van Devente LPK 2014ZA WPU 3200C2623.145 115:10:4912:151352.2623
91Gerhard Kirsten PPK 2013ZAWPU 06630 5607.585 014:59:1912:161352.2423
92Martiens Stander WRK 2012ZA WPUD 12073 4458.768 013:09:1612:161352.2342
93AB Hill Snr. en Jn PPK 2010ZAWPU 4271 15599.859 -114:53:3712:181352.1533
94AB Hill Snr. en Jn PPK 2013ZAWPU/D 2872 2599.859 -114:53:3812:191352.1025
95Gerhard Kirsten PPK 2012ZAWP 14556 6607.585 014:59:2212:191352.0918
96AB Hill Snr. en Jn PPK 2013ZAWPU 05045 3599.859 -114:53:3912:201352.0517
97Martiens Stander WRK 2013ZA WPUD 3882 5458.768 013:09:1912:201352.0350
98Schalk van der Merw PPK 2014ZAWPU 7257 3599.034 -214:53:0212:201352.0235
99De Meyer Hokke Wpk 13ZAWPU 08509 3567.175 -314:29:4512:381351.0751
100Christo Snyman PPK 2013ZAWPU 06665 5609.113 -115:00:5012:391351.0352
0LOFTS THAT DID NOT MAKE THE BOARD
103Rooikraal Hokke PPK 2013ZAWPU/D 0303 15594.970 014:50:331350.5164
112Johan Benecke LPK 2011ZA YSC/ 3754C15645.899 015:30:591342.8719
115Stephen Mathee GPK 2012ZA WPU/ 07032 12655.292 015:38:361341.1625
117WESPOEL B BRK 13ZAWPUD 1518 0503.126 -113:45:321339.7093
119REEMA BRK 13ZAWPUD 3986 0502.800 013:45:291339.0741
120S.G. Gouws Wpk 2012ZAWPU 10926 15576.094 -214:40:411337.5336
127LOUW V/D WESTUIZEN BRK 13ZAWPUD 1685 0500.616 -113:45:111334.2692
138A+J Grobler Hokke Wpk 2012ZAWPU 09876 10575.391 -114:41:551332.1338
159Theo Mienie MRK 13ZAWPUD 3140 15608.513 015:09:131325.1109
166Nollie Meintjies PPK 2015ZAWPU 0188 12595.991 015:00:141323.7381
180Andy Meintjies Wpk 13ZAWPUD 4259 15567.781 -114:39:311321.8601
214Gert Venter LPK 2013ZA 23836H15647.997 015:43:081314.0402
231C & K DREYER H VPK 13ZAWPU 01773 0551.318 -114:31:071309.1333
233Witpan Hokke WRK 2014ZA WPUD 3632 15465.278 013:25:381308.3082
250Johan Aspeling LPK 2011ZA 36468H14647.916 -115:47:481301.4717
251Van Rensburgs LPK 2012ZA 07991H10648.668 -415:48:181301.4138
253J.H THERON BRK 2012ZAWPUD 06087 0504.605 013:57:511301.0313
258Anderson Hokke GPK 14ZA WPU 1314 7647.018 015:48:131298.6679
268Wynand de Waal LPK 2012ZA SRF 2723C9645.241 115:48:211294.7547
275DEON FOURIE VPK 2011ZA 77520 0550.061 -914:35:521291.2061
281Eddy Bondesio PPK 2009ZASCRPC 01143 10603.848 015:18:071289.9519
294CHRISTO DE KLERK BRK 13ZAWPU 01349 0501.688 314:00:301284.8844
327J.B.J VAN RENSBURG BRK 2012ZAWPU 17936 0498.271 -114:04:061264.2768
328Roelof vd Merwe WRK 2014ZA WPUD 3726 15465.278 013:38:031264.1706
341WESPOEL C VPK 13ZAWPUD 3314 0549.998 -114:47:311257.0458
347A C BOTMA VPK 14ZAWPU 4154 0549.640 -114:47:591254.8891
386Manie Schoombie GPK 2011ZA WPU 3524 10646.289 416:15:121230.5579
430Nick Mathee GPK 14ZA WPU 1240 2645.895 -116:27:061202.4854