W.P.U.

18 Richmond Ope

Release:07/18/2015 08:30:00Members:66Birds:924
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Sarel Naude PPK 2012ZAWPU/D 09278 15608.343 -216:57:350:001198.4332
2J.J Van Wyk & Seuns MRK 2012ZAWPUD 12455 15605.461 316:56:100:541196.28251 2
3Heymans Hokke Snr WRK 2011ZA WPUD 0707 15459.735 014:57:335:121186.2598
4Gerhard Kirsten PPK 2013ZAWPU/D 1631 14607.585 -117:03:306:321183.1861
5Sarel Naude PPK 2013ZAWPU/D 0780 2608.343 -217:04:226:461182.6294
6J.H THERON BRK 2013ZA 25286 0525.275 015:56:229:201176.7792
7Christo Snyman PPK 2013ZAWPU 06665 15609.113 -217:08:109:551175.4429
8Gerhard Kirsten PPK 2013ZAWPU/D 1633 2607.585 -117:07:0410:061175.0248
9J.J Van Wyk & Seuns MRK 13ZAWPUD 2806 2605.461 317:05:3310:201174.5077
10Des Humpel MRK 2012ZAWPUD 08304 10603.333 -117:03:4110:201174.48661 2
11Christo Snyman PPK 2012ZAVPU 3055 2609.113 -217:08:4010:251174.3098
12STOFFEL SWANEPOEL VPK 13ZAWPU 01614 0551.133 016:19:2010:261174.2891
13J.H THERON BRK 2013ZA 25282 2525.275 015:57:2410:321174.0612
14Hennie Aucamp MRK 2012ZAWPUD 08342 15606.240 -117:06:2510:361173.8993
15Rooikraal Hokke PPK 2013ZAWPU 06548 15594.970 016:57:0210:481173.43371
16Witpan Hokke WRK 2014ZA WPU 0994 15465.278 015:07:4312:231169.8730
17Flip Tait WRK 2013ZA WPUD 3734 15458.968 -115:02:3912:501168.8510
18Heymans Hokke Snr WRK 2012ZA WPUD 10830 2459.735 015:03:3413:101168.1248
19A.S Marais MRK 2012ZAWPUD 08064 15612.569 017:14:3013:151167.9104
20Johan Schlebusch MRK 13ZAWPUD 3274 15604.038 017:07:2213:261167.52401 2
21Nic Stassen PPK 2013ZAWPU/D 0900 14603.719 017:07:1913:391167.0202
22Witpan Hokke WRK 2014ZA NFS 08453 2465.278 015:08:5613:581166.3051
23Salty en Lettie PPK 2013ZAWPU/D 0001 15602.935 -317:07:0114:051166.0725
24Des Humpel MRK 13ZAWPUD 3072 2603.333 -117:07:3614:171165.59951 2
25Henry Painter MRK 2012ZAWPU 17742 15601.227 -217:06:0614:371164.8705
26Willem Moolman MRK 14ZAWPU 3816 15604.300 -117:09:1815:101163.6459
27J.J Van Wyk & Seuns MRK 2012ZAWPUD 07956 3605.461 317:10:2615:141163.4862
28Marnes Nel PPK 2014ZAWPU 4506 15604.117 -217:09:2415:271163.0337
29Johan Aspeling LPK 2011ZA 36632H12647.916 -117:47:0415:261163.0156
30Kiewiet Marais PPK 2011ZAWPU 0047 15607.575 017:12:2515:271163.00851
31WESPOEL A BRK 13ZAWPUD 1538 0516.370 -115:54:1615:471162.2564
32H.J MYBURGH BRK 2012ZAWPU 14800 0515.625 015:54:1616:321160.6205
33Andy Meintjies Wpk 13ZAWPU 08215 15567.781 -116:39:2616:471160.0407
34A.S Marais MRK 13ZAWPU 05685 2612.569 017:18:1717:011159.5463
35Schalk van Devente LPK 2013ZA WPU/ 2492C15623.145 017:27:3317:091159.2317
36Sarel Naude PPK 2013ZAWPU/D 5505 3608.343 -217:15:2717:511157.6854
37Johan Schlebusch MRK 2012ZAWPUD 11653 2604.038 017:11:5117:571157.49351 2 0
38Salty en Lettie PPK 2013ZAWPU 06334 2602.935 -317:10:5117:571157.4912
39H.J MYBURGH BRK 13ZAWPU 01691 2515.625 015:56:3119:111154.7721
40Johan Schlebusch MRK 14ZAWPU 7946 3604.038 017:13:2419:301154.0657
41Johan Schlebusch MRK 14ZAWPU 7948 4604.038 017:13:3319:391153.73511 2
42Kiewiet Marais PPK 2012ZAWPU/D 09134 2607.575 017:16:5219:541153.18551
43Christo Snyman PPK 2014ZAWPU 4112 3609.113 -217:18:2620:101152.6069
44Johan Schlebusch MRK 13ZAWPUD 3012 5604.038 017:14:1120:181152.34111 2
45Sarel Naude PPK 2013ZAWPU/D 0548 4608.343 -217:18:0820:331151.8037
46George Loxton PPK 2013ZAWPU 06429 15609.808 -217:19:3720:451151.3439
47Hennie Aucamp MRK 2010ZAWPUD 0258 2606.240 -117:16:5721:101150.43460
48Gert Venter LPK 2013ZA 24619C15647.997 -117:53:4021:341149.5423
49A.S Marais MRK 13ZAWPUD 2762 3612.569 017:23:0121:431149.2492
50Kiewiet Marais PPK 2013ZAWPU/D 0225 3607.575 017:18:4521:481149.07801
51Kiewiet Marais PPK 2013ZAWPU/D 3236 4607.575 017:18:4921:521148.93321
52Sarel Naude PPK 2012ZAWPU 18825 5608.343 -217:19:3521:591148.6502
53At & Louw MRK 2012ZAWPU 17210 15606.270 -317:18:0022:141148.1337
54George Loxton PPK 2013ZAWPU/D 0840 2609.808 -217:21:2522:331147.4443
55Nollie Meintjies PPK 2014ZAWPU 3251 14595.991 -217:09:3222:431147.0952
56Kobus Mey Wpk 14ZAWPU 1673 15567.179 016:44:4323:001146.4724
57Johan Schlebusch MRK 2010ZAWPUD 0299 6604.038 017:17:0623:141145.96471 2
58De Meyer Hokke Wpk 13ZASNWF 2795 15567.175 -216:44:5523:151145.9275
59Kiewiet Marais PPK 2011ZAWPU/D 4330 5607.575 017:20:1523:181145.82741
60Schalk van Devente LPK 2014ZA WPU 3236C2623.145 017:33:5323:201145.7328
61Gert Venter LPK 2013ZA 23847H2647.997 -117:55:3323:201145.7145
62George Loxton PPK 2013ZAWPU 06408 4609.808 -217:22:2323:311145.3610
63George Loxton PPK 2013ZAWPU/D 0824 3609.808 -217:22:2323:311145.3610
64George Loxton PPK 2012ZAWPU/D 09291 5609.808 -217:22:2523:331145.2893
65Des Humpel MRK 13ZAWPU 05328 3603.333 -117:16:5023:361145.17161 2
66Hennie Aucamp MRK 15ZAWPUD 2123 3606.240 -117:19:2423:381145.1106
67Rooikraal Hokke PPK 2014ZAWPU/D 0814 2594.970 017:09:4823:521144.61331
68George Loxton PPK 2014ZAWPU 4290 6609.808 -217:22:4923:571144.4295
69Schalk van Devente LPK 2013ZA WPU 05155C3623.145 017:34:3223:581144.3652
70A.S Marais MRK 13ZAWPUD 2763 4612.569 017:25:2024:011144.2758
71WESPOEL A BRK 13ZAWPUD 1569 2516.370 -116:01:1724:031144.1859
72Christo Snyman PPK 2013ZAWPU 06645 4609.113 -217:22:2124:051144.1272
73Gert Venter LPK 2013ZA 23836H3647.997 -117:56:2124:051144.0962
74Nick Mathee GPK 13ZA WPU 00821 15645.895 -117:54:4924:221143.4806
75S.G. Gouws Wpk 13ZAWPU 00256 15576.094 -216:53:4824:251143.4251
76Sarel Naude PPK 2012ZAWPU 18814 6608.343 -217:22:0124:251143.3968
77Heymans Hokke Snr WRK 2012ZA WPUD 10835 3459.735 015:12:0524:261143.3824
78Gerhard Kirsten PPK 2013ZA3SRO 2672 3607.585 -117:21:2424:271143.3319
79Gerhard Kirsten PPK 2013ZAWPU/D 0868 4607.585 -117:21:2924:321143.1527
80George Loxton PPK 2013ZAWPU 06421 7609.808 -217:23:2824:361143.0351
81Johan Schlebusch MRK 2012ZAWPU 14592 7604.038 017:18:3224:411142.8570
82George Loxton PPK 2013ZAWPU 06444 8609.808 -217:23:4424:521142.4641
83Huyser Hokke PPK 2013ZAWPU 06874 7600.054 -117:15:2125:001142.1636
84Marnes Nel PPK 2013ZAWPU 06226 2604.117 -217:19:3425:411140.7068
85Manie Schoombie GPK 2013ZA WPU 00519 13646.289 017:56:3625:421140.6442
86Schalk van der Merw PPK 2014ZAWPU/D 3904 13599.034 -217:15:1325:471140.4766
87Henry Painter MRK 2012ZAWPUD 11802 2601.227 -217:17:1625:551140.2016
88Marnes Nel PPK 2013ZAWPU/D 0701 3604.117 -217:20:0526:121139.5950
89Salty en Lettie PPK 2012ZAWPU 13506 3602.935 -317:19:0826:181139.3725
90Faan de Beer PPK 2013ZAWPU/D 0580 15604.445 017:20:4426:321138.8864
91Schalk van Devente LPK 2013ZA WPU 05133C4623.145 017:37:1026:331138.8578
92Nic Stassen PPK 2012ZAWPU/D 09473 2603.719 017:20:4927:151137.3399
93WESPOEL A BRK 13ZAWPUD 1536 3516.370 -116:04:0227:181137.2560
94LOUW V/D WESTUIZEN BRK 13ZAWPU 01578 0514.292 016:02:1627:211137.1433
95Henry Painter MRK 2012ZAWPUD 8161 3601.227 -217:18:5527:351136.6449
96Marnes Nel PPK 2013ZAWPU 06278 4604.117 -217:21:3127:391136.5220
97Christo Snyman PPK 2013ZAWPU 06647 5609.113 -217:26:2328:071135.5244
98Kiewiet Marais PPK 2013ZAWPU 06554 6607.575 017:25:0828:111135.37121
99Willem Moolman MRK 13ZAWPU 04604 2604.300 -117:22:1628:131135.2988
100Flip Tait WRK 2011ZA WPUD 0673 2458.968 -115:14:2028:191135.0778
0LOFTS THAT DID NOT MAKE THE BOARD
102Martiens Stander WRK 2013ZA WPUD 3602 15458.768 -115:14:211134.5365
103AB Hill Snr. en Jn PPK 2014ZAWPU 3048 15599.859 -217:18:461134.3803
108Johan Benecke LPK 2011ZA YSC/ 3772C9645.899 117:59:481133.5539
111H.A. Marx Wpk 2010ZAWPU 2180 15570.186 -216:54:151130.6891
113CHRISTO DE KLERK BRK 13ZAWPU 01343 0515.031 -116:05:371130.3652
127WESPOEL C VPK 13ZAWPUD 3347 0549.998 116:37:531127.3146
134A+J Grobler Hokke Wpk 13ZAWPUD 4053 15575.391 017:01:021125.9363
140A C BOTMA VPK 14ZAWPU 0163 0549.640 116:38:561124.1614
158Heymans Hokke Jnr WRK 2013ZA WPUD 3811 15460.742 015:20:571121.1632
163Andre Koch Wpk 2013ZAWPU 07605 12580.257 017:07:461120.6921
165WESPOEL B BRK 13ZAWPUD 5375 0516.370 -116:11:041119.9082
167Fanie & Louise MRK 13ZAWPU 05255 15598.892 017:25:091119.1105
172Roelof vd Merwe WRK 2013ZA WPUD 3302 15465.278 015:26:101118.0088
180DEON FOURIE VPK 13ZA3SRO 0692 0550.061 -1516:42:261115.8933
186Eddy Bondesio PPK 2013ZAWPU 06283 10603.848 -117:31:471114.5230
196EAL Boet Botha Wpk 2009ZAWPUD 05244 13573.240 -217:04:591113.0542
198Theo Mienie MRK 2012ZAWPU 17962 12608.513 017:36:451112.9639
222REEMA BRK 2012ZAWPUD 06492 0515.973 016:15:411107.9911
239Milagro Loft Wpk 13ZA 18471 15572.925 -417:09:351102.5264
242J.G. Nieuwoudt Wpk 13ZAWPU 03679 10570.230 -117:08:121100.3712
258JANUS GROBLER BRK 14ZAWPU 0363 0517.028 -116:21:401096.1357
264Stephen Mathee GPK 13ZA WPU 00819 15655.292 007:05:051093.8245
348C & K DREYER H VPK 2010ZAWPUD 5489 0551.318 017:15:081049.8629
353Anderson Hokke GPK 13ZA WPU 01001 14647.018 107:25:191044.7289
392Wynand de Waal LPK 2012ZA SRF 2730C7645.241 007:43:141022.1909
444Van Rensburgs LPK 2014ZA WRRP 06323C9648.668 -308:41:46940.2802