W.P.U.

15 Jamestown JO

Release:07/11/2015 07:30:00Members:63Birds:824
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Witpan Hokke WRK 2014ZA WPUD 3754 15363.568 113:21:280:001034.47711
2Johan Schlebusch MRK 14ZAWPUD 0184 15485.784 015:21:201:181030.65912 1
3Johan Schlebusch MRK 14ZAWPU 2840 2485.784 015:21:371:301030.0399
4Willem Moolman MRK 14ZAWPU 3185 15485.944 015:21:501:331029.90600
5Faan de Beer PPK 2014ZAWPU 4578 15486.119 015:22:271:531028.9322
6Johan Schlebusch MRK 14ZAWPUD 0513 3485.784 015:22:302:101028.11432 1
7Faan de Beer PPK 2014ZAWPU 7548 2486.119 015:23:012:191027.6995
8Willem Moolman MRK 14ZAWPU 3916 2485.944 015:23:332:501026.1725
9Roelof vd Merwe WRK 2014ZA WPUD 3601 15363.568 113:24:363:071025.33591
10A.S Marais MRK 14ZAWPU 2956 15492.128 015:31:424:241021.6483
11Heymans Hokke Snr WRK 2014ZA WPUD 4084 15363.652 013:27:045:321018.44291
12Flip Tait WRK 2014ZA WPUD 4186 15362.924 013:27:156:261015.88241
13Witpan Hokke WRK 2014ZA WPUD 3674 2363.568 113:28:427:131013.6157
14S.G. Gouws Wpk 14ZAWPU 6320 15472.459 -115:16:457:441012.1980
15Flip Tait WRK 2014ZA WPUD 3996 2362.924 013:30:029:131008.0289
16Nick Mathee GPK 14ZA WPU 1282 15524.623 -116:11:5410:141005.1533
17Willem Moolman MRK 14ZAWPU 3819 3485.944 015:35:3411:501000.7771
18Schalk van der Merw PPK 2014ZAWPU/D 2237 15478.817 -215:28:5712:14999.6581
19Kiewiet Marais PPK 2014ZAWPU/D 2122 15488.160 015:38:3212:23999.2358
20Johan Schlebusch MRK 14ZAWPUD 0507 4485.784 015:36:3112:39998.49412 1
21Heymans Hokke Snr WRK 2014ZA WPUD 4248 2363.652 013:34:1412:41998.4040
22Heymans Hokke Jnr WRK 2014ZA WPU 0912 15364.806 -113:35:2312:42998.37681
23Nollie Meintjies PPK 2014ZAWPU 4625 15479.579 -115:30:3312:52997.9474
24Kiewiet Marais PPK 2014ZAWPU/D 2009 2488.160 015:39:1612:56997.7381
25Rooikraal Hokke PPK 2014ZAWPU/D 2320 15475.607 015:26:4312:57997.6723
26Flip Tait WRK 2014ZA WPUD 3992 3362.924 013:33:5213:03997.4093
27JANUS GROBLER BRK 14ZAWPU 0075 0417.848 -214:28:5813:07997.2550
28WESPOEL A BRK 14ZAWPUD 0984 0413.385 -114:24:3913:14996.9114
29Faan de Beer PPK 2014ZAWPU 7035 3486.119 015:37:4513:20996.6561
30Kiewiet Marais PPK 2014ZAWPU/D 2075 3488.160 015:39:4813:20996.6517
31Henry Painter MRK 14ZAWPUD 0318 13481.286 -215:33:2213:42995.63160 2
32Heymans Hokke Snr WRK 2014ZA WPUD 4094 3363.652 013:35:3113:58994.8985
33Willem Moolman MRK 14ZAWPU 3906 4485.944 015:38:3814:07994.4962
34Rooikraal Hokke PPK 2014ZAWPU 7939 2475.607 015:28:3114:20993.9194
35Rooikraal Hokke PPK 2014ZAWPU 7940 3475.607 015:28:3414:22993.8156
36Hennie Aucamp MRK 14ZAWPUD 0422 13487.702 -115:40:5314:30993.4877
37J.J Van Wyk & Seuns MRK 14ZAWPU 3751 10486.531 015:39:4514:31993.42730 2 1
38EAL Boet Botha Wpk 14ZAWPU 6682 12474.546 -115:28:0014:46992.7420
39Des Humpel MRK 14ZAWPUD 0810 10485.151 -115:38:4814:51992.50321 2
40Marnes Nel PPK 2014ZAWPU/D 4727 15484.014 -115:38:1615:19991.2589
41Marnes Nel PPK 2015ZAWPU/D 4071 2484.014 -115:38:1915:21991.1574
42WESPOEL C VPK 14ZAWPUD 1384 0431.647 -3014:44:4615:05990.5462
43LOUW V/D WESTUIZEN BRK 14ZAWPUD 1560 0410.875 -114:24:4715:35990.5399
44S.G. Gouws Wpk 14ZAWPU 6341 2472.459 -115:27:0115:38990.4134
45S.G. Gouws Wpk 14ZAWPU 6319 3472.459 -115:27:1015:45990.1021
46S.G. Gouws Wpk 14ZAWPU 6350 4472.459 -115:27:5316:18988.6173
47Roelof vd Merwe WRK 2014ZA WPUD 3642 2363.568 113:38:1316:42987.4175
48Rooikraal Hokke PPK 2014ZAWPU/D 2393 4475.607 015:32:0317:02986.6342
49Witpan Hokke WRK 2014ZA WPUD 3629 3363.568 113:38:4017:11986.2122
50Witpan Hokke WRK 2014ZA WPUD 3719 4363.568 113:38:4417:15986.0339
51Witpan Hokke WRK 2014ZA WPUD 3771 5363.568 113:38:4517:16985.9894
52Marnes Nel PPK 2014ZAWPU 4505 3484.014 -115:41:1317:32985.3061
53Roelof vd Merwe WRK 2014ZA WPUD 3733 3363.568 113:39:0817:39984.9654
54Andy Meintjies Wpk 14ZAWPUD 3103 12468.283 115:25:2817:40984.9233
55Johan Aspeling LPK 2014ZA WRRP 06606C7516.751 -116:14:3917:40984.8817
56S.G. Gouws Wpk 14ZAWPU 6314 5472.459 -115:30:4518:30982.7224
57At & Louw MRK 14ZAWPU 0464 8487.883 -315:46:5518:53981.7282
58Hennie Aucamp MRK 14ZAWPUD 0417 2487.702 -115:46:4818:54981.6560
59Schalk van Devente LPK 2014ZA WPU 3219C15497.701 015:57:1119:02981.3039
60Marnes Nel PPK 2014ZAWPU/D 4724 4484.014 -115:43:3819:21980.4825
61Rooikraal Hokke PPK 2014ZAWPU/D 2377 5475.607 015:35:2519:37979.7912
62Johan Schlebusch MRK 14ZAWPUD 0530 5485.784 015:45:4919:37979.7654
63A.S Marais MRK 14ZAWPU 2958 2492.128 015:52:4219:55978.9696
64Roelof vd Merwe WRK 2014ZA WPUD 3697 4363.568 113:41:2920:00978.7343
65J.G. Nieuwoudt Wpk 14ZAWPU 5880 8471.326 015:31:4420:08978.3961
66Hennie Aucamp MRK 14ZAWPUD 0428 3487.702 -115:48:3220:12978.2430
67Hennie Aucamp MRK 14ZAWPUD 0443 4487.702 -115:49:0120:33977.29550
68A.S Marais MRK 14ZAWPU 2909 3492.128 015:53:3820:37977.1553
69A C BOTMA VPK 14ZAWPU 0163 0433.556 -3014:52:5420:17976.6975
70At & Louw MRK 14ZAWPU 3242 2487.883 -315:49:3420:51976.5210
71A C BOTMA VPK 14ZAWPUD 1327 2433.556 -3014:53:0020:22976.4775
72Flip Tait WRK 2014ZA WPUD 3988 4362.924 013:41:4420:56976.3020
73WESPOEL A BRK 14ZAWPUD 0986 2413.385 -114:33:3421:05975.9257
74Witpan Hokke WRK 2014ZA WPUD 3637 6363.568 113:42:4821:19975.2774
75Heymans Hokke Jnr WRK 2014ZA WPUD 4228 2364.806 -113:44:0621:23975.1151
76H.A. Marx Wpk 14ZAWPU 6041 15471.257 -115:33:2721:32974.7480
77Witpan Hokke WRK 2014ZA WPUD 3746 7363.568 113:43:0221:33974.6674
78AB Hill Snr. en Jn PPK 2014ZAWPU 3022 15478.877 -115:41:2321:37974.5180
79Willem Moolman MRK 14ZAWPU 3038 5485.944 015:48:5021:45974.1610
80Johan Schlebusch MRK 14ZAWPUD 1974 6485.784 015:48:4421:48974.0356
81S.G. Gouws Wpk 14ZAWPU 6315 6472.459 -115:35:1521:58973.6093
82De Meyer Hokke Wpk 14ZAWPUD 3592 15466.668 -215:29:2522:04973.3452
83STOFFEL SWANEPOEL VPK 14ZAVNRFD 266 0432.259 -3114:53:1721:44972.8624
84Stephen Mathee GPK 14ZA VPU 5498 11530.410 -116:35:1322:16972.7831
85DEON FOURIE VPK 14ZASVPV 0229 0431.443 -1214:54:2523:11969.9344
86Rooikraal Hokke PPK 2014ZAWPU/D 2388 6475.607 015:40:3423:33969.5053
87Rooikraal Hokke PPK 2014ZAWPU/D 2397 7475.607 015:40:3623:34969.4395
88Witpan Hokke WRK 2014ZA WPUD 3790 8363.568 113:45:1723:48968.8236
89Christo Snyman PPK 2014ZAWPU 4184 15489.258 -215:55:2024:05968.1291
90Roelof vd Merwe WRK 2014ZA WPUD 3781 5363.568 113:45:3624:07968.0067
91CHRISTO DE KLERK BRK 14ZAWPU 0643 0411.947 -114:35:4224:16967.6573
92STOFFEL SWANEPOEL VPK 14ZAWPUD 1392 2432.259 -3114:55:4523:49967.4913
93Christo Snyman PPK 2014ZAWPU 4111 2489.258 -215:55:4024:20967.4909
94WESPOEL A BRK 14ZAWPUD 0901 3413.385 -114:37:3624:38966.7206
95De Meyer Hokke Wpk 14ZAWPU 1826 2466.668 -215:32:4724:41966.5580
96JANUS GROBLER BRK 14ZAWPU 0043 2417.848 -214:42:2124:45966.3870
97Johan Schlebusch MRK 14ZAWPUD 0506 7485.784 015:52:4624:49966.2216
98Johan Aspeling LPK 14ZA SRF 2164C2516.751 -116:24:5124:51966.1004
99EAL Boet Botha Wpk 14ZAWPU 6425 2474.546 -115:41:2024:59965.8026
100Witpan Hokke WRK 2014ZA WPUD 3786 9363.568 113:46:3325:04965.5645
0LOFTS THAT DID NOT MAKE THE BOARD
110Sarel Naude PPK 2014ZAWPU/D 2211 13489.702 -115:59:02961.9940
112Nic Stassen PPK 2014ZAWPU/D 4650 14485.319 115:55:04960.9305
115Fanie & Louise MRK 14ZAWPU 3544 15482.429 -115:52:36959.8369
120Van Rensburgs LPK 2014ZA WPU 4000H15517.343 -116:30:21957.3630
125J.H THERON BRK 14ZAWPU 2863 0414.878 014:43:51956.2706
147Eddy Bondesio PPK 2014ZAWPU 4362 11486.361 016:03:36946.9646
154Kobus Mey Wpk 14ZAGRPA 11106 11466.631 015:43:33945.4584
156Johan Benecke LPK 2014ZA WPU 3976H15514.529 016:34:20945.2462
164Salty en Lettie PPK 2014ZAWPU 7642 15484.563 -216:04:02942.6112
170George Loxton PPK 2014ZAWPU 4266 10489.060 -116:10:05940.3210
187WESPOEL B BRK 14ZAGPU 03208 0413.385 -114:52:23934.4162
193H.J MYBURGH BRK 14ZAWPU 0218 0412.640 -114:53:06931.2237
217Anderson Hokke GPK 14ZA WPU 1188 7525.680 016:58:27924.7603
224Theo Mienie MRK 14ZAWPUD 0567 14489.206 016:20:13922.6530
226Gert Venter LPK 2014ZA WRRP 4123H15516.727 116:50:10922.4522
236REEMA BRK 14ZAWPUD 1178 0413.060 -114:59:58917.9466
240A+J Grobler Hokke Wpk 14ZAWPU 5011 12471.890 116:05:51914.8092
372Martiens Stander WRK 2014ZA WPUD 4016 15363.130 014:40:44843.0506
403C & K DREYER H VPK 14ZAWRRPA 04183 0432.751 -5916:30:42797.4527
407Manie Schoombie GPK 14ZA WPU 1269 10525.245 007:16:18790.6744
425Corne Anderson GPK 14ZA WPU 1196 2525.680 007:56:04746.6338
427J.B.J VAN RENSBURG BRK 14ZAWPUD 1714 0408.688 -116:44:07737.5266