W.P.U.

12 Aliwal-Noord Ope

Release:06/28/2015 09:30:00Members:64Birds:858
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Nick Mathee GPK 13ZA WPU/ 2115 15482.481 -116:01:410:001231.7091
2Sarel Naude PPK 2012ZAWPU/D 11671 15447.047 -115:34:041:141227.8706
3Faan de Beer PPK 2013ZAWPU/D 0910 15443.406 -215:31:101:191227.5926
4Gerhard Kirsten PPK 2013ZAWPU/D 0868 15445.558 015:33:121:351226.7566
5Willem Moolman MRK 14ZAWPU 3891 15443.233 015:31:221:391226.5464
6Gerhard Kirsten PPK 2013ZAWPU/D 1633 2445.558 015:35:223:561219.4818
7Gerhard Kirsten PPK 2013ZAWPU/D 1631 3445.558 015:35:253:591219.3149
8Fanie & Louise MRK 13ZAWPUD 2986 15439.529 015:31:024:361217.41941
9Johan Schlebusch MRK 13ZAWPUD 3024 15443.063 015:33:584:381217.3175
10Johan Schlebusch MRK 13ZAWPUD 3930 2443.063 015:33:594:391217.2618
11Johan Schlebusch MRK 2012ZAWPU 14595 4443.063 015:34:024:431217.09462 1 0
12Johan Schlebusch MRK 2012ZAWPU 18698 3443.063 015:34:024:431217.09462
13Stephen Mathee GPK 2012ZA WPU/ 07022 15488.648 -116:12:315:451213.8815
14Huyser Hokke PPK 2013ZAWPU 06854 10437.696 015:30:576:101212.6222
15Stephen Mathee GPK 13ZA WPU 00799 2488.648 -116:12:586:111212.5261
16Marnes Nel PPK 2013ZAWPU 06214 14441.435 -115:34:186:291211.6800
17Faan de Beer PPK 2013ZAWPU 06048 2443.406 -215:35:596:341211.4377
18Johan Benecke LPK 2012ZA 07415H15473.278 116:01:247:171209.1926
19Nick Mathee GPK 13ZA WPU/ 2102 2482.481 -116:09:297:471207.6618
20Willem Moolman MRK 13ZAWPUD 2851 2443.233 015:37:168:051206.8424
21Rooikraal Hokke PPK 2011ZAWPU/D 1938 15432.889 015:29:349:031203.9186
22S.G. Gouws Wpk 13ZAWPU 239 15428.514 -115:26:239:351202.3431
23Van Rensburgs LPK 2013ZA OERF 07504H15476.112 016:06:209:561201.2918
24Johan Schlebusch MRK 13ZAWPUD 3054 5443.063 015:39:2610:361199.30432
25STOFFEL SWANEPOEL VPK 13ZAWPUD 2073 0389.081 -114:54:4511:011197.97100
26J.J Van Wyk & Seuns MRK 2012ZAWPUD 11721 15443.873 215:40:4511:151197.33221
27J.J Van Wyk & Seuns MRK 2012ZAWPU 12297 2443.873 215:40:4611:161197.27842
28Des Humpel MRK 2012ZAWPU 18657 11442.418 -115:39:5211:401196.10422
29Eddy Bondesio PPK 2013ZAWPU 06316 11443.580 -115:40:5111:411196.0637
30Theo Mienie MRK 2012ZAWPU 17962 15446.604 015:43:2911:471195.7803
31George Loxton PPK 2012ZAWPU 14156 15446.582 -115:43:4012:011195.0817
32Christo Snyman PPK 2012ZAVPU 3055 15446.704 -115:43:4912:041194.9286
33Sarel Naude PPK 2013ZAWPU/D 1012 2447.047 -115:44:0912:071194.7807
34Fanie & Louise MRK 2011ZAVPU 2957 2439.529 015:38:0412:201194.1560
35Sarel Naude PPK 2012ZAWPU/D 11776 3447.047 -115:44:2312:221194.0361
36J.J Van Wyk & Seuns MRK 13ZAWPU 05185 3443.873 215:42:0012:371193.3086
37Rooikraal Hokke PPK 2012ZAWPU/D 08841 2432.889 015:32:4812:391193.1891
38Huyser Hokke PPK 2012ZAWPU 12851 2437.696 015:37:0212:531192.5238
39Stephen Mathee GPK 13ZA WPU 00459 3488.648 -116:19:5213:001192.1152
40Fanie & Louise MRK 2012ZAWPU 12232 3439.529 015:38:4313:021192.0508
41George Loxton PPK 2013ZAWPU/D 0829 2446.582 -115:44:3813:031191.9982
42Theo Mienie MRK 2012ZAWPU 18296 2446.604 015:45:2113:481189.83350
43Sarel Naude PPK 2013ZAWPU/D 0738 4447.047 -115:45:4613:521189.6406
44Salty en Lettie PPK 2013ZAWPU/D 0067 15441.840 -115:41:3514:041189.0208
45Nic Stassen PPK 2013ZAWPU 06751 14442.606 115:42:1714:061188.9484
46Salty en Lettie PPK 2013ZAWPU/D 0001 2441.840 -115:41:3714:061188.9142
47Rooikraal Hokke PPK 2013ZAWPU/D 0349 3432.889 015:34:1514:161188.4393
48Johan Schlebusch MRK 13ZAWPUD 3019 6443.063 015:42:5214:201188.2612
49Stephen Mathee GPK 2012ZA WPU 10417 4488.648 -116:21:1214:191188.2500
50AB Hill Snr. en Jn PPK 2013ZAWPU 05075 15436.329 -115:37:4915:021186.2143
51Rooikraal Hokke PPK 2011ZAWPU/D 4515 4432.889 015:35:1415:221185.2396
52Nic Stassen PPK 2013ZAWPU/D 0504 2442.606 115:43:3615:321184.7581
53Witpan Hokke WRK 2014ZA WPUD 3785 15318.507 013:58:5315:361184.5546
54Des Humpel MRK 13ZAWPUD 3086 2442.418 -115:43:3115:391184.4163
55Witpan Hokke WRK 2014ZA WPUD 3788 2318.507 013:58:5715:421184.2610
56Nollie Meintjies PPK 2010ZAWPU 5769 15436.650 -115:38:5715:591183.4407
57EAL Boet Botha Wpk 13ZAWPUD 4372 15430.295 -215:33:3716:031183.2725
58Johan Schlebusch MRK 13ZAWPUD 3037 7443.063 015:44:3316:101182.9208
59Johan Schlebusch MRK 2012ZAWPUD 11747 8443.063 015:44:3516:121182.8156
60Johan Schlebusch MRK 13ZAWPUD 3055 9443.063 015:44:4016:171182.5525
61At & Louw MRK 2012ZAWPU 13359 7445.190 -315:46:4216:361181.66640
62A.S Marais MRK 13ZAWPUD 2760 15449.649 015:50:3816:431181.3180
63A.S Marais MRK 13ZAWPUD 2742 2449.649 015:50:4016:451181.2145
64A.S Marais MRK 2012ZAWPUD 08064 3449.649 015:50:4016:451181.2145
65WESPOEL A BRK 2011ZANFS 01176 0368.888 -214:42:1616:461181.0715
66WESPOEL A BRK 2012ZATRPF 14386 2368.888 -214:42:1716:471181.0085
67Christo Snyman PPK 2013ZAWPU 06654 2446.704 -115:48:2617:031180.3517
68Schalk van Devente LPK 2013ZA WPU 04350C15455.725 015:56:1017:081180.1252
69Kiewiet Marais PPK 2013ZAWPU/D 0184 15445.559 015:47:3417:091180.0803
70Marnes Nel PPK 2013ZAWPU 06249 2441.435 -115:44:0717:131179.8872
71STOFFEL SWANEPOEL VPK 13ZAWPUD 3632 2389.081 -114:59:5317:231179.3311
72Henry Painter MRK 2012ZAWPU 12916 10438.669 -215:42:0417:331178.9061
73Nollie Meintjies PPK 2014ZAWPU 4637 2436.650 -115:40:2417:351178.8081
74Rooikraal Hokke PPK 2013ZAWPU 06522 5432.889 015:37:2217:451178.3568
75Rooikraal Hokke PPK 2013ZAWPU/D 0302 6432.889 015:37:2217:451178.3568
76J.B.J VAN RENSBURG BRK 13ZAWPU 01938 0365.421 -114:40:0517:441178.3340
77A+J Grobler Hokke Wpk 13ZAWPUD 4057 11427.931 015:33:3218:101177.1438
78Gerhard Kirsten PPK 2013ZAWPU 06627 4445.558 015:49:4019:251173.5505
79EAL Boet Botha Wpk 13ZAWPUD 4361 2430.295 -215:36:5319:421172.7376
80Des Humpel MRK 13ZAWPUD 3074 3442.418 -115:47:2119:501172.3848
81Huyser Hokke PPK 2012ZAWPU/D 07830 3437.696 015:44:1120:461169.7368
82EAL Boet Botha Wpk 13ZAWPU 03312 3430.295 -215:37:5420:511169.4971
83Willem Moolman MRK 2012ZAWPUD 11836 3443.233 015:49:0320:541169.3259
84Eddy Bondesio PPK 2010ZAWPU 6319 2443.580 -115:49:4621:231167.9819
85Heymans Hokke Snr WRK 2012ZA WPUD 10830 15318.312 014:02:4721:461166.9041
86Salty en Lettie PPK 2013ZAWPU/D 0016 3441.840 -115:48:3821:461166.8826
87Wynand de Waal LPK 2012ZA SRF 2723C8472.504 016:15:0321:541166.5325
88Henry Painter MRK 13ZAWPUD 2446 2438.669 -215:46:0421:571166.3676
89LOUW V/D WESTUIZEN BRK 13ZAWPUD 3999 0366.381 -114:44:0822:001166.1995
90Nick Mathee GPK 13ZA WPU 00414 3482.481 -116:23:5722:151165.4600
91J.B.J VAN RENSBURG BRK 13ZAWPU 01954 2365.421 -114:43:3222:171165.3694
92J.B.J VAN RENSBURG BRK 2012ZAWPU 17902 3365.421 -114:43:3522:211165.1836
93Nick Mathee GPK 2012ZA WPU/ 06837 4482.481 -116:24:0422:221165.1316
94H.A. Marx Wpk 13ZAWPU 07600 15426.996 -115:36:2822:241165.1198
95Van Rensburgs LPK 2013ZA 24317C2476.112 016:18:4022:261165.0375
96Marnes Nel PPK 2013ZAWPU/D 0713 3441.435 -115:48:5422:261164.9925
97Nic Stassen PPK 2012ZAWPU/D 06149 3442.606 115:49:5922:291164.8546
98Van Rensburgs LPK 2013ZA 24370H3476.112 016:18:4422:301164.8475
99Gert Venter LPK 2014ZA WRRP 4123H15475.484 116:18:2522:421164.2130
100Huyser Hokke PPK 2011ZAWPU 2518 4437.696 015:45:5922:451164.1367
0LOFTS THAT DID NOT MAKE THE BOARD
103Manie Schoombie GPK 2013ZA WPU 01036 15483.087 016:25:591161.3134
104REEMA BRK 13ZAWPUD 1722 0368.556 -114:47:241161.0501
111J.G. Nieuwoudt Wpk 2012ZAWPU 11048 10427.064 015:39:161156.5192
113Milagro Loft Wpk 2012ZAWPU 15334 15428.529 -215:41:081154.5511
114Flip Tait WRK 2013ZA WPUD 3734 15317.574 114:05:051154.5302
123Martiens Stander WRK 2012ZA WPUD 12073 15317.764 014:06:131150.4157
128WESPOEL B BRK 2011ZAGPU 16283 0368.888 -214:50:521149.4225
132De Meyer Hokke Wpk 14ZAWPU 1830 15422.471 -115:37:431148.8541
142J.H THERON BRK 2012ZAWPUD 12214 0370.883 014:53:271146.6471
144Schalk van der Merw PPK 2014ZAWPU 7253 15436.202 -215:50:311146.2413
148Heymans Hokke Jnr WRK 2013ZA WPUD 3842 15319.469 114:08:591145.1828
157Johan Aspeling LPK 2011ZA D 2816H13475.498 016:26:041142.8409
170Hennie Aucamp MRK 13ZAWPU 04714 15445.021 -116:00:361139.2802
175Kobus Mey Wpk 13ZAWPU 08468 10422.437 -215:41:191137.5760
186Roelof vd Merwe WRK 2014ZA WPUD 3763 15318.507 014:10:551133.8131
193JANUS GROBLER BRK 14ZAWPU 0072 0373.166 014:59:451131.6634
196A C BOTMA VPK 14ZAWPUD 1740 0390.168 -115:15:031130.6486
216Corne Anderson GPK 13ZA MAS 1534 1483.552 016:39:301125.8487
217WESPOEL C VPK 13ZAWPU 01755 0388.421 -115:15:171124.8255
223Andy Meintjies Wpk 13ZAWPU 08845 15424.035 015:47:231123.6188
239CHRISTO DE KLERK BRK 13ZAWPUD 2066 0367.444 -114:58:181119.1188
249M&J Hokke Wpk 2012ZAWPUD 10294 5428.529 -2615:53:131117.0357
448C & K DREYER H VPK 13ZAWPU 01780 0389.554 115:39:431053.6555
464Anderson Hokke GPK 13ZA WPU 00897 6483.552 017:11:551046.8382