W.P.U.

02 Edenburg Ope

Release:05/23/2015 09:00:00Members:64Birds:897
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Johan Schlebusch MRK 13ZAWPUD 3274 15352.078 -113:58:050:001181.07641 2 0
2Johan Schlebusch MRK 13ZAWPUD 3012 2352.078 -113:58:060:001181.0103
3Johan Schlebusch MRK 2012ZAWPUD 11653 3352.078 -113:58:110:061180.68032
4Johan Schlebusch MRK 2012ZAWPU 14592 4352.078 -113:58:150:091180.4164
5Des Humpel MRK 13ZAWPU 05328 10351.384 -113:57:490:191179.80371 0
6Des Humpel MRK 13ZAWPUD 3098 2351.384 -113:57:500:201179.7377
7Des Humpel MRK 13ZAWPUD 3073 3351.384 -113:58:000:301179.07792
8Heymans Hokke Jnr WRK 2013ZA WPUD 3926 15213.662 112:02:051:541173.5212
9Heymans Hokke Jnr WRK 2013ZA WPUD 3804 2213.662 112:02:162:131172.3408
10Martiens Stander WRK 2013ZA WPUD 3602 15211.736 012:01:053:001169.2738
11Heymans Hokke Jnr WRK 2013ZA WPUD 3812 3213.662 112:02:533:141168.3875
12Nick Mathee GPK 13ZA WPU 00878 15393.742 -114:37:283:401166.6430
13Sarel Naude PPK 2012ZAWPU/D 11776 13356.338 014:05:383:521165.9003
14Sarel Naude PPK 2013ZAWPU/D 1009 2356.338 014:06:334:471162.4140
15J.J Van Wyk & Seuns MRK 13ZAWPU 07015 15353.252 214:04:125:031161.37111
16Roelof vd Merwe WRK 2013ZA WPUD 3307 15215.468 012:06:457:031153.7778
17Johan Schlebusch MRK 13ZAWPUD 5586 5352.078 -114:05:137:071153.4743
18Sarel Naude PPK 2013ZAWPU/D 0548 3356.338 014:09:347:451151.0865
19Johan Schlebusch MRK 2012ZAWPUD 11747 6352.078 -114:06:088:021150.02052
20Johan Schlebusch MRK 2012ZAWPUD 11651 7352.078 -114:06:118:061149.8327
21EAL Boet Botha Wpk 2012ZAWPUD 11071 15329.618 -313:46:428:111149.5016
22Willem Moolman MRK 2013ZAWPUD 3014 15352.304 -114:06:318:141149.3196
23J.J Van Wyk & Seuns MRK 2012ZAWPU 13872 2353.252 214:07:268:161149.15562
24Salty en Lettie PPK 2013ZAWPU/D 0006 15350.893 014:05:258:201148.8993
25Des Humpel MRK 2011ZAWPUD 5637 4351.384 -114:06:068:371147.8786
26Des Humpel MRK 13ZAWPUD 2866 5351.384 -114:06:088:391147.75372
27Des Humpel MRK 13ZAWPU 05337 6351.384 -114:06:138:441147.4413
28Sarel Naude PPK 2012ZAWPU 18825 4356.338 014:10:499:001146.4572
29Sarel Naude PPK 2013ZAWPU/D 1004 5356.338 014:10:549:041146.1499
30Gerhard Kirsten PPK 2012ZAWPU/D 09931 15355.224 014:10:009:091145.8839
31Faan de Beer PPK 2013ZAWPU/D 0580 15352.466 114:07:379:091145.8556
32Johan Schlebusch MRK 13ZAWPUD 3013 8352.078 -114:07:349:281144.6614
33Hennie Aucamp MRK 2011ZAWPUD 5830 15354.220 -114:09:299:311144.4936
34Gerhard Kirsten PPK 2013ZAWPU/D 1631 2355.224 014:10:349:421143.7931
35Rooikraal Hokke PPK 2012ZAWPU/D 11809 15342.277 013:59:179:451143.6554
36STOFFEL SWANEPOEL VPK 13ZAWPUD 5304 0297.252 113:20:1410:061142.2518
37S.G. Gouws Wpk 2012ZA 55934 15330.052 -213:49:0010:131141.9203
38Johan Schlebusch MRK 13ZAWPUD 3040 9352.078 -114:08:3010:241141.1985
39Willem Moolman MRK 2012ZAWPU 12713 2352.304 -114:08:4510:281141.0065
40Willem Moolman MRK 13ZAWPU 05056 3352.304 -114:08:5010:331140.6986
41Christo Snyman PPK 2013ZAWPU 06645 15356.613 -114:12:4110:371140.4343
42J.J Van Wyk & Seuns MRK 13ZAWPU 07016 3353.252 214:09:5610:461139.8854
43Sarel Naude PPK 2012ZAWPU/D 11671 6356.338 014:12:4710:561139.2487
44Henry Painter MRK 13ZAWPU 5517 12348.470 -214:05:5210:581139.1682
45Willem Moolman MRK 13ZAWPUD 2854 4352.304 -114:09:1610:591139.1004
46Hennie Aucamp MRK 13ZANFS 05435 2354.220 -114:10:5911:011138.9735
47Hill Hokke (Snr en MRK 2011ZAWPUD 2060 15346.628 -214:04:2111:041138.79290
48Kiewiet Marais PPK 2012ZAWPU/D 09127 15355.219 114:12:0911:161138.0336
49A.S Marais MRK 13ZAWPUD 2763 15359.916 014:16:2011:201137.7745
50STOFFEL SWANEPOEL VPK 13ZAWPUD 1619 2297.252 113:21:2111:261137.3713
51Sarel Naude PPK 2012ZATRPF 14840 7356.338 014:13:2111:301137.1884
52WESPOEL A BRK 13ZAWPUD 1548 2268.421 012:56:1111:411136.4942
53WESPOEL A BRK 13ZAWPUD 1573 0268.421 012:56:1111:411136.4942
54WESPOEL A BRK 13ZAWPUD 1504 3268.421 012:56:1311:441136.3339
55WESPOEL B BRK 13ZAWPUD 1513 2268.421 012:56:1611:481136.0934
56WESPOEL B BRK 13ZAWPUD 1528 0268.421 012:56:1611:481136.0934
57Fanie & Louise MRK 2012ZAWPUD 12572 15347.561 014:05:5611:481136.06781 2 0
58Des Humpel MRK 2012ZAWPU 11600 7351.384 -114:09:1711:481136.0645
59WESPOEL A BRK 13ZAWPUD 1540 4268.421 012:56:2111:541135.6928
60Des Humpel MRK 2012ZAWPUD 08320 8351.384 -114:09:2411:551135.63622
61Des Humpel MRK 2012ZAWPUD 08304 9351.384 -114:09:2511:561135.57502
62Kiewiet Marais PPK 2011ZA 77600 2355.219 114:12:5612:021135.1847
63Johan Aspeling LPK 2011ZA 36468H15391.886 014:45:2712:151134.4218
64J.B.J VAN RENSBURG BRK 2012ZAWPU 09500 0274.098 013:01:3812:161134.3551
65Johan Schlebusch MRK 2011ZAWPU 1947 10352.078 -114:10:3712:311133.42232
66At & Louw MRK 2013ZAWPU 5892 15354.315 -314:12:3412:321133.3919
67H.J MYBURGH BRK 13ZAWPU 01699 0267.644 012:56:1012:341133.2844
68REEMA BRK 13ZAWPU 01588 0268.043 012:56:3212:351133.2145
69Hennie Aucamp MRK 2010ZAWPUD 0194 3354.220 -114:12:3812:391132.9625
70Kiewiet Marais PPK 2013ZAWPU/D 0227 3355.219 114:13:3812:441132.6510
71Johan Benecke LPK 2012ZA 07415H15389.748 114:44:0712:441132.6043
72Johan Benecke LPK 2012ZA 07450H2389.748 114:44:1712:531132.0560
73J.J Van Wyk & Seuns MRK 2011ZAWPU 1611 4353.252 214:12:0812:571131.8505
74Hill Hokke (Snr en MRK 2013ZA 02769 2346.628 -214:06:1412:581131.7900
75Kiewiet Marais PPK 2011ZAWPU 0047 4355.219 114:14:0213:081131.2082
76WESPOEL A BRK 13ZAWPUD 1978 5268.421 012:57:2113:131130.9079
77Kiewiet Marais PPK 2013ZAWPU 06554 5355.219 114:14:2513:311129.8290
78REEMA BRK 13ZAWPUD 1722 2268.043 012:57:1713:341129.6326
79Christo Snyman PPK 2013ZAWPU/D 0949 2356.613 -114:15:4213:361129.5373
80LOUW V/D WESTUIZEN BRK 13ZAWPUD 1669 0266.039 012:55:3513:401129.2777
81REEMA BRK 13ZAWPU 01670 3268.043 012:57:2213:411129.2361
82H.J MYBURGH BRK 13ZAWPUD 1703 2267.644 012:57:0113:411129.2202
83LOUW V/D WESTUIZEN BRK 13ZAWPUD 3999 2266.039 012:55:4013:461128.8784
84H.J MYBURGH BRK 13ZAWPUD 1705 3267.644 012:57:1113:541128.4267
85Sarel Naude PPK 2013ZAWPU/D 0738 8356.338 014:15:5814:051127.7709
86EAL Boet Botha Wpk 2012ZAOERF 08023 2329.618 -313:52:1814:101127.4823
87A.S Marais MRK 13ZAWPUD 2754 2359.916 014:19:2514:211126.7915
88A.S Marais MRK 13ZAWPUD 2761 3359.916 014:19:3214:281126.3801
89Marnes Nel PPK 2013ZAWPU 06264 15351.374 014:11:5714:281126.3792
90Johan Schlebusch MRK 2012ZATRPF 19004 11352.078 -114:12:3414:281126.3516
91EAL Boet Botha Wpk 13ZAWPUD 4369 3329.618 -313:52:4814:421125.5572
92J.J Van Wyk & Seuns MRK 2012ZAWPUD 12454 5353.252 214:13:5714:461125.30052
93Rooikraal Hokke PPK 2012ZAWPU/D 08805 2342.277 014:04:1214:481125.1709
94Milagro Loft Wpk 13ZAWPU 07860 15328.499 -413:52:0114:561124.6822
95J.G. Nieuwoudt PWK 13ZAWPU 03670 11326.397 -113:50:1314:581124.6038
96Faan de Beer PPK 2013ZAWPU 06047 2352.466 114:13:2614:581124.5899
97STOFFEL SWANEPOEL VPK 13ZAWPUD 3632 3297.252 113:24:2215:001124.3929
98Flip Tait WRK 2013ZA WPUD 3734 15211.730 012:08:2015:041124.2301
99S.G. Gouws Wpk 2012ZAWPU 18043 2330.052 -213:53:3315:041124.2223
100Flip Tait WRK 2013ZA WPUD 3731 2211.730 012:08:2715:151123.5341
0LOFTS THAT DID NOT MAKE THE BOARD
102WESPOEL C VPK 13ZAWPUD 1535 0296.297 113:23:461123.3300
105Stephen Mathee GPK 2012ZA WPU 10417 15401.869 -114:58:031122.2779
106George Loxton PPK 2013ZAWPU 06408 15356.952 -114:18:031122.2576
108Witpan Hokke WRK 2014ZA WPUD 3694 15215.468 012:12:041121.8396
112Van Rensburgs LPK 2013ZA 24317C15392.596 -114:50:231120.3691
113C & K DREYER H VPK 13ZAWPU 01773 0297.572 1013:25:421119.9548
118Nollie Meintjies PPK 2015ZAWPU 0190 13344.598 014:08:071118.4010
119Manie Schoombie GPK 2013ZA PSWU 06361 15394.242 -114:52:351118.0470
130De Meyer Hokke Wpk 13ZAWPU 08494 15322.411 -213:48:491116.1918
141Schalk van der Merw PPK 2014ZAWPU 7234 15346.099 -114:10:541113.1593
148H.A. Marx PWK 2012ZAWPU 16862 14326.338 -213:53:411111.0671
159J.H THERON BRK 2012ZAWPUD 06089 0274.155 113:07:121109.0413
166Heymans Hokke Snr WRK 2011ZA WPUD 0741 15212.520 112:11:501107.9190
174CHRISTO DE KLERK BRK 13ZAWPU 01595 0266.976 113:01:141106.7127
185A C BOTMA VPK 14ZAWPUD 1733 0296.892 113:28:491104.4404
201Andy Meintjies PWK 13ZAWPUD 4258 15323.557 -113:54:171099.4137
255A+J Grobler Hokke Wpk 13ZAWPUD 00183 10329.393 -114:02:441088.0046
268Anderson Hokke GPK 13ZA WPU 01063 10394.864 115:04:041084.5926
307Eddy Bondesio PPK 2011ZAWPU 1090 10352.214 114:28:171072.9489
321DEON FOURIE VPK 13ZABPFD 0646 0296.250 -1013:36:591068.2733
367Andre Koch Wpk 2012ZAWPU 15728 3335.053 -314:18:041053.2420
373Kobus Mey Wpk 14ZAGRPA 11106 15322.394 -214:06:411051.1157
400Wynand de Waal LPK 2012ZA SRF 2731H15389.031 115:13:461040.8392
538JANUS GROBLER BRK 2012ZAWPU 11188 0271.036 -113:52:17927.2000