W.P.U.

01 Edenburg JO

Release:05/23/2015 08:00:00Members:63Birds:899
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Hennie Aucamp MRK 14ZAWPUD 0443 15354.220 -113:08:440:001147.2927
2Hennie Aucamp MRK 14ZAWPUD 0438 2354.220 -113:08:500:061146.9036
3Nick Mathee GPK 14ZA WRRP 05758 15393.742 -113:43:250:121146.4318
4Nick Mathee GPK 14ZA WPU 1173 2393.742 -113:43:290:161146.2093
5Rooikraal Hokke PPK 2014ZAWPU/D 2383 15342.277 012:58:440:241145.7610
6Kiewiet Marais PPK 2014ZAWPU/D 2065 15355.219 113:10:090:301145.3711
7Rooikraal Hokke PPK 2014ZAWPU/D 2393 2342.277 012:58:550:351145.0583
8Fanie & Louise MRK 14ZAWPU 3516 15347.561 013:03:591:031143.35541 2
9Witpan Hokke WRK 2014ZA WPUD 3719 10215.468 011:08:461:341141.4515
10Willem Moolman MRK 14ZAWPU 3818 15352.304 -113:08:501:461140.6999
11Faan de Beer PPK 2014ZAWPU 7021 15352.466 113:10:323:181135.0913
12Faan de Beer PPK 2014ZAWPU 4564 2352.466 113:10:483:341134.1173
13EAL Boet Botha Wpk 14ZAWPU 6426 15329.618 -312:52:295:371126.7800
14Roelof vd Merwe WRK 2014ZA WPUD 3650 10215.468 011:11:286:001125.3552
15WESPOEL B BRK 14ZANFS 01075 0268.421 011:58:566:331123.4138
16STOFFEL SWANEPOEL VPK 14ZAWPUD 1456 0297.252 112:24:456:431122.7649
17Christo Snyman PPK 2014ZAWPU/D 1986 15356.613 -113:17:547:011121.7222
18H.J MYBURGH BRK 14ZAWPUD 1792 0267.644 011:59:338:171117.2782
19LOUW V/D WESTUIZEN BRK 14ZAWPUD 4241 0266.039 011:59:3510:141110.4237
20J.H THERON BRK 14ZAWPUD 1121 0274.155 112:06:5610:161110.2389
21Johan Schlebusch MRK 14ZAWPUD 0510 15352.078 -113:17:1710:281109.62621 2
22Kiewiet Marais PPK 2014ZAWPU/D 2070 2355.219 113:20:1810:371109.0738
23Kiewiet Marais PPK 2014ZAWPU/D 2090 3355.219 113:20:2210:411108.8430
24Willem Moolman MRK 14ZAWPU 3900 2352.304 -113:17:4510:441108.6911
25H.J MYBURGH BRK 14ZAWPUD 1618 2267.644 012:01:3711:011107.7216
26Heymans Hokke Snr WRK 2014ZA WPUD 4086 10212.520 111:11:5411:041107.5317
27Salty en Lettie PPK 2014ZAWPU/D 1940 15350.893 013:16:5311:081107.3255
28Gerhard Kirsten PPK 2014ZAWPU/D 1496 15355.224 013:20:5311:131107.0192
29George Loxton PPK 2014ZASNWF 0390 15356.952 -113:22:3411:211106.5455
30Kiewiet Marais PPK 2014ZAWPU/D 2019 4355.219 113:21:0211:211106.5403
31Sarel Naude PPK 2014ZAWPU/D 2205 13356.338 013:22:0311:231106.4679
32De Meyer Hokke Wpk 14ZAWPUD 3475 15322.411 -212:51:3311:361105.7312
33Heymans Hokke Jnr WRK 2014ZA WPU 0284 10213.662 111:13:1711:391105.5134
34Fanie & Louise MRK 14ZAWPU 3544 2347.561 013:14:4912:051104.01082
35Marnes Nel PPK 2014ZAWPU/D 4756 15351.374 013:18:2912:181103.2728
36Christo Snyman PPK 2014ZAWPU/D 1990 2356.613 -113:23:3412:391102.0781
37A.S Marais MRK 14ZAWPU 2957 15359.916 013:27:0513:091100.38010
38Flip Tait WRK 2014ZA WPUD 3988 10211.730 011:12:2513:091100.3725
39Gerhard Kirsten PPK 2014ZAWPU/D 1659 2355.224 013:22:5513:151100.0485
40H.J MYBURGH BRK 14ZAWPUD 1868 3267.644 012:03:3013:301099.1540
41Faan de Beer PPK 2014ZANWPFK 2448 3352.466 113:20:4513:341098.9343
42A C BOTMA VPK 14ZAWPUD 1227 0296.892 112:30:3714:061097.0943
43Heymans Hokke Jnr WRK 2014ZA WPUD 4202 2213.662 111:15:0114:311095.6868
44Heymans Hokke Jnr WRK 2014ZA WPUD 4228 3213.662 111:15:0214:331095.5931
45H.J MYBURGH BRK 14ZAWPUD 1866 4267.644 012:04:2614:451094.9570
46Fanie & Louise MRK 14ZAWPU 3549 3347.561 013:17:3014:491094.68032
47STOFFEL SWANEPOEL VPK 14ZAWPUD 1387 2297.252 112:31:4114:591094.1120
48H.J MYBURGH BRK 14ZAWPU 0210 5267.644 012:04:4915:151093.2426
49Sarel Naude PPK 2014ZAWPU/D 2280 2356.338 013:26:1315:311092.3354
50Hennie Aucamp MRK 14ZAWPUD 0439 3354.220 -113:24:1815:331092.2073
51Johan Schlebusch MRK 14ZAWPUD 0633 2352.078 -113:22:2215:351092.1130
52WESPOEL A BRK 14ZAWPUD 0901 0268.421 012:05:4815:371092.0301
53Willem Moolman MRK 14ZAWPU 3807 3352.304 -113:22:3915:401091.8544
54Heymans Hokke Snr WRK 2014ZA WPU 0923 2212.520 111:14:4015:411091.7900
55Rooikraal Hokke PPK 2014ZAWPU/D 2397 3342.277 013:13:5116:031090.5751
56Christo Snyman PPK 2014ZAWPU/D 1983 3356.613 -113:26:5916:031090.5629
57LOUW V/D WESTUIZEN BRK 14ZAWPUD 1546 2266.039 012:03:5716:031090.5472
58Christo Snyman PPK 2014ZAWPU 4117 4356.613 -113:27:0216:061090.3962
59Nollie Meintjies PPK 2014ZAWPU 4406 13344.598 013:16:0316:071090.3275
60LOUW V/D WESTUIZEN BRK 14ZAWPUD 1555 3266.039 012:04:0816:181089.7283
61At & Louw MRK 14ZAWPU 3243 15354.315 -313:25:0816:201089.5947
62Johan Schlebusch MRK 14ZAWPU 2824 3352.078 -113:23:1716:311089.03272
63Henry Painter MRK 14ZAWPUD 0318 12348.470 -213:20:0516:381088.5784
64Willem Moolman MRK 14ZAWPU 3815 4352.304 -113:23:4916:501087.93700
65Marnes Nel PPK 2014ZAWPU/D 4724 2351.374 013:23:0016:511087.8452
66Schalk van der Merw PPK 2014ZAWPU/D 2295 15346.099 -113:18:1617:001087.3964
67Kiewiet Marais PPK 2014ZAWPU/D 2003 6355.219 113:26:5517:131086.6257
68Kiewiet Marais PPK 2014ZAWPU/D 2128 5355.219 113:26:5517:131086.6257
69J.J Van Wyk & Seuns MRK 14ZAWPUD 0193 14353.252 213:25:0717:131086.61211
70Witpan Hokke WRK 2014ZA WPUD 3771 2215.468 011:18:2917:321085.5723
71Des Humpel MRK 14ZAWPUD 0860 10351.384 -113:23:4317:351085.43121
72Hill Hokke (Snr en MRK 14ZAWPU 3022 15346.628 -213:19:3117:471084.7445
73J.H THERON BRK 14ZAWPUD 4811 2274.155 112:12:4917:521084.4024
74At & Louw MRK 14ZAWPU 3244 2354.315 -313:26:4317:551084.3150
75Anderson Hokke GPK 14ZA WPU 1250 12394.864 114:04:4918:291082.3628
76Witpan Hokke WRK 2014ZA WPUD 3738 3215.468 011:19:0918:381081.9382
77Witpan Hokke WRK 2014ZA WPUD 3756 4215.468 011:19:1318:451081.5762
78Nick Mathee GPK 14ZA WPU 1226 3393.742 -114:04:1718:581080.7686
79Nollie Meintjies PPK 2014ZAWPU 4497 2344.598 013:19:0119:101080.1881
80George Loxton PPK 2014ZAWPU 4291 2356.952 -113:30:4119:251079.3863
81Schalk van der Merw PPK 2014ZAWPU/D 2237 2346.099 -113:20:4119:281079.2021
82Hill Hokke (Snr en MRK 14ZAWPU 3007 2346.628 -213:21:1619:351078.8362
83WESPOEL A BRK 14ZAWPUD 0959 2268.421 012:08:5119:381078.6458
84Marnes Nel PPK 2014ZAWPU/D 4733 3351.374 013:25:5119:441078.3305
85S.G. Gouws Wpk 14ZAWPU 6350 15330.052 -213:06:1820:001077.4327
86Rooikraal Hokke PPK 2014ZAWPU/D 1903 4342.277 013:17:4820:081077.0201
87Hill Hokke (Snr en MRK 14ZAWPU 3009 3346.628 -213:21:5120:101076.8810
88WESPOEL A BRK 14WZAPUD 0918 3268.421 012:09:1620:111076.8427
89WESPOEL B BRK 14ZAWPUD 1075 2268.421 -212:09:1320:101076.7707
90Nollie Meintjies PPK 2014ZAWPU 7166 3344.598 013:20:0420:151076.6444
91S.G. Gouws Wpk 14ZAWPU 6316 2330.052 -213:06:4120:251076.0861
92Hennie Aucamp MRK 14ZAWPUD 0418 4354.220 -113:29:1220:271075.9668
93Gerhard Kirsten PPK 2014ZAWPU/D 2153 3355.224 013:30:1220:311075.7844
94Roelof vd Merwe WRK 2014ZA WPUD 3631 2215.468 011:20:2420:411075.1896
95WESPOEL A BRK 14ZAWPUD 0960 4268.421 -212:09:3920:451074.9022
96Nollie Meintjies PPK 2014ZAWPU 4433 4344.598 013:20:3620:481074.8534
97STOFFEL SWANEPOEL VPK 14ZAVNRFD 266 3297.252 112:36:3420:481074.7933
98Heymans Hokke Snr WRK 2014ZA WPUD 4084 3212.520 111:17:4620:511074.6751
99Des Humpel MRK 14ZAWPUD 0803 2351.384 -113:27:0220:561074.42352
100Marnes Nel PPK 2014ZAWPU/D 4741 4351.374 013:27:0520:581074.2645
0LOFTS THAT DID NOT MAKE THE BOARD
111Kobus Mey Wpk 14ZAWPUD 3590 15322.394 -213:01:151070.0745
122REEMA BRK 14ZAWPUD 1847 0268.043 -2812:10:501064.6485
125WESPOEL C VPK 14ZAWPUD 0919 0296.297 112:38:241064.2852
127Johan Aspeling LPK 2014ZA WRRP 06603H15391.886 014:08:221063.8476
130Milagro Loft Wpk 14ZAWPU 6579 15328.499 -413:08:531063.2853
132Manie Schoombie GPK 14ZA WPU/ 2896 15394.242 -114:11:261061.3119
134CHRISTO DE KLERK BRK 14ZAWPU 0642 0266.976 112:11:371061.0426
145Van Rensburgs LPK 2014ZA WPU 6917H15392.596 -114:11:221057.0705
151Martiens Stander WRK 2014ZA WPUD 4005 10211.736 011:20:461054.6372
156Stephen Mathee GPK 14ZA WPU 1407 15401.869 -114:21:401052.8399
165Andy Meintjies PWK 14ZAWPUD 3118 15323.557 -113:08:001050.4553
188JANUS GROBLER BRK 14ZAWPU 0061 0271.036 -112:20:311040.2456
222Johan Benecke LPK 2014ZA WPU/ 4950C15389.748 114:19:111027.8616
226A+J Grobler Hokke Wpk 14ZAWPU 5181 10329.393 -113:20:401027.1617
227DEON FOURIE VPK 14ZAPSWU 05361 0296.250 -1012:48:141026.6259
237H.A. Marx PWK 14ZAWPU 6036 10326.338 -213:19:271021.4595
247Eddy Bondesio PPK 2014ZAWPU/D 4707 10352.214 113:46:541015.3648
252J.G. Nieuwoudt PWK 14ZAWPUD 3058 11326.397 -113:22:061013.2901
285J.B.J VAN RENSBURG BRK 14ZAWPUD 1787 0274.098 012:34:48997.4454
394Corne Anderson GPK 14ZA WPU 1196 3394.864 115:22:39892.0456
414C & K DREYER H VPK 14ZAWPUD 1173 0297.572 4013:47:32856.2402