W.P.U.

14 Aliwal-Noord Ope

Release:07/05/2014 08:35:00Members:75Birds:733
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Roelof vd Merwe 2 WRK 2012ZA BPFD 4006 10318.409 012:58:080:001210.0671
2Heymans Hokke Snr WRK 2011ZA WPUD 0642 10318.213 013:00:242:251198.9940
3Heymans Hokke Snr WRK 2012ZA WPUD 10818 2318.213 013:01:023:031196.1396
4Flip Tait WRK 2012ZA WPUD 10404 10317.476 013:00:553:331193.8928
5Flip Tait WRK 2012ZA WPUD 12323 2317.476 013:01:013:391193.4440
6Flip Tait WRK 2012ZA WPUD 12324 3317.476 013:01:043:421193.2197
7Henry Foulds WRK 2013ZA WPUD 3578 10316.639 -113:00:414:031191.7255
8Heymans Hokke Jnr WRK 2013ZA WPUD 3495 10319.371 013:03:364:391189.0208
9Heymans Hokke Snr WRK 2012ZA WPUD 10778 3318.213 013:03:045:051187.0667
10Annetjie Fouche B.R.K 2012ZAWPU 17249 0378.006 -113:53:415:191186.0252
11Johan Fouche B.R.K 2011ZAWPUD 5394 0378.006 -113:53:505:261185.46730
12Johan Fouche B.R.K 2012ZAWPUD 06390 2378.006 -113:54:035:371184.6623
13Annetjie Fouche B.R.K 2012ZAWPUD 06385 2378.006 -113:54:295:591183.0557
14Salty en Lettie PPK 2012ZAWPU 13509 10441.749 -214:49:517:041178.3709
15Johan & Kie MRK 2012ZAWPU 18698 10442.970 -114:51:167:201177.22900
16Johan Schlebusch MRK 2012ZATRPF 19004 10442.970 -114:51:307:301176.49951
17Salty en Lettie PPK 2012ZAWPU 18938 2441.749 -214:50:367:371176.0181
18Christo Snyman PPK 2012ZAWPU 13554 10446.612 -214:56:509:061169.5561
19WesPoel B B.R.K 2012ZAWPU 12478 0368.792 -113:50:369:211168.4191
20H.J Myburgh B.R.K 2011ZAWPU 1271 0368.040 -113:50:179:381167.2076
21J. H Theron B.R.K 2012ZAWPUD 06166 0370.843 013:52:599:531166.2341
22HA Marx PWK 2011ZAWPU 8114 0426.909 -214:41:029:531166.2087
23HA Marx PWK 2012ZAWPU 11442 2426.909 -214:41:059:561166.0494
24HA Marx PWK 2012ZAWPUD 11084 3426.909 -214:41:089:581165.8902
25AJ Du Plessis WRK 2012ZA NFS 6112 10314.641 013:05:3410:401162.8964
26HA Marx PWK 2012ZAWPU 15523 4426.909 -214:42:3411:021161.3442
27Henry Foulds WRK 2010ZA WPUD 1010 2316.639 -113:08:1011:341159.0801
28Henry Foulds WRK 2013ZA WPUD 3497 3316.639 -113:08:1711:411158.5853
29Johan & Kie MRK 2011ZAWPU 1628 2442.970 -114:57:2211:431158.4490
30Jaco De Beer MRK 2011ZAWPUD 4988 10446.908 -115:00:5011:461158.24692 1
31Faan de Beer PPK 2013ZAWPU 06595 10443.314 -314:57:4711:501157.9914
32Schalk Van Deventer MRK 13ZAWPU 05133 10455.634 015:08:3311:531157.7538
33J.J Van Wyk & Seuns MRK 2012ZAWPU 13332 10443.781 014:58:2511:571157.43790 1 2
34Hennie Aucamp MRK 2011ZAWPUD 5830 10444.929 -114:59:3712:071156.76551
35Jaco & Mariette MRK 2012ZAWPUD 11631 10446.908 -115:01:2112:081156.69801
36Christo Snyman PPK 2012ZAWPU/D 08760 2446.612 -215:01:0512:081156.6826
37J.J Van Wyk & Seuns MRK 2012ZAWPUD 07956 2443.781 014:58:4112:091156.63352
38Kiewiet Marais PPK 2012ZAWPU/D 11774 10445.457 -115:00:0912:101156.53371
39A.S Marais MRK 2012ZAWPUD 08064 10449.557 -115:03:5012:161156.12330
40A.S Marais MRK 2012ZAWPUD 08022 2449.557 -115:03:5112:171156.0738
41A.S Marais MRK 2012ZAWPUD 08030 3449.557 -115:03:5312:181155.9747
42AJ Du Plessis WRK 2012ZA 56006 2314.641 013:07:1312:201155.8477
43Christo Snyman PPK 2012ZAWPU 13572 3446.612 -215:01:2612:231155.6350
44J.J Van Wyk & Seuns MRK 2011ZAWPU 1606 3443.781 014:59:0112:231155.62952
45Heymans Hokke Jnr WRK 2013ZA WPUD 3818 2319.371 013:11:2412:261155.4667
46AJ Du Plessis WRK 2012ZA 56036 3314.641 013:07:2612:331154.9284
47Henry Painter MRK 2012ZAWPU 17753 10438.577 -214:54:4612:361154.76621 2
48J. H Theron B.R.K 2012ZAWPUD 06091 2370.843 013:56:1712:431154.25530
49Flip Tait WRK 2011ZA WPUD 0671 4317.476 013:10:2313:031152.8512
50Jaco De Beer MRK 2012ZAWPUD 11634 2446.908 -115:03:1613:301150.98820
51Jaco & Mariette MRK 2012ZATRPF 01092 2446.908 -115:03:2013:331150.7906
52Jaco De Beer MRK 2012ZAWPUD 11623 3446.908 -115:03:2113:341150.74132
53WesPoel A B.R.K 2011ZAWPU 1301 0368.792 -113:55:2713:331150.7369
54Sarel Naude PPK 2012ZAWPU 18814 10446.961 -215:03:2413:341150.6823
55AJ Du Plessis WRK 2011ZA NFS 01923 4314.641 013:08:2813:361150.5644
56Sarel Naude PPK 2012ZAWPU/D 09279 2446.961 -215:03:3213:401150.2875
57AJ Du Plessis WRK 2011ZA NFS 04005 5314.641 013:08:3213:401150.2839
58Johan Schlebusch MRK 2012ZAWPUD 11652 2442.970 -115:00:1013:441150.02792
59Flip Tait WRK 2011ZA WPUD 0687 5317.476 013:11:0413:441149.9976
60J & I Hokke WRK 2011ZA NFS 07927 10315.023 013:08:5713:451149.9288
61Martiens Stander WRK 2012ZA WPUD 12073 10317.666 013:11:1913:491149.6447
62Martiens Stander WRK 2012ZA NWPF 5709 2317.666 013:11:2013:501149.5754
63J.J Van Wyk & Seuns MRK 2012ZAWPUD 12455 4443.781 015:01:0813:541149.2947
64Huyser Hokke MRK 2012ZAWPU 12859 10437.603 014:55:4613:551149.26810
65Des Humpel MRK 2012ZAWPUD 11715 10442.325 -114:59:5914:001148.90022
66Jaco De Beer MRK 2011ZAWPU 2965 4446.908 -115:04:0914:081148.37572
67Christo Snyman PPK 2013ZAWPU 06670 4446.612 -215:03:5714:111148.1581
68Jaco De Beer MRK 2012ZAWPUD 11660 5446.908 -115:04:1614:131148.0315
69Christo Snyman PPK 2012ZAVPU 3055 5446.612 -215:04:0014:131148.0105
70Jaco & Mariette MRK 2012ZAWPUD 11806 3446.908 -115:04:1814:141147.9332
71EAL Boet Botha Wpk 2012ZA WPU 16789 10430.199 -214:49:4914:181147.6612
72A.S Marais MRK 2011ZAWPUD 2357 4449.557 -115:06:4814:221147.3696
73Sarel Naude PPK 2012ZAWPU/D 09261 3446.961 -215:04:3214:231147.3347
74H.J Myburgh B.R.K 2011ZAWPUD 5486 2368.040 -113:55:4514:221147.3165
75Nic Stassen PPK 2012ZAWPU/D 09484 10442.513 015:00:5414:321146.7038
76Jaap PR van Rensbu B.R.K 2012ZAWPU 18454 0365.327 -113:53:3514:321146.6035
77Jaap PR van Rensbu B.R.K 2012ZAWPUD 06360 2365.327 -113:53:3514:321146.6035
78Faan de Beer PPK 2012ZAWPU/D 09399 2443.314 -315:01:4014:371146.3628
79Des Humpel MRK 2011ZAWPUD 5639 2442.325 -115:00:5114:381146.31972
80Kiewiet Marais PPK 2012ZAWPU/D 09134 2445.457 -115:03:3614:381146.2663
81Des Humpel MRK 2010ZAWPU 5962 3442.325 -115:01:0514:481145.62692
82H.J Myburgh B.R.K 2012ZAWPU 14800 3368.040 -113:56:1514:481145.5309
83A.S Marais MRK 2012ZAWPUD 11709 5449.557 -115:07:3214:531145.2261
84Roelof vd Merwe 1 WRK 2012ZA WPUD 10607 10318.409 013:13:0915:001144.7385
85Heymans Hokke Jnr WRK 2013ZA WPUD 3812 3319.371 013:14:0815:091144.1521
86Fanie & Louise MRK 2012ZAWPU 12132 10439.436 014:59:1815:191143.4712
87D.E & Dogters MRK 2011ZAWPU 2698 10447.408 1915:06:4315:241143.02320
88J & I Hokke WRK 2012ZA NFS 6829 2315.023 013:10:4915:381142.1464
89Schalk van der Mer PPK 2012ZAWPU/D 10051 10436.149 -314:56:5615:431141.8107
90H.J Myburgh B.R.K 2012ZAWPU 09268 4368.040 -113:57:1915:431141.7403
91Johan Schlebusch MRK 2011ZA 77251 3442.970 -115:03:1115:541141.09102
92Gerhard Kirsten PPK 2012ZAWPU 13882 10445.463 -115:05:3616:041140.4126
93J & I Hokke WRK 2012ZA NFS 5952 3315.023 013:11:1716:071140.2172
94A.B Hill (Snr & Jnr MRK 2012ZAWPU 12625 10436.237 -114:57:3616:081140.14520
95Henry Painter MRK 2012ZA 77574 2438.577 -214:59:4016:091140.0575
96Des Humpel MRK 2011ZAWPU 2316 4442.325 -115:03:2216:261138.8916
97J.B van Rensburg B.R.K 2011ZAWPUD 5497 0365.327 -113:55:5616:351138.2085
98WesPoel B B.R.K 2012ZAWPUD 07607 2368.792 -113:59:0416:401137.89570
99Huyser Hokke MRK 2012ZAWPUD 08120 2437.603 015:00:0117:001136.5820
100Salty en Lettie PPK 2012ZAWPU 13538 3441.749 -215:03:4817:081136.0943
0LOFTS THAT DID NOT MAKE THE BOARD
101Arnold van der Merw PPK 2012ZAPSWU 02251 10442.611 -115:04:361136.0196
104Willie Bosch PWK 2012ZAWPU 16518 0427.001 014:51:081135.2384
109Eggie Olivier Wpk 2011ZAWPU 7066 10427.568 -114:52:071133.7340
116George Loxton PPK 2012ZAWPU/D 09909 10446.490 -315:09:241131.9391
125JG Nieuwoudt PWK 2012ZAWPUD 11064 0426.937 -114:53:341127.7239
126Piet Janse van Rens LPK 2012ZA MID 11593H10476.022 015:37:081127.6579
132Johan Benecke LPK 2012ZA 07445C10473.189 -115:35:181125.7470
135Andre Koch Wpk 2012ZAWPU 15668 10433.931 -215:00:581124.1778
137Nick Mathee GPK 2012ZA WPU 10341 10482.396 -115:44:051124.1605
145Theo Mienie MRK 2012ZAWPU 17971 10446.512 015:12:481122.4535
151Ruspan A B.R.K 2012ZAWPUD 12186 0365.974 -114:01:371120.3857
164M. L Hokke B B.R.K 2012ZAWPUD 06248 0366.291 -114:02:521117.0814
165Stephen Mathee GPK 2011ZA WPU 3989 10488.563 015:52:511115.8228
172Stoffel Swanepoel B.R.K 2011ZA 59401 0388.983 -114:24:081114.0325
180Gert Venter LPK 2013ZA 23848C10475.134 015:42:311111.3812
186Christo De Klerk B.R.K 2012ZA 10892 0367.347 -214:05:521110.0332
191M. L Hokke A B.R.K 2012ZAGPU 12779 0366.297 -114:05:111109.2626
204Andy Meintjies PWK 2012ZATRPF 13221 0423.301 014:57:551105.4651
206Milagro Loft Wpk 2012ZAWPUD 10300 10428.433 -315:02:451104.7843
207WesPoel C B.R.K 2011ZAWPUD 2726 0388.320 -214:26:291104.5939
229REEMA B.R.K 2012ZAWPU 09274 0368.459 314:10:381097.8022
243Wynand de Waal LPK 2012ZA SRF 2707C9472.414 015:47:091093.1714
250Manie Schoombie GPK 13ZA PSWU 06375 10483.002 115:57:321091.4477
262De Meyer Hokke Wpk 2013ZASNWF 2796 10422.375 -315:03:301087.0603
281At Steyn MRK 2010ZAWPU 8476 10445.098 -315:26:221081.8763
283J.N.H. Hokke PPK 2013ZAWPU 07007 10447.632 -115:28:541081.4567
322Ruspan B B.R.K 2012ZAWPU 09253 0365.974 -114:19:491061.2556
328M&J Hokke Wpk 2013ZAWPU 07543 5428.433 1115:20:111057.8419
342Manie Claassens B.R.K 13ZAWPU 01896 0368.857 -114:25:551051.0244
364GR Swanepoel PWK 2012ZAWPU 17702 0423.282 015:24:181034.1608
383Andre Groenewald LPK 2011ZA/D 2938H6473.827 -216:17:351024.1587