W.P.U.

28 Richmond Ope 2

Release:08/24/2013 08:00:00Members:89Birds:812
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Johan Schlebusch MRK 2010ZA WPU 0283 10604.119 015:12:160:001397.56091 2 3
2Hennie Aucamp MRK 2009ZA WPU 00935 10606.325 015:13:560:051397.27681 2 3
3Fanie & Louise A MRK 2011ZA 77311 10598.962 015:09:391:041394.06961
4A.B Hill ( Jnr & Sn MRK 2012ZA WPU 12604 10599.945 -115:11:282:131390.4286
5Linda van der Merw PPK 2012ZAWPU 18965 10599.120 015:11:142:331389.3175
6Linda van der Merw PPK 2012ZAWPU/D 13879 2599.120 015:12:193:391385.8360
7Jaco & Mariette MRK 2010ZA WPU/ 3168 10608.353 015:19:294:091384.24591 3
8Jaco De Beer MRK 2012ZA WPU/ 11623 10608.353 015:19:354:151383.93101
9Hennie Aucamp MRK 2012ZA WPU/ 08353 2606.325 015:18:174:251383.4088
10SG GOUWS DRK 2011ZAWPU 1542 10576.165 -214:58:266:301376.85703
11JK GROVES DRK 2012ZAWPU 09634 10575.419 014:57:566:301376.82011 3
12WD BRAZER DRK 2011ZAWPUD 2801 10575.687 -114:58:407:051374.99833
13SG GOUWS DRK 2012ZAWPU 09534 2576.165 -214:59:327:391373.24723
14Faan de Beer PPK 2011ZAWPU 0892 10604.527 015:20:388:041371.95021
15C, N, S FERNANDEZ SPK 2012ZAWPUD 11271H10575.845 -415:00:369:031368.90690 1 3
16Theo Mienie MRK 2011ZA WPU 2431 10608.593 015:25:069:331367.3175
17Jaco & Mariette MRK 2011ZA WPU 5412 2608.353 015:25:099:471366.6247
18Johan Schlebusch MRK 2011ZA WPU 1632 2604.119 015:22:049:481366.5789
19Louw van der Westhu B.R.K 2010ZAWPUD 1853C0521.000 014:21:4710:251364.6484
20Annetjie Fouche B.R.K 2011ZAWPUD 5379 0518.340 -114:20:0210:401363.8134
21George Loxton PPK 2012ZAWPUD 09909 10609.891 015:27:1910:481363.4435
22Gerhard Kirsten PPK 2012ZAWPU 12263 10607.658 115:26:1811:251361.59321
23PIET VAN ROOYEN SPK 2009ZAWPU 04991 8576.425 -115:03:5111:571359.92553
24Huyser Hokke MRK 2009ZA WPU 02226 10600.133 115:21:2212:001359.7629
25WesPoel A B.R.K 2012ZAWPU 09225 0516.482 -114:20:0412:181358.8056
26JK GROVES DRK 2012ZAWPUD 06584 2575.419 015:04:1313:061356.42711 3
27JK GROVES DRK 2012ZAWPU 09632 3575.419 015:04:1913:121356.10751 3
28Schalk van der Merw PPK 2011ZAWPU/D 5086 10599.120 015:22:1013:351354.9642
29KLD RACERS 3 wpk 2011ZAWPU 6211 10574.473 015:04:1313:501354.1971
30Klerksdorp Racers 1 KRK 2011ZAWPU 6239 0574.435 115:04:1413:521354.10321 3
31Schalk van der Merw PPK 2012ZAWPU/D 10008 2599.120 015:22:3814:031353.5357
32Roelf van Aswegen PPK 2012ZAWPU/D 08841C10595.052 115:20:2214:471351.31221 3 2
33HEYMANS HOKKE WRK 20132011ZA WPUD 0644 10459.817 -113:40:2715:021350.5720
34Henry Painter MRK 2011ZA WPU/ 2121 10601.302 -215:25:2515:161349.88271 2 3
35Kobus Dreyer B.R.K 2010ZAWPU 8064 0551.390 114:48:3015:161349.7919
36Schalk Van Deventer MRK 2012ZA WPU 12670 10623.225 015:41:5515:291349.2152
37Willie Bosch KRK 2012ZAWPU 16545 0570.373 115:02:4615:291349.19253
38Hilgard Botma B B.R.K 2010ZAWPUD 2883 0529.482 -114:32:3315:381348.7124
39Jaco De Beer MRK 2010ZA WPU/ 3181 2608.353 015:31:2716:021347.55342
40Salty en Lettie PPK 2012ZAWPU 13538C10603.023 015:27:3016:021347.5374
41MARTIENS STANDER WRK 20132012ZA WPUD 12051 10458.850 013:40:3116:031347.5111
42Cristo Snyman PPK 2012ZAWPU 13572 10609.196 -115:32:0516:031347.4842
43Jaco De Beer MRK 2012ZA WPU/ 11659 3608.353 015:31:2916:041347.4539
44Johan Schlebusch MRK 2012ZA WPU/ 11652 3604.119 015:28:2116:041347.42722
45J G Nieuwoudt KRK 2012ZAWPUD 11056 0570.305 -215:03:2016:121347.0798
46Jaco De Beer MRK 2011ZA WPU/ 4546 4608.353 015:31:3916:141346.9567
47Jaco & Mariette MRK 2010ZA WPU/ 3196 3608.353 015:31:5516:301346.16192
48Hennie Aucamp MRK 2010ZA WPU 0198 3606.325 015:30:2616:311346.09272 0
49Nic Stassen PPK 2012ZAWPUD 09467 10603.801 215:28:3816:341345.9603
50HEYMANS HOKKE WRK 20132011ZA WPUD 0741 2459.817 -113:41:3916:371345.8284
51Jaco De Beer MRK 2011ZA WPU 2956 5608.353 015:32:0216:371345.8145
52Annetjie Fouche B.R.K 2010ZAWPU 8371 2518.340 -114:25:2917:011344.53330
53Jaco & Mariette MRK 2010ZA WPU 8688 4608.353 015:32:2817:031344.52562
54A.S Marais MRK 2012ZA WPU/ 08032 10612.658 015:35:5017:121344.0395
55Salty en Lettie PPK 2012ZAWPUD 08709H2603.023 015:28:5317:251343.3847
56J L Laas KRK 2009ZAWPUD 05032 0567.883 -115:02:4517:281343.25831 3
57Jaap PR van Rensbu B.R.K 2011ZAWPU 2446 0529.668 -214:34:1617:271343.1986
58Gerhard Kirsten PPK 2012ZAWPU 12271 2607.658 115:32:2717:311343.08501
59KLD RACERS 2 wpk 2012ZAWPU 11236 10571.987 015:05:5917:381342.7450
60Fanie & Louise A MRK 2010ZA WPUD 0633 2598.962 015:26:1117:451342.4123
61Fanie & Louise A MRK 2010ZA WPUD 0621 3598.962 015:26:3618:101341.1599
62Fanie & Louise B MRK 2010ZA WPUD 0637 10598.962 015:26:3918:131341.00970 1
63Sarel Naude PPK 2011ZAWPUD 4867 10608.433 015:33:5418:241340.4560
64Jaco & Mariette MRK 2012ZA WPU/ 08720 5608.353 015:34:0018:341339.98462
65Willie Bosch KRK 2010ZAWPUD 4492 2570.373 115:05:4518:391339.7381
66Jaco De Beer MRK 2012ZA WPU/ 11614 6608.353 015:34:2318:571338.8541
67Henry Painter MRK 2010ZA WPU 6812 2601.302 -215:29:1419:061338.41482
68Willem Moolman MRK 2012ZA WPU 08017 8604.378 -115:31:4319:161337.9122
69Johan Schlebusch MRK 2011ZA WPU 2924 4604.119 015:31:3819:211337.63162 0
70Jaco De Beer MRK 2011ZA WPU/ 4556 7608.353 015:34:5719:311337.1865
71Jaco & Mariette MRK 2012ZA KPF 4988 6608.353 015:35:0019:331337.0396
72Jaco & Mariette MRK 2012ZA WPU/ 09376 7608.353 015:35:0419:371336.8437
73Deon Fourie B.R.K 2011ZAWPU 3385 0550.107 1914:51:3519:241336.5629
74J G Nieuwoudt KRK 2011ZAWPU 7545 2570.305 -215:06:4319:471336.3998
75Stefan Siebert MRK 2010ZA WPUD 0577 4606.178 215:33:4619:551335.9718
76Huyser Hokke MRK 2011ZA WPU 2349 2600.133 115:29:1619:581335.8518
77Gerhard Kirsten PPK 2012ZAWPUD 09333 3607.658 115:34:5419:581335.8512
78Huyser Hokke MRK 2011ZA WPU/ 2511 3600.133 115:29:2220:041335.5545
79Sarel Naude PPK 2011ZATRPF 09703 2608.433 015:35:4420:141335.0636
80Jaco & Mariette MRK 2011ZA WPU/ 4599 8608.353 015:35:4120:141335.0346
81LOFTS OF CAROLL A SPK 2010ZAWPUD 2481 10556.841 -114:57:0720:161334.92830 3
82Theo Mienie MRK 2010ZA WPU 5088 2608.593 015:36:0420:261334.43870
83J. H Theron B.R.K 2012ZAWPUD 06337 0525.425 014:33:4820:301334.2433
84Pete-Rose Lofts GPK 2011ZA 35044 6652.756 016:09:1420:301334.24270
85Des Humpel MRK 2012ZA WPU 18659 10603.421 015:32:1720:321334.16591 3
86Huyser Hokke MRK 2009ZA WPU 02237 4600.133 115:29:5420:361333.9713
87Arnold van der Merw PPK 2012ZASWU 02251 10603.512 115:32:2720:371333.9212
88HENRY FOULDS WRK 20132006ZA WPUD 3756 10455.623 -213:41:3320:381333.9007
89George Loxton PPK 2011ZAWPUD 4174 2609.891 015:37:2120:451333.5323
90MARTIENS STANDER WRK 20132012ZA WPUD 12095 2458.850 013:44:0620:461333.4786
91Kiewiet Marais PPK 2011ZAWPU/D 4240 10607.658 115:35:5721:001332.77481
92A.S Marais MRK 2010ZA WPU/ 0122 2612.658 015:39:4421:031332.6378
93Theo Mienie MRK 2009ZA WPU 01334 3608.593 015:36:4321:051332.5395
94Gerhard Kirsten PPK 2011ZAWPUD 5222 4607.658 115:36:0521:081332.38521
95HEYMANS HOKKE WRK 20132011ZA WPUD 0748 3459.817 -113:45:1021:141332.1170
96HEYMANS HOKKE WRK 20132009ZA WPUD 04252 4459.817 -113:45:1121:151332.0527
97Johan Schlebusch MRK 2012ZA WPU 18725 5604.119 015:33:3321:161331.9788
98Nic Stassen PPK 2010ZAWPU 6944 2603.801 215:33:2321:191331.8581
99Salty en Lettie PPK 2012ZAWPU 18952H3603.023 015:32:4821:211331.7646
100PIET VAN ROOYEN SPK 2011ZAWPUD 3923 2576.425 -115:12:5721:301331.34263
0LOFTS THAT DID NOT MAKE THE BOARD
107J.J Van Wyk & Seuns MRK 2011ZA WPU/ 1924 10605.544 015:35:071330.5248
108J + J Theron + Fabe MRK 2010ZA 35382 9603.564 015:33:421330.3152
111J.B van Rensburg B.R.K 2011ZAWPU 1381 0529.668 -214:38:221329.3767
112D.E & Dogters MRK 2011ZA WPU 2615 6608.119 2815:37:581329.1301
126SR JANSEN VAN VUURE SPK 2012ZAWPU 15017H9578.685 -215:16:391325.1911
127BGM HOKKE DRK 2012ZAWPU 09809 10578.657 215:16:421325.1610
134ROELOF VD MERWE WRK 20132012ZA WPUD 10763 10465.361 013:51:321323.8033
135WesPoel B B.R.K 2011ZAWPU 3142 0516.482 -114:30:101323.6340
138Grace Lofts KRK 2008ZASRF 00256 0567.704 -1115:08:541323.1077
142E A L Botha KRK 2011ZAWPU 6409 0573.358 -115:13:291322.6291
146Flip Lategan MRK 2009ZA WPU/ 00705 10603.839 -115:36:531321.6032
149Stephen Mathee GPK 2010ZA WPU 2572 10655.374 516:16:201320.4312
172Nick Mathee GPK 2012ZA WPU 10343 10645.984 -116:11:181314.7571
173FLIP TAIT WRK 20132011ZA WPUD 0502 10459.050 -113:49:101314.6603
177REEMA B.R.K 2011ZAWPU 1328 0516.085 014:32:581313.3048
192WesPoel C B.R.K 2011ZAWPU 3453 0550.067 -214:59:201311.5570
195Hennie van der Merw PPK 2011ZAWPU 0355 10596.478 115:35:081310.6013
196H.J Myburgh B.R.K 2010ZAWPU 3435 0515.736 -114:33:291310.5824
227Hilgard Botma A B.R.K 2010ZAWPUD 5480 0529.482 -114:46:281302.5387
232G R Swanepoel KRK 2011ZAWPU 8378 0567.370 115:15:561301.5522
237W&M ODENDAAL DRK 2010ZAWPU 1046 9575.933 115:23:351298.4100
238H A Marx KRK 2010ZAWPU 2161 0570.274 -115:19:131298.3433
242Tinus Sonnekus B.R.K 2012ZAWPUD 06238 0514.414 014:36:281297.4962
247KOWIE HOKKE DRK 2010ZATBZ 1059 8575.893 215:24:141296.4652
257Dewald Nortje GPK 2012ZA WPU 10698 10651.152 516:24:361290.4320
263Johan Fouche B.R.K 2008ZAWPUD 1186 0518.340 -114:42:001289.2961
275LOFTS OF CAROLL B SPK 2011ZAWPU 3180H10556.841 -115:12:411286.9029
279EGGIE OLIVIER wpk 2012ZAWPU 15601 10571.139 -115:24:041286.0594
286LAAS HOKKE DRK 2011ZAWPU/D 2853 8577.389 -115:29:451283.7557
306AT Steyn MRK 2010ZA WPU 8476 9606.359 -215:56:341272.2652
351MILAGRO LOFT wpk 2012ZAWPU 15485 10573.005 -215:37:021253.5660
353Chrismar Hokke KRK 2012ZAWPU 16991 0573.873 115:38:191252.1744
369Rusty Balfour GPK 2011ZA WPU 1315 7645.969 716:39:311243.4038
381M&J HOKKE wpk 2011ZAWPU 6788 2573.005 015:44:431233.0201
391Johan Theron B.R.K 2012ZAWPUD 12294 0509.987 214:58:031219.9187
403GH Lofts GPK 2012ZA D 4732 5655.773 317:06:531199.1095
415WILMON LOFTS WRK 20132011ZA 44538 7482.930 -114:48:121183.0395