WPU

24 Colesberg Ope

Release:08/13/2011 08:30:00Members:111Birds:1088
PosFancierOrgNameBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1FLIP TAIT WRK 2009ZA WPU/ 03960 340.988 -112:15:180:001513.4132
2FLIP TAIT WRK 2008ZA TRPF 10411 340.988 -112:15:210:031513.0774
3ROELOF VD MERWE WRK 2010ZA WPU/ 1125 346.098 012:19:070:261510.5754
4FLIP TAIT WRK 2007ZA 22086 340.988 -112:18:012:421495.3826
5MARTIENS STANDER 1 WRK 2009ZA WPU/ 04378 340.887 012:18:573:431488.9146
6ROELOF VD MERWE WRK 2008ZA WPU/ 0527 346.098 012:22:514:061486.3560
7MARTIENS STANDER 1 WRK 2010ZA WPU/ 1258 340.887 012:19:244:101485.9939
8HEYMANS HOKKE WRK 2009ZA WPU/ 04241 341.777 012:20:224:321483.6218
9SG GOUWS DRK 2009ZAWPUD 05313 459.922 -613:42:096:061472.9423
10HENRY FOULDS WRK 2009ZA WPU/ 03894 338.133 -112:19:346:121472.8506
11SG GOUWS DRK 2009ZAWPUD 05306 459.922 -613:42:126:081472.7065
12JJ JACOBS DRK 2010ZAWPUD 1666 459.848 -613:43:066:501468.2381
13FLIP TAIT WRK 2009ZA WPU/ 06655 340.988 -112:24:118:521456.0069
14Marius Smit Overvaal2007ZA-NW/D 2010 442.790 1213:34:239:081455.61540
15C&N FERNANDEZ SPK 2008ZAWPU 08866H459.669 -313:45:458:541455.5814
16HENRY FOULDS WRK 2008ZA WPU/ 0978 338.133 -112:22:289:071454.4776
17C&N FERNANDEZ SPK 2008ZAWPU 08887C459.669 -313:46:039:081454.2000O
18A&J GROBLER HOKKE DRK 2009ZASRF 08995 459.233 -213:45:559:151453.5032
19A&J GROBLER HOKKE DRK 2008ZAWPU 08825 459.233 -213:45:589:181453.2732
20HENRY FOULDS WRK 2007ZA WPU/ 3448 338.133 -112:22:449:231452.8112
21HEYMANS HOKKE WRK 2008ZA WPU/ 0328 341.777 012:25:169:251452.7217
22HENRY FOULDS WRK 2008ZA WPU/ 0999 338.133 -112:22:469:251452.6031
23Johan Theron B.R.K 2009ZAYSC/L 03188 393.379 013:00:499:261452.5657
24HEYMANS HOKKE WRK 2009ZA WPU/ 04252 341.777 012:25:199:281452.4131
25MARTIENS STANDER 2 WRK 2009ZA WPU/ 04383 340.887 012:24:469:321452.0247
26HEYMANS HOKKE WRK 2009ZA WPU/ 04070 341.777 012:25:319:401451.1797
27JK GROVES DRK 2008ZAWPUD 5156 459.153 -613:46:249:381450.73290 1
28LOFTS OF CAROLL A SPK 2008ZAPSWU 03353C440.414 013:33:359:441450.7186
29Hendrik Myburgh B.R.K 2009ZAWPUD 00015 397.937 -113:04:219:461450.2958
30Hattingh Hokke Overvaal2010ZA-WPU/ 2809 451.387 -213:41:209:521449.7041
31BGM HOKKE DRK 2008ZATBZ 00004 461.997 013:48:439:561449.55390
32M HOORNE KRK 2009ZAWPU 03653 455.230 113:44:1310:031448.8458
33SG GOUWS DRK 2009ZAWPUD 05305 459.922 -613:47:219:571448.8137
34JK GROVES DRK 2010ZAWPUD 4705 459.153 -613:47:0110:061447.9116
35LOFTS OF CAROLL B SPK 2009ZAWPUD 02424H440.414 013:34:1110:121447.8571
36JJ JACOBS DRK 2010ZAWPUD 1723 459.848 -613:47:3610:101447.44060
37C&N FERNANDEZ SPK 2008ZATRPF 22542H459.669 -313:47:3710:171447.0280
38MARTIENS STANDER 1 WRK 2009ZA SWF/ 01464 340.887 012:25:3510:211446.9912
39Johan Theron B.R.K 2009ZAWPU 10193 393.379 013:01:5710:251446.5122
40Johan Fouche B.R.K 2007ZAWPU 2768 402.686 013:08:2610:281446.2564
41Ronald L Matthews GWRK 2010ZAWPU 7394 458.653 -113:47:0710:271446.2495
42HEYMANS HOKKE WRK 2008ZA WPU/ 0344 341.777 012:26:3110:401445.0440
43HEYMANS HOKKE WRK 2009ZA WPU/ 04026 341.777 012:26:4210:511443.9248
44ROELOF VD MERWE WRK 2009ZA WPU/ 04148 346.098 012:29:5711:061442.3755
45JJ JACOBS DRK 2010ZAWPU 5947 459.848 -613:48:4711:031442.0691
46Pieter Korkie B.R.K 2009ZAWPU 09727 409.807 -113:14:1211:101441.7978
47ZIRK FOURIE SPK 2009ZAWPUD 05436 460.443 -213:49:2111:111441.6699
48Ronald L Matthews GWRK 2009ZAWPU 04932 458.653 -113:48:1011:141441.4769
49ROELOF VD MERWE WRK 2009ZA WPU/ 04125 346.098 012:30:0611:151441.4744
50Hendrik Myburgh Ede B.R.K 2008ZAWPU 06226 397.937 -113:06:0411:151441.2785
51Hendrik Myburgh Ede B.R.K 2009ZAWPU 00084 397.937 -113:06:0411:151441.2785
52ZIRK FOURIE SPK 2009ZAWPU 05173 460.443 -213:49:2811:161441.1434O
53H A MARX KRK 2009ZAWPU 06423 455.219 013:45:5311:191441.09850
54Johan Theron B.R.K 2008ZALIM 07542 393.379 013:04:0112:131435.6025
55G S van BILJON KRK 2010ZAWPU 8734 456.199 -213:47:5212:161435.0556
56G S van BILJON KRK 2009ZAWPUD 04966 456.199 -213:47:5512:191434.8300
57H A MARX KRK 2009ZAWPUD 06001 455.219 013:47:2512:271434.1370
58LOFTS OF CAROLL B SPK 2009ZAWPUD 02426H440.414 013:37:1112:321433.7171
59J G NIEUWOUDT KRK 2009ZAWPU 06532 455.249 -313:47:3012:301433.6538
60LOFTS OF CAROLL B SPK 2009ZAWPUD 02432H440.414 013:37:1412:341433.4838
61SG GOUWS DRK 2008ZAWPU 08734 459.922 -613:50:4712:301433.3112
62Bobby Hobbs GWRK 2008ZAWPU 02161 456.853 -113:48:5012:401432.8176
63KANDUIF Hokke KRK 2008ZAWPUD 5473 458.636 113:50:0712:421432.7817
64Klerksdorp Racers 1 KRK 2010ZAWPU 1523 458.974 113:50:2412:441432.5696
65SG GOUWS DRK 2009ZAWPU 05323 459.922 -613:50:5712:371432.5671
66WILLIE BOSCH KRK 2009ZAWPU 03533 455.320 013:48:0612:551431.3738
67Ronald L Matthews GWRK 2010ZAWPUD 5200 458.653 -113:50:2612:551431.2807
68LOFTS OF CAROLL A SPK 2009ZAWPUD 02495C440.414 013:37:4913:011430.7672
69Werner Cronje GWRK 2009ZAWPU 05898 451.829 213:45:5313:051430.5118
70LOFTS OF CAROLL A SPK 2008ZAWPUD 6503C440.414 013:37:5313:041430.4574
71Johan Theron B.R.K 2009ZAYSC/L 03198 393.379 013:05:1013:131429.6027
72ROELOF VD MERWE WRK 2009ZA WPU/ 04118 346.098 012:32:0713:141429.4679
73Bobby Hobbs GWRK 2009ZAWPU 03366 456.853 -113:49:3613:141429.3807
74PIET VAN ROOYEN SPK 2009ZAWPU 04990 460.170 -113:52:0113:181428.9550
75PIET VAN ROOYEN SPK 2009ZAWPU 05141 460.170 -113:52:0113:181428.9550
76JOHAN SCHLEBUSCH MRK 2009ZAWPUD 01222 484.758 014:09:1513:201428.91081
77Kiewiet Marais PPK 2011 08ZAWPUD 0001498H488.083 014:11:4113:241428.46591
78Annetjie Fouche B.R.K 2008ZAWPU 10407 402.686 -113:12:0513:331427.3740
79Annetjie Fouche B.R.K 2007ZAWPU 2793 402.686 -113:12:0913:361427.0368
80A&J GROBLER HOKKE DRK 2008ZAWPU 08827 459.233 -213:51:5013:391426.7840
81HENRY FOULDS WRK 2006ZA WPU/ 3756 338.133 -112:26:5913:411426.7579
82Hendrik Myburgh Ede B.R.K 2007ZAWPU 2708 397.937 -113:08:5313:401426.7236
83Rooikraal Hokke PPK 2011 10ZAWPUD 0003444H475.223 -114:03:0513:411426.67211
84HEP KOTZEE SPK 2008ZAWPU 01125C459.313 013:51:5813:431426.5856O
85WILLIE BOSCH KRK 2010ZAWPU 1717 455.320 013:49:1313:451426.3666
86ZIRK FOURIE SPK 2009ZAWPUD 05407 460.443 -213:52:4813:441426.2630
87Klerksdorp Racers 1 KRK 2010ZAWPU 1500 458.974 113:51:5013:481426.1892
88Danie Groenewald Overvaal2009ZAWPU 03917 449.334 113:45:1313:541425.5438
89Ronnie Mathews GWRK 2010ZAWPUD 5311 458.653 -113:51:4513:541425.4238
90G R SWANEPOEL KRK 2009ZAWPU 04153 452.037 013:47:0813:551425.3847
91SG GOUWS DRK 2007ZANWD 2512 459.922 -613:52:4313:561424.7268
92SG GOUWS DRK 2008ZAWPU 08733 459.922 -613:52:4513:571424.5797
93C&N FERNANDEZ SPK 2009ZAWPU 05341C459.669 -313:52:4014:021424.3837
94Sakkie Wessels jnr B.R.K 2008ZANFS 04408 398.706 -113:09:5714:071424.0348
95Arnold van der Merw PPK 2011 10ZAWPU 0006389H484.205 014:10:0214:091423.9927
96J L LAAS KRK 2008ZAWPU 07757 452.608 -113:47:5314:111423.75140
97DES HUMPEL MRK 2008ZAWPUD 2425 484.062 -114:09:5914:111423.71861
98JOHAN SCHLEBUSCH MRK 2008ZATRPF 22223 484.758 014:10:3014:121423.6652
99Dries Hartman PPK 2011 07ZAWPUD 0003742H484.623 -214:10:2714:141423.3468
100JK GROVES DRK 2010ZA 70003 459.153 -613:52:3214:121423.1529
0LOFTS THAT DID NOT MAKE THE BOARD
104WD BRAZER DRK 2008ZAWPUD 5235 459.341 -313:52:501422.6277
117A.B. HILL MRK 2009ZAWPUD 00505 479.827 014:08:061419.1866
118KOWIE HOKKE DRK 2010ZAWPU 3942 459.529 213:53:551418.8067
119SR JANSEN VAN VUURE SPK 2008ZAWPU 01025H462.045 -213:55:451418.2652
120Sarel Naude PPK 2011 09ZAWPUD 0006371H489.065 -114:14:521418.0633
121Jaco de Beer PPK 2011 11ZAWPUD 0004545H488.991 -114:14:501417.9857
127Kirsten Hokke PPK 20112008ZAWPU 06993 486.414 -214:13:121417.1607
128E A L BOTHA KRK 2009ZAWPUD 05240 458.559 -113:53:401416.6979
129Gerhard Kirsten PPK 2011 07ZAWPUD 0004400H488.083 014:14:321416.6496
130A.S. MARAIS MRK 2009ZAWPUD 00886 492.934 -114:18:021416.2800
132Salty en Lettie PPK 2011 10ZAWPUD 0005864H483.607 -114:11:301416.0609
137Rina van Vuuren GWRK 73SAHUTAK 1090 454.604 -113:51:091415.4796
139BLACKIES LOFTS DRK 2009ZAWPU 05302 459.970 -113:55:001415.2215
140A&J LAAS HOKKE DRK 2010ZAWPU 4004 460.976 -113:55:531414.4724
143Vyfhoek Hokke A Spa PPK 2011 09ZAPPKD 0000023H489.545 114:16:161413.8444
145J+J THERON + FABER MRK 2008ZANK 09611 484.405 014:12:421413.4958
147P ROUX KRK 2009ZAWPU 06591 454.676 013:51:451413.1344
148Leon van Rensburg GWRK 2009ZATRPF 6440 457.566 -213:53:461413.1183
152Klerksdorp Racers 4 GWRK 2009ZAWPU 05813 459.231 013:55:091412.3666
154Previous Lofts PPK 2011 10ZAWPUD 3713H485.247 -214:13:381411.9780
158J.J. VAN WYK & SEUN MRK 2009ZAWPUD 00847 486.045 014:14:241411.2805
161Sakkie Wessels snr B.R.K 2009ZAWPUD 00016 398.706 -113:12:371410.5997
163JOHAN KRUGER KRK 2009ZAWPUD 05218 455.570 013:53:041410.1424
172D A HETZEL KRK 2009ZAWPUD 05122 453.337 213:51:521408.5924
177Schalk van der Merw PPK 2011 10ZAWPUD 0003568H479.180 -214:10:131408.3257
182Michael & Eslin Overvaal2007ZA-TRPF 14615H441.857 013:43:571407.4120
191Quentin de Beer GWRK 2009ZAWPUD 04834 456.363 013:54:311406.2852
192George Loxton PPK 2011 08ZAWPU 0006889H490.035 -114:18:311405.9956
193Faan de Beer PPK 20112010ZAWPUD 3423 485.155 -214:15:061405.7110
200Hennie Swart GWRK 2009ZAWPU 5718 457.466 -213:55:361404.8551
207AT STEYN MRK 2007ZANW 5557 487.010 -114:16:531403.8981
210De Jager Hokke PPK 2011 08ZAWPUD 0001462H485.247 -214:15:441403.4023
213Nollie Meintjies PPK 2011 10ZAWPU 0007293H476.992 -114:10:071402.3718
218HENRY PAINTER MRK 2010ZAWPU 5135 481.452 -214:13:291401.5522
223THEO MIENIE MRK 2009ZAWPU 09571 489.062 014:19:091400.7218
230Nic Stassen PPK 2011 10ZAWPU 0006981H484.396 114:16:051399.7148
251HENNIE AUCAMP MRK 2007ZAWPUD 211 486.940 014:18:371396.7777
257G B Hall Westelik2009ZAWPU 01373 454.681 -2913:55:081396.4199
270W&M ODENDAAL SPK 2010ZAWPUD 4743H459.564 013:59:411393.9558
274FLIP LATEGAN MRK 2008ZAWPUD 2585 484.659 114:17:581392.8920
282Hennie van der Merw PPK 2011 06ZAWPUD 0002619H477.498 014:13:181390.9059
288Niewoudt Hokke PPK 2011 10ZAWPUD 0005576H485.150 -114:18:551390.3840
293MANIE SCHOOMBIE(A) GPK 2008ZAWPU 02759 527.147 014:49:411388.3859
299L C Hattingh Westelik2009ZAWPU 04784 454.576 -2713:57:241386.5817
300Hilgard Botma B.R.K 2010ZAWPU 7780 407.907 -313:24:151385.7890
323Kobus Dreyer B.R.K 2010ZAWPU 7922 430.731 013:41:441381.7290
335NICK MATHEE (A) GPK 2010ZA 10797 526.692 -114:51:321380.3407
337Andre le Roux PPK 2011 10ZAWPUD 0003667H486.748 114:22:441379.9935
342Francios Potgieter PPK 20112009ZAWPUD 06163 486.393 -214:22:471378.6071
369FANIE & LOUISE B MRK 2009ZAWPUD 00537 479.933 014:19:311373.1334
385M & J Hokke Westelik2009ZAWPUD 05003 457.600 714:03:451371.5554
414FANIE & LOUISE C MRK 2009ZAWPU 07438 479.933 014:20:481368.1100
444STEPHEN MATHEE GPK 2007ZA WPU 5913 535.364 -115:02:521362.5961
450Milagro Lofts Westelik2008ZAWPU 02157 457.600 714:06:121361.5574
452Wynand Marais Overvaal2009ZA-WPU 04714 450.473 314:00:541361.5534
456SCHALK VAN DEVENTE MRK 2010ZAWPU 6050 502.500 014:39:371359.5166
464FANIE & LOUISE A MRK 2011ZAWPUD 2252 479.933 014:23:211358.2369
468Klerksdorp Racers 2 GWRK 2006ZA 27841 456.623 114:06:551355.3645
483MANIE SCHOOMBIE(B) GPK 2009ZA WPU 00474 527.147 015:00:141350.8508
501NICK MATHEE (B) GPK 2008ZAWPU/D 2028 526.692 -115:01:511344.0020
507Charl Swanepoel B.R.K 2010ZAWPU 7859 429.426 -113:49:511342.4457
515Andre Koch Westelik2008ZAWPU 09225 464.574 014:17:001338.8300
528D.E. & DOGTERS MRK 2009ZAWPU 09393 488.950 2914:37:081333.4043
539HANS ALERS GPK 2009ZA WPU 01079 528.132 -115:07:021330.0839
549Buks Roux Westelik2008ZAWPU 00317 455.043 -114:12:431327.6893
621Jaap janse van Rens B.R.K 2009ZAWPU 10127 407.890 -113:47:511283.1437