WPU

02 Kimberley Ope

Release:05/30/2009 09:30:00Members:122Birds:1175
PosFancierOrgNameBird DetailSexDistanceVarClock TimeVelocityNom
1Jan Pieter Alb Furs Westelik2006ZANW 974 272.533 912:17:411625.2838
2HENRY FOULDS WRK 2007ZA WPU/ 3445H176.271 011:20:491590.6542
3MARTIENS STANDER 1 WRK 2007ZA WPU/ 2340H180.369 011:23:311588.9209
4R VD MERWE WRK 2007ZA WPU 4823H189.800 011:30:001581.6667
5R VD MERWE WRK 2007ZA WPU/ 2803H189.800 011:30:021581.2274
6A MASENCAMP WRK 2007ZA WPU/ 4940H181.721 111:24:571581.0336
7R VD MERWE WRK 2007ZA WPU/ 2889H189.800 011:30:081579.9112
8R VD MERWE WRK 2007ZA WPU/ 2998H189.800 011:30:181577.7224
9MARTIENS STANDER 2 WRK 2006ZA WPU/ 3597H180.369 011:24:391573.2141
10MARTIENS STANDER 1 WRK 2007ZA WPU/ 3346H180.369 011:24:431572.2999
11A MASENCAMP WRK 2007ZA WPU/ 4939H181.721 111:25:471569.6533
12MARTIENS STANDER 1 WRK 2007ZA WPU/ 3350H180.369 011:25:231563.2154
13MARTIENS STANDER 1 WRK 2006ZA WPU/ 3410H180.369 011:25:291561.8617
14HEYMANS HOKKE WRK 2007ZA WPU/ 3062C181.406 011:26:101561.6011
15DE JAGER HOKKE PPK 07ZAOOO 17867 315.982 012:52:571556.9451
16A MASENCAMP WRK 2007ZA WPU/ 3419H181.721 111:27:141550.2373
17WILMA HOKKE PPK 07ZAWPUD 3800 321.321 -112:57:251548.9082
18WILMA HOKKE PPK 07ZAWPUD 4277 321.321 -112:57:261548.7837
19OUWENCAMP HOKKE O.V.R.K.2007ZANWD 2334C265.094 012:21:121548.4463
20WILMA HOKKE PPK 06ZAWPU 1985 321.321 -112:57:291548.4106
21BLACKIES LOFTS SPK 2008ZAWPU 01196 282.362 -112:32:251547.7777
22ZIRK FOURIE SPK 2006ZASRF 2611 283.936 -112:33:391545.95400 2 3
23THEO MIENIE MRK 07ZAWPU 674 320.428 -112:57:421542.6375
24J.J. VAN WYK & SEU MRK 07ZAWPUD 1105 317.463 012:56:101539.8367
25ABIE VAN VUUREN MRK 06ZAWPU 1480 317.507 012:56:171539.17912 1
26JOHAN SCHLEBUSCH MRK 07ZAWPU 1122 315.782 012:55:251537.27552
27LEON PAYNE WRK 2007ZA WPU/ 3240H174.040 011:23:151536.7770
28FANIE & LOUISE A MRK 07ZAWPU 283 310.105 -112:51:531535.9515
29LEON PAYNE WRK 2007ZA WPU/ 3245H174.040 011:23:191535.8729
30DE JAGER HOKKE PPK 06ZATHU 17836 315.982 012:55:481535.38390 1
31DES HUMPEL MRK 07ZAWPUD 1071 315.114 -112:55:171534.9125
32JOHAN SCHOEMAN MRK 07ZAWPU 863 314.663 012:55:031534.5672
33MARTIENS STANDER 2 WRK 2008ZA WPU/ 0781H180.369 011:27:331534.4024
34GERRY PRINSLOO & FA PPK 06ZAWPUD 265 315.881 -112:55:501534.3960
35GERRY PRINSLOO & FA PPK 07ZAWPUD 3980 315.881 -112:55:521534.1476
36WILMA HOKKE PPK 04SAWPUD 3545C321.321 -112:59:281533.8905
37DANIE GROENEWALD KRK 2008ZAWPU 00219 269.765 012:26:001532.7557
38SR JANSEN VAN VUURE SPK 2006ZANW 4853H285.617 -112:36:261531.89130 2 3
39Opperman Hokke DRK 2007ZANW 987 285.190 612:36:161531.8495
40DJ OPPERMAN DRK 2007ZANW 987 285.190 612:36:161531.8130
41A MASENCAMP WRK 2007ZA WPU/ 4942H181.721 111:28:461530.2212
42J.A. STEYN MRK 06ZANWD 613 317.869 -112:58:241525.1777
43J.J. VAN WYK & SEU MRK 07ZAWPUD 1107 317.463 012:58:091525.1645
44JK GROVES SPK 2004SANW/D 769 281.768 -112:34:491524.4660
45J.J. VAN WYK & SEU MRK 06ZAWPUD 1477 317.463 012:58:211523.7005
46DE JAGER HOKKE PPK 08ZAWPU 06983 315.982 012:57:281523.0495
47GIEL HARTMAN MRK 08ZAWPU 05898 315.832 012:57:321521.8375
48VIC FURSTENBURG PPK 05SANW 5051 316.619 -112:58:051521.4920
49G S van BILJON KRK 2007ZANW 2651 275.578 -112:31:091521.1471
50JK GROVES SPK 2007ZANW 5176 281.768 -112:35:181520.48990 1 2
51JOHAN SCHLEBUSCH MRK 04ZAWPU 7780 315.782 012:57:431520.2536
52G R SWANEPOEL KRK 2007ZANW/D 164 272.485 012:29:181519.7156
53BGM HOKKE DRK 2006ZANW/D 150 285.631 012:38:021519.0445
54BGM Hokke DRK 2006ZANW/D 150 285.631 012:38:021519.0445
55G R SWANEPOEL KRK 2007ZANW/D 250 272.485 012:29:231519.0096
56Werner Cronje GWRK 2006ZANW 1222 271.950 012:29:021518.9909
57LEON MEYER KRK 2008ZASRF D 0505 279.246 012:33:511518.8795
58ABIE VAN VUUREN MRK 08ZAWPU 05515 317.507 012:59:051518.5668
59A&S GROBLER HOKKE DRK 2008ZAWPU 08770 281.718 012:35:321518.4226
60A & S GROBLER HOKKE DRK 2008ZAWPU 08770 281.718 012:35:321518.4226
61DEWALD & JACO PPK 08ZAWPU 09622 318.098 -112:59:291518.3841
62DEWALD & JACO PPK 08ZASRF 05853C318.098 -112:59:311518.1425
63THEO MIENIE MRK 07ZAWPUD 840 320.428 -113:01:081517.5533
64A&S GROBLER HOKKE DRK 2007ZANW 5656 281.718 012:35:411517.1959
65A & S GROBLER HOKKE DRK 2007ZANW 5656 281.718 012:35:411517.1959
66GIEL HARTMAN MRK 04ZAWPU 6808 315.832 012:58:111517.0859
67THEO MIENIE MRK 07ZAWPUD 831 320.428 -113:01:121517.0743
68NICK MATHEE 2007ZA WPU 3431 355.488 -113:24:221516.5870
69P ROUX KRK 2007ZANW/D 153 273.154 012:30:071516.5393
70JOHAN SCHLEBUSCH MRK 07ZAWPU 1894 315.782 012:58:141516.4815
71NICK MATHEE 2007ZA WPU/ 2610 355.488 -113:24:241516.3714
72KANDUIF HOKKE KRK 2006ZANW 5569 277.873 112:33:181516.0675
73GERRY PRINSLOO & FA PPK 07ZAWPUD 3978 315.881 -112:58:201515.9862
74J L LAAS KRK 2007ZANW/D 104 272.854 012:30:001515.8556
75BGM HOKKE DRK 2007ZAWPU 2302 285.631 012:38:261515.81990
76BGM Hokke DRK 2007ZAWPU 2302 285.631 012:38:261515.81990
77J L LAAS KRK 2007ZANW 3295 272.854 012:30:011515.7152
78BGM HOKKE DRK 2006ZANW/D 141 285.631 012:38:271515.6859
79BGM HOKKE DRK 2007ZAWPU 2316 285.631 012:38:271515.6859
80BGM Hokke DRK 2006ZANW/D 141 285.631 012:38:271515.6859
81BGM Hokke DRK 2007ZAWPU 2316 285.631 012:38:271515.6859
82KIEWIET & GERHARD A PPK 05ZAVPU 6441 319.648 013:01:001514.9194
83FANIE & LOUISE C MRK 07ZAWPU 1890 310.105 -112:54:431514.6947
84SR JANSEN VAN VUURE SPK 2007ZANW 5515 285.617 -112:38:421513.4913
85KIEWIET & GERHARD A PPK 07ZAWPU 4325 319.648 013:01:151513.1266
86JOHAN FOUCHE BRK-Both2004SAWPU 2258 227.092 -112:00:041512.9380
87STEPHEN MATHEE 2005SA NWPF 11153 366.153 013:32:011512.92471 0
88KIEWIET & GERHARD A PPK 06ZAWPU 3559 319.648 013:01:191512.6493
89ALBERT WESSELS KRK 2006ZANW 1699 276.703 112:32:591512.2968
90Belgo Lofts GWRK 2007ZANW 5468 277.124 -312:33:131512.2030
91ZIRK FOURIE SPK 2007ZANW 5308 283.936 -112:37:481511.7936
92J.A. STEYN MRK 06ZANWD 619 317.869 -113:00:151511.7584
93ANNETJIE FOUCHE BRK-Both2004SAWPU 2295 227.092 -112:00:131511.4276
94JOHAN FOUCHE BRK-Both2007ZAWPU 2788 227.092 -112:00:151511.0924
95J.A. STEYN MRK 07ZAWPU 1394 317.869 -113:00:211511.0397
96ANDRE LE ROUX PPK 06ZANW 2866 316.705 012:59:381510.7569
97DES HUMPEL MRK 05ZAWPU 5146 315.114 -112:58:341510.7507
98SCHALK V DEVENTER MRK 08ZAD 2553 337.292 -113:13:181510.3895
99JOHAN FOUCHE BRK-Both2007ZAWPU/D 1360 227.092 -112:00:261509.2512
100H A MARX KRK 2007ZANW 713 274.702 -112:32:011509.0923
0LOFTS THAT DID NOT MAKE THE BOARD
102Bobby Hobbs GWRK 2007ZANW 2734 277.173 012:33:471508.1509
103HANS ALERS 2008ZA WPU 03173 356.733 013:26:481506.4738
105FANIE & LOUISE B MRK 07ZAWPUD 1267 310.105 -112:55:511506.3559
107AB HILL 789 MRK 07ZAWPUD 596 313.731 -112:58:191505.7883
108KIRSTEN HOKKE PPK 07ZAWPUD 3668 318.938 -113:01:481505.6082
110DRIES HARTMAN PPK 07ZANWPD 5147 315.711 012:59:441505.2972
111J G NIEUWOUDT KRK 2008ZAWPU 08338 274.728 012:32:311505.2214
115Quentin de Beer GWRK 2007ZAWPU/D 3881 275.369 012:33:011504.6116
119ALBIE HARMSE SPK 2007ZANWPF/ 5293 282.344 012:37:451503.8296
121D A HETZEL KRK 2007ZANW/D 043 272.558 -112:31:181503.2325
122J+J THERON + FABER MRK 07ZAWPUD 534 314.770 -112:59:271502.7374
123ROTHMAN HOKKE O.V.R.K.2006ZANFS 7251H275.817 5212:33:331502.6805
124KOWIE HOKKE DRK 2008ZAWPU 06517 282.406 -412:38:021501.4209
127Fibiger Lofts GWRK 2008ZAWPU 02425 272.708 012:31:441500.5943
128SAKKIE WESSELS B 2006ZAWPU 264 230.416 -112:03:321500.4298
131FLIP LATEGAN MRK 07ZAWPUD 292 315.088 -113:00:021500.0779
141HEP KOTZEE SPK 2007ZANW/D 721 281.762 012:38:081497.6719
145CHRIS STEMMET PPK 08ZAWPUD 3053 315.622 013:00:501497.0213
149HENRY PAINTER MRK 07ZANW 3868 314.056 -112:59:551495.9957
151M HOORNE KRK 2007ZANW 2850 275.076 1712:34:151494.9695
152Peet van Staden GWRK 2007ZANW 4007 276.526 -112:34:591494.7570
164PIET VAN ROOYEN SPK 2008ZAWPUD 5046 282.689 -112:39:241492.4397
167GERHARD & KIEWIET PPK 07ZAWPUD 2018 319.648 013:04:151491.9393
168LUKAS van der SCHYF KRK 2006ZANW 3957 278.610 112:36:471491.7385
170Milagro Lofts GWRK 2006ZAWPU/D 787 277.781 012:36:181491.0413
171JOHAN KRUGER KRK 2005SANW 3224 273.114 -212:33:091490.9658
173GEORGE LOXTON PPK 07ZAWPU 5199 322.027 013:06:011490.7507
179H KALLMEYER DRK 2007ZANW 4975 282.205 -112:39:201490.4028
185VYFHOEK HOKKE PPK 06ZAWPU 583 321.291 013:05:481488.8369
188MJ (THYS) BOTHA 2007ZA VPU 13100 366.204 013:35:591488.7350
193Harmzen & Seun GWRK 2007ZAWPU/D 160 277.314 012:36:211488.1352
197Petrus Harmzen GWRK 2006ZANW 1137 277.314 012:36:231487.8691
202DAVE VAN GHENT 2007ZA WPU/ 2387 366.567 013:36:311486.9867
211GERLAETI HOKKE DRK 2006ZANW 1488H282.417 -112:40:011486.1590
214PETE ROSE LOFTS O.V.R.K.2007ZANWD 2318H267.193 012:29:491485.9190
215FLIP TAIT WRK 2007ZA WPU/ 2792C180.828 011:31:431485.6470
223LOFTS OF CAROL A O.V.R.K.2007ZANW 1427C264.839 012:28:251484.3849
228LOFTS OF SOLOMON MRK 07ZAWPU 1496 319.109 213:05:101483.2779
232R & J HOKKE PPK 08ZAWPU 07496 308.385 -212:57:551483.0095
235D.E. & DOGTERS MRK 07ZAWPU 1469 319.109 213:05:161482.5888
242C.J Van Loggenberg Westelik2006SRF 11188 275.046 712:35:401481.3968
243KOCKSTRAAT HOKKE PPK 06ZAOOO 531 314.802 -113:02:301481.1888
247Kuruma Hokke GWRK 2008ZA 11851 276.265 -412:36:331480.4730
259A.S. MARAIS MRK 07ZAWPU 407 324.747 -113:09:411478.1527
265E A L BOTHA KRK 2008ZAOERF 01056 277.570 -212:37:561476.7290
271HENDRIK MYBURGH BRK-Both2007ZAWPU 2708 229.773 112:05:411475.8998
276SCHALK VAN DER MERW PPK 05SAWRPU 2961 312.499 -113:01:481475.3434
286WD BRAZER DRK 2007ZANW/D 2582 282.174 012:41:271473.8783
294PIERRE STONE BRK-Both2007ZAOERF 5713 230.993 012:06:491473.0131
295SAKKIE WESSELS A BRK-Both2007ZANFS 8930 230.416 -112:06:241472.9342
308Lodwewyk Chris Hatt Westelik2007ZAWPU 2110 275.124 1912:37:131469.5487
309WILLIE BOSCH KRK 2007ZANW/D 142 274.795 012:37:041468.9683
310HENNIE AUCAMP MRK 06ZAWPUD 1492 317.925 -113:06:251468.9428
324AJ LAAS DRK 2006ZANW 1623 283.921 112:43:341466.8993
350ROTMAN JNR O.V.R.K.2002SA 68205C275.817 -212:38:221464.0655
364ARNOLD VAN DER MERW PPK 07ZAWPU 4122 315.076 013:05:331461.7305
370DOLF WERNICH PPK 07ZANW 3407 314.821 -113:05:341460.2087
377GRACE LOFTS KRK 2007ZALIM 2399 272.656 712:37:071457.9452
385Ellie van Rensburg GWRK 2008ZAWPU 02149 277.843 -112:40:461456.3475
395BURGER HOKKE BRK-Both2007ZAWPU 2425 230.126 -112:08:111454.4991
426LOFTS OF CAROL B O.V.R.K.2006ZANWD 400H264.839 012:32:481448.7910
464Leon van Rensburg GWRK 2008ZAWPU 00122 277.843 -112:43:251436.3953
473KIEWIET & GERHARD B PPK 08ZAWPU 9902 319.648 013:12:391435.6524
491WILLEM MOOLMAN MRK 08ZAWPU 06617 316.560 -713:11:041431.7540
501HATTINGH HOKKE O.V.R.K.2008ZAWPU 02089C275.749 3912:43:341428.1106
514Hennie Swart GWRK 2007ZANW 4204 277.714 012:45:131422.5937
547TAUTE'S HOKKE O.V.R.K.2007ZANW 2047H265.261 012:37:351414.0968
562FAAN DE BEER PPK 08ZALIM 3519 316.192 -313:14:201408.8460
659Samuel Jacobus Kotz Westelik2008ZAWPU 00303 272.827 2713:00:081298.3518
688PIETER KORKIE BRK-Both2008ZAWPU 10489 242.995 013:14:581080.1378